Geography
Illinois: 358 healthcare breach filings.
Illinois entities have reported 358 breaches of 500 or more individuals to HHS since 2010, the 5th most of the 52 states and territories on the register, covering 22,465,344 individuals (15th by people affected). 27 are still under investigation. Hacking/IT Incident is the breach type on 56% of them, and network server the most common location (43%).
Filings
358
5th of 52 states and territories
Individuals affected
22,465,344
Median filing 3,403
Largest filing
4,029,530
Advocate Health and Hospitals Corporation, d/b/a Advocate Medical Group, 2013
Hacking / IT share
56%
123 filings involve a business associate
Direct answer / Illinois on the HHS portal
The largest Illinois filing is Advocate Health and Hospitals Corporation, d/b/a Advocate Medical Group (4,029,530 individuals, submitted 23 August 2013). The busiest year was 2024 with 44 filings. Healthcare Providers account for 66% of the state's filings. 114 filings of 10,000 or more individuals have their own page; the remaining 244 are listed in the table at the foot of this page.
Section IL.1 / Largest filings
Ten largest Illinois breaches
| # | Covered entity | Type | Individuals | Submitted | Breach type | Location | BA |
|---|---|---|---|---|---|---|---|
| 1 | Advocate Health and Hospitals Corporation, d/b/a Advocate Medical Group | Healthcare Provider | 4,029,530 | 23 Aug 2013 | |||
| 2 | Veradigm LLCOpen | Business Associate | 2,672,036 | 22 Sep 2025 | |||
| 3 | Cook County Health and Hospitals System | Healthcare Provider | 1,248,546 | 24 Sep 2023 | |||
| 4 | Superior Air-Ground Ambulance Service, Inc. | Healthcare Provider | 1,039,972 | 10 May 2024 | |||
| 5 | Ann & Robert H. Lurie Children's Hospital of Chicago | Healthcare Provider | 775,860 | 27 Jun 2024 | |||
| 6 | Illinois Department of Human Services | Health Plan | 705,017 | 9 Jan 2026 | |||
| 7 | Illinois Bone & Joint Institute, LLC | Healthcare Provider | 665,321 | 30 Aug 2024 | |||
| 8 | DuPage Medical Group, Ltd. | Healthcare Provider | 655,384 | 30 Aug 2021 | |||
| 9 | CommonSpirit Health | Business Associate | 633,031 | 1 Dec 2022 | |||
| 10 | Erie Family Health CentersOpen | Healthcare Provider | 570,000 | 27 Mar 2026 |
Section IL.2 / By year
Illinois filings by submission year
Each year links to the national year page.
| Year | Filings | Individuals affected | Hacking / IT share | Filings with a page |
|---|---|---|---|---|
| 2010 | 9 | 199,284 | 0% | 1 |
| 2011 | 11 | 34,972 | 36% | 1 |
| 2012 | 13 | 39,910 | 8% | 1 |
| 2013 | 18 | 4,104,025 | 28% | 3 |
| 2014 | 17 | 243,263 | 12% | 5 |
| 2015 | 16 | 48,312 | 31% | 1 |
| 2016 | 13 | 56,877 | 23% | 2 |
| 2017 | 10 | 67,157 | 30% | 3 |
| 2018 | 18 | 121,491 | 28% | 3 |
| 2019 | 21 | 131,675 | 52% | 3 |
| 2020 | 20 | 1,083,143 | 45% | 9 |
| 2021 | 41 | 1,928,452 | 73% | 17 |
| 2022 | 22 | 2,529,199 | 73% | 11 |
| 2023 | 38 | 2,930,590 | 84% | 19 |
| 2024 | 44 | 3,905,607 | 86% | 19 |
| 2025 | 28 | 3,318,408 | 79% | 9 |
| 2026 | 19 | 1,722,979 | 79% | 7 |
Section IL.3 / Composition
Breach type, location and who filed
Multi-valued fields count once per value.
Type of breach
Location of breached information
Covered entity type
Section IL.4 / Notification law
What Illinois law required alongside HIPAA
State notification statute
Illinois: 815 ILCS 530
Personal Information Protection Act (PIPA)
- Notice to individuals
- In the most expedient time possible and without unreasonable delay
- Attorney general threshold
- More than 500 Illinois residents (private collectors); 250 for state agencies (Within 45 days of discovery or at the time of consumer notice, whichever is sooner)
- Private right of action
- No: No direct PROA under PIPA; claims may run through the Consumer Fraud Act, and BIPA covers biometric data separately
- Penalty
- Up to $50,000 per violation under the Consumer Fraud Act; restitution prioritized over penalties
The HIPAA Breach Notification Rule runs alongside the state statute: notice to affected individuals and to HHS without unreasonable delay and no later than 60 days after discovery.
Section IL.5 / Filing pages
114 filings of 10,000 or more individuals
Each links to a page with the full filing, its rank in the state and year, OCR's closing summary where the case is archived, peers, and the modelled cost.
Section IL.6 / All other filings
244 filings below 10,000 individuals
Listed in full from the HHS export, largest first. These filings do not have their own page.
| Covered entity | Type | Individuals | Submitted | Breach type | Location | BA |
|---|---|---|---|---|---|---|
| Bansley and Kiener, LLP | Business Associate | 15,814 | 3 Dec 2021 | |||
| Missouri Delta Medical Center | Healthcare Provider | 9,745 | 21 Oct 2021 | |||
| Beer Industry - Local Union No. 703 Health and Welfare Fund | Health Plan | 9,279 | 28 Nov 2019 | |||
| RR Donnelley (a sub-BA for UnitedHealth Group) | Business Associate | 8,911 | 30 Jan 2013 | |||
| Silver Cross Hospital | Healthcare Provider | 8,862 | 11 Aug 2017 | |||
| Illinois Department of Healthcare and Family Services | Health Plan | 8,848 | 22 Mar 2021 | |||
| Howard Brown Health | Healthcare Provider | 8,357 | 19 Dec 2025 | |||
| Walgreen Co. | Healthcare Provider | 8,345 | 7 Aug 2015 | |||
| Thomas H. Boyd Memorial Hospital | Healthcare Provider | 8,300 | 21 May 2015 | |||
| JDA eHealth Systems, Inc. d/b/a Parathon | Business Associate | 8,099 | 27 Oct 2023 | |||
| Carle Cancer Institute Normal | Healthcare Provider | 8,066 | 25 Jun 2021 | |||
| Midwest Medical Center | Healthcare Provider | 8,010 | 10 May 2019 | |||
| Illinois Department of Healthcare and Family Services | Health Plan | 8,000 | 26 Apr 2018 | |||
| Surgery Group SC | Healthcare Provider | 7,646 | 17 Dec 2021 | |||
| Sedgebrook OpCo SL VII LLC | Healthcare Provider | 7,382 | 23 Oct 2025 | |||
| BlackHawk | Business Associate | 7,120 | 9 Oct 2013 | |||
| Family Health Centers of Southern IndianaOpen | Healthcare Provider | 7,117 | 18 Jun 2026 | |||
| Cook County Health & Hospitals System | Healthcare Provider | 7,081 | 20 Aug 2010 | |||
| The Surgeons of Lake County, LLC | Healthcare Provider | 7,067 | 25 Jul 2012 | |||
| Blue Cross and Blue Shield of Illinois | Health Plan | 6,903 | 13 Apr 2025 | |||
| Health Alliance Medical Plans | Health Plan | 6,900 | 2 Feb 2024 | |||
| Kenneth Young Center | Healthcare Provider | 6,842 | 6 May 2024 | |||
| Wyndemere Senior Care LLC | Healthcare Provider | 6,832 | 6 Nov 2023 | |||
| Midwest Orthopaedic Consultants, S.C. | Healthcare Provider | 6,818 | 22 Dec 2022 | |||
| VHS Genesis Lab Inc. | Healthcare Provider | 6,800 | 5 Apr 2010 | |||
| Walgreen Company | Healthcare Provider | 6,681 | 28 Feb 2020 | |||
| Saint Anthony HospitalOpen | Healthcare Provider | 6,679 | 12 Sep 2025 | |||
| Walgreen Co. | Healthcare Provider | 6,498 | 28 May 2021 | |||
| Benefit Administrative Systems, LLC (BAS) | Business Associate | 6,465 | 27 Jan 2023 | |||
| Erie Family Health Centers | Healthcare Provider | 6,351 | 16 Dec 2023 | |||
| Lester and Rosalie Anixter Center | Healthcare Provider | 6,194 | 12 Jan 2024 | |||
| Continental Casualty Company (CNA) | Health Plan | 6,086 | 23 Mar 2026 | |||
| Allied Services Division Welfare FundOpen | Health Plan | 5,727 | 7 May 2025 | |||
| OptumRx | Business Associate | 5,696 | 30 Apr 2014 | |||
| Vision for Hope | Healthcare Provider | 5,517 | 3 Aug 2021 | |||
| Center for Sight & Hearing | Healthcare Provider | 5,319 | 18 Apr 2019 | |||
| Valley Women's Health, S.C. | Healthcare Provider | 5,155 | 19 Apr 2017 | |||
| Flexible Benefit Service Corporation | Business Associate | 5,123 | 16 Feb 2018 | |||
| CNA Financial Corporation | Health Plan | 5,095 | 8 Jul 2021 | |||
| Delta Dental of Illinois | Health Plan | 5,092 | 16 Apr 2019 | |||
| Lake County Health Department and Community Health Center | Healthcare Provider | 5,000 | 26 Dec 2023 | |||
| Rush System for Health | Healthcare Provider | 4,961 | 21 Dec 2023 | |||
| Hopscotch Health Management, LLC | Business Associate | 4,945 | 14 Nov 2024 | |||
| Sarah Bush Lincoln Fayette County Hospital | Healthcare Provider | 4,845 | 16 Oct 2024 | |||
| Health Fitness Corporation | Business Associate | 4,837 | 14 Nov 2013 | |||
| Ann & Robert H. Lurie Children's Hospital of Chicago | Healthcare Provider | 4,824 | 4 May 2020 | |||
| Dubuque Community School District | Healthcare Provider | 4,704 | 30 Oct 2020 | |||
| Central States Dermatology Services, LLCOpen | Healthcare Provider | 4,626 | 26 Jan 2026 | |||
| Walgreen Co. | Healthcare Provider | 4,500 | 3 Feb 2017 | |||
| FHN Family Counseling Center | Healthcare Provider | 4,458 | 3 Nov 2018 | |||
| Integrated Rehab Consultants | Healthcare Provider | 4,292 | 9 Apr 2018 | |||
| Berkshire Nursing & Rehab Center, LLC | Healthcare Provider | 4,237 | 18 Nov 2024 | |||
| Delta Dental of Illinois | Business Associate | 4,216 | 17 Apr 2019 | |||
| Northwestern Memorial Hospital | Healthcare Provider | 4,211 | 27 Jul 2012 | |||
| Swedish Covenant Health DBA Swedish Hospital | Healthcare Provider | 4,206 | 20 May 2021 | |||
| Ann & Robert H. Lurie Children's Hospital of Chicago | Healthcare Provider | 4,195 | 26 Dec 2019 | |||
| Katherine Shaw Bethea Hospital | Healthcare Provider | 3,983 | 30 Nov 2019 | |||
| Maryville Academy | Healthcare Provider | 3,897 | 8 Nov 2012 | |||
| Lake County Health Department and Community Health Center | Healthcare Provider | 3,815 | 5 Nov 2020 | |||
| Health Fitness Corporation | Business Associate | 3,804 | 14 Nov 2013 | |||
| Blue Cross Blue Shield of Texas | Business Associate | 3,708 | 22 Sep 2023 | |||
| Walgreen Company | Healthcare Provider | 3,700 | 3 Dec 2019 | |||
| IlliniCare Health Plan, Inc. | Health Plan | 3,517 | 9 Aug 2019 | |||
| Caremark PCS Health, L.L.C. (formerly known as Caremark PCS Health, L.P.) | Business Associate | 3,482 | 23 Mar 2012 | |||
| Thrive Physical Therapy Partners | Business Associate | 3,403 | 16 Apr 2025 | |||
| Oak Street Health | Healthcare Provider | 3,169 | 24 Nov 2023 | |||
| Illinois Department of Healthcare and Family Services | Healthcare Provider | 3,133 | 15 Jul 2013 | |||
| Family Health Network | Business Associate | 3,133 | 8 Jul 2013 | |||
| University of Illinois at Chicago | Healthcare Provider | 3,000 | 28 Apr 2015 | |||
| Suburban Lung Associates | Healthcare Provider | 2,984 | 13 Apr 2015 | |||
| Health Care Service Corporation | Health Plan | 2,944 | 13 Apr 2025 | |||
| Centegra Health System | Healthcare Provider | 2,929 | 1 Dec 2015 | |||
| Option Care Health | Healthcare Provider | 2,897 | 15 Nov 2024 | |||
| Heartland Dental, LLC | Business Associate | 2,860 | 24 Jun 2015 | |||
| Northwestern Memorial HealthCare | Healthcare Provider | 2,813 | 23 Dec 2014 | |||
| Chicago Cardiology Institute | Healthcare Provider | 2,743 | 18 Oct 2024 | |||
| Career Education Corporation | Health Plan | 2,743 | 19 Mar 2015 | |||
| Cook County Health | Healthcare Provider | 2,713 | 24 Jan 2020 | |||
| Bansley and Kiener, LLP | Business Associate | 2,711 | 3 Dec 2021 | |||
| Walgreen Co. | Healthcare Provider | 2,708 | 30 Sep 2025 | |||
| Midwestern Regional Medical Center, Inc. | Healthcare Provider | 2,675 | 12 Jul 2018 | |||
| Plymouth Tube Company Employee Benefit Plan | Health Plan | 2,652 | 13 Mar 2024 | |||
| ATI Holdings, LLC | Business Associate | 2,645 | 13 Apr 2018 | |||
| Advanced Reproductive Health Center Ltd., d/b/a Chicago IVF | Healthcare Provider | 2,603 | 18 Aug 2023 | |||
| SunCloud HealthOpen | Healthcare Provider | 2,594 | 23 Jul 2026 | |||
| University of Chicago Medical Center | Healthcare Provider | 2,568 | 27 May 2022 | |||
| Cornerstone Services | Healthcare Provider | 2,513 | 8 Jul 2022 | |||
| TriCity Family ServicesOpen | Healthcare Provider | 2,511 | 8 Dec 2025 | |||
| Rock Valley Physical Therapy Center | Healthcare Provider | 2,421 | 16 Nov 2023 | |||
| Forefront Dermatology, S.C. d/b/a Premier Dermatology | Healthcare Provider | 2,297 | 26 Apr 2024 | |||
| Bansley and Kiener, LLP | Business Associate | 2,297 | 3 Dec 2021 | |||
| Advocate Health and Hospitals Corporation | Healthcare Provider | 2,237 | 1 Nov 2013 | |||
| Aurora Emergency Physicians, LLC | Healthcare Provider | 2,176 | 16 Sep 2025 | |||
| Painters District Council No. 30 Health and Welfare Fund | Health Plan | 2,157 | 25 Oct 2021 | |||
| Citadel of NorthbrookOpen | Healthcare Provider | 2,155 | 25 Nov 2024 | |||
| Option Care Health, Inc.Open | Healthcare Provider | 2,086 | 20 Feb 2026 | |||
| City of Chicago | Healthcare Provider | 2,080 | 29 Nov 2013 | |||
| Advocate Health and Hospitals Corporation d/b/a Advocate Medical Group | Business Associate | 2,029 | 13 Sep 2013 | |||
| Innovative Physical Therapy | Healthcare Provider | 2,023 | 2 Oct 2025 | |||
| AdventHealth Medical Group OB GYN at Woodridge | Healthcare Provider | 2,001 | 15 Aug 2022 | |||
| Massac County Surgery Center dba Orthopaedic Institute Surgery Center | Healthcare Provider | 2,000 | 8 Jun 2018 | |||
| Nation Wise Machine Buyers | Business Associate | 2,000 | 9 Dec 2011 | |||
| HEALTH RESEARCH INSTITUTE, INC., PFEIFFER TREATMENT CENTER | Healthcare Provider | 2,000 | 29 Aug 2011 | |||
| Lurie Children's Surgical Foundation | Healthcare Provider | 1,997 | 8 Aug 2023 | |||
| Top of the World Ranch Treatment Center | Healthcare Provider | 1,980 | 14 Mar 2023 | |||
| Illinois Department of Human Services and Illinois Department of Healthcare and Family Services | Healthcare Provider | 1,960 | 20 Sep 2021 | |||
| Livongo Health, Inc. | Healthcare Provider | 1,950 | 25 Jan 2016 | |||
| Walgreen Co. | Healthcare Provider | 1,915 | 1 Oct 2024 | |||
| Help at Home | Healthcare Provider | 1,905 | 17 Jun 2022 | |||
| TimeDoc, Inc | Business Associate | 1,894 | 13 May 2024 | |||
| Option Care Health, Inc.Open | Healthcare Provider | 1,891 | 6 Apr 2026 | |||
| SIU HealthCare | Healthcare Provider | 1,891 | 6 Dec 2013 | |||
| Kmart Corporation | Healthcare Provider | 1,866 | 10 Sep 2014 | |||
| HealthFitness | Business Associate | 1,808 | 25 Jan 2019 | |||
| Conagra Brands Welfare Benefit Wrap Plan | Health Plan | 1,713 | 6 Mar 2020 | |||
| Walgreen Co. | Healthcare Provider | 1,704 | 31 Aug 2022 | |||
| Caring Communities | Business Associate | 1,659 | 20 Jan 2022 | |||
| The Carle Foundation Hospital | Healthcare Provider | 1,653 | 22 Aug 2019 | |||
| AMITA Health Medical Group Primary Care- Hoffman Estates | Healthcare Provider | 1,647 | 30 Nov 2021 | |||
| Northwest Oncology & Hematology, S.C. | Healthcare Provider | 1,625 | 11 May 2016 | |||
| Southwest Gastroenterology | Healthcare Provider | 1,600 | 28 Jun 2019 | |||
| W. W. Grainger, Inc. | Health Plan | 1,594 | 18 Sep 2017 | |||
| Quality Health Claims Consultants, LLC | Business Associate | 1,573 | 6 Dec 2013 | |||
| Dolton Nursing & Rehab, LLCOpen | Healthcare Provider | 1,559 | 18 Nov 2024 | |||
| Rush University Medical Center | Healthcare Provider | 1,529 | 6 Nov 2015 | |||
| C.E. Niehoff & Company | Health Plan | 1,509 | 23 Dec 2021 | |||
| SwedishAmerican Health System | Healthcare Provider | 1,500 | 26 Oct 2012 | |||
| SwedishAmerican Health System | Healthcare Provider | 1,500 | 12 Jul 2012 | |||
| Illinois Gastroenterology Group, LLC | Healthcare Provider | 1,481 | 25 Nov 2019 | |||
| Walgreen Co. | Healthcare Provider | 1,471 | 21 Jan 2022 | |||
| Carle Health | Healthcare Provider | 1,444 | 19 Jun 2026 | |||
| Friend Family Health Center, Inc. | Healthcare Provider | 1,419 | 14 Oct 2022 | |||
| Pavilion of Bridgeview | Healthcare Provider | 1,407 | 25 Nov 2024 | |||
| Walgreen Co. | Healthcare Provider | 1,352 | 27 Dec 2021 | |||
| Freeport Memorial Hospital | Healthcare Provider | 1,349 | 26 Feb 2016 | |||
| Carle Clinic Association | Healthcare Provider | 1,300 | 28 Jan 2010 | |||
| ICS Collection Service, Inc. | Business Associate | 1,290 | 6 Sep 2013 | |||
| Midwest Orthopaedics at Rush, LLC | Healthcare Provider | 1,256 | 31 Mar 2014 | |||
| Walgreen Co. | Healthcare Provider | 1,240 | 30 Jul 2012 | |||
| Mid-Minnesota Management Services d/b/a Central Resources | Business Associate | 1,232 | 8 Nov 2024 | |||
| BrightStar Care | Healthcare Provider | 1,187 | 28 Oct 2024 | |||
| The Carle Foundation | Healthcare Provider | 1,185 | 4 Aug 2016 | |||
| Health Care Service Corporation | Health Plan | 1,182 | 24 Apr 2019 | |||
| Morneau Shepell Limited | Healthcare Provider | 1,162 | 25 Jun 2020 | |||
| Khalil Foundation (DBA Khalil Center)Open | Healthcare Provider | 1,153 | 22 Dec 2024 | |||
| Walgreen Co. | Healthcare Provider | 1,138 | 1 May 2015 | |||
| Troy Roeder DDS PC | Healthcare Provider | 1,127 | 17 Feb 2023 | |||
| Genesis Clinical Laboratory | Healthcare Provider | 1,070 | 25 Apr 2011 | |||
| BriovaRx | Healthcare Provider | 1,067 | 14 Oct 2013 | |||
| Aperion Care Marseilles, LLC | Healthcare Provider | 1,052 | 18 Nov 2024 | |||
| Children's Home & Aid dba Brightpoint | Healthcare Provider | 1,051 | 14 Aug 2025 | |||
| Hillcrest Nursing Center | Healthcare Provider | 1,030 | 24 Nov 2020 | |||
| BCBS of TX | Health Plan | 1,028 | 20 Dec 2024 | |||
| Keystone Alliance, Inc.Open | Business Associate | 1,021 | 26 Nov 2025 | |||
| Blue Cross and Blue Shield of Oklahoma | Health Plan | 1,020 | 13 Apr 2025 | |||
| Barrington Orthopedic Specialists, Ltd | Healthcare Provider | 1,009 | 24 Sep 2015 | |||
| Jackson County Health Department | Healthcare Provider | 1,000 | 13 Oct 2021 | |||
| Black Hawk College | Health Plan | 1,000 | 8 Dec 2016 | |||
| Stoetzel's Planet Chiropractic | Healthcare Provider | 1,000 | 25 Mar 2014 | |||
| Rainbow Hospice and Palliative Care | Healthcare Provider | 1,000 | 26 May 2010 | |||
| Health Care Service Corporation | Health Plan | 998 | 6 Sep 2019 | |||
| Dreyer Medical Clinic | Business Associate | 998 | 13 Sep 2013 | |||
| Baxter Healthcare | Healthcare Provider | 992 | 10 Oct 2016 | |||
| Thrive Physical Therapy Partners | Business Associate | 986 | 16 Apr 2025 | |||
| Midwest Urological Group | Healthcare Provider | 982 | 30 Jul 2014 | |||
| Lake County Health Department and Community Health Center | Healthcare Provider | 981 | 17 Jul 2026 | |||
| St. James Hospital and Health Centers | Healthcare Provider | 967 | 24 Sep 2010 | |||
| Wheatland Dental Care | Business Associate | 955 | 24 Oct 2019 | |||
| Dynamic Health Care, Inc. | Business Associate | 947 | 16 Jul 2021 | |||
| Presence Healthcare Services dba Presence Medical Group | Healthcare Provider | 921 | 14 Apr 2023 | |||
| JDA eHealth Systems, Inc. | Business Associate | 917 | 2 Jun 2020 | |||
| Walgreen Co. | Healthcare Provider | 910 | 6 Apr 2018 | |||
| Sparta Community Hospital District | Healthcare Provider | 909 | 26 May 2023 | |||
| Rush University Medical Center | Healthcare Provider | 908 | 11 Feb 2019 | |||
| Cook County Health | Health Plan | 898 | 2 Jul 2021 | |||
| Walgreen Co. | Healthcare Provider | 880 | 4 Mar 2016 | |||
| McDermott Will & Emery LLP is the plan sponsor for the McDermott medical plan | Health Plan | 880 | 24 Mar 2015 | |||
| Rosalind Franklin University of Medicine | Healthcare Provider | 859 | 9 Jul 2017 | |||
| MacNeal Hospital | Healthcare Provider | 845 | 25 Apr 2011 | |||
| Presence St. Joseph's Medical Center | Healthcare Provider | 836 | 4 Apr 2014 | |||
| Presence Health | Healthcare Provider | 836 | 31 Jan 2014 | |||
| Capron Rescue Squad District | Healthcare Provider | 815 | 18 Aug 2011 | |||
| Advocate Health Care | Healthcare Provider | 812 | 22 Jan 2010 | |||
| Marion Eye Center, LTD. | Healthcare Provider | 811 | 13 Dec 2019 | |||
| Transitions of Western Illinois, Inc. | Healthcare Provider | 805 | 9 Feb 2026 | |||
| Springfield Clinic | Healthcare Provider | 802 | 14 Oct 2022 | |||
| Jackson County Health Dept | Healthcare Provider | 800 | 23 Apr 2021 | |||
| Lawson Products, Inc. | Health Plan | 791 | 26 Jul 2022 | |||
| Packaging Corporation of America | Health Plan | 783 | 15 Aug 2024 | |||
| Health Plan sponsored by Covenant Ministries of Benevolance | Health Plan | 782 | 3 Apr 2015 | |||
| Chaddock | Healthcare Provider | 777 | 21 Dec 2021 | |||
| Chicago Cosmetic Surgery and Dermatology | Healthcare Provider | 770 | 22 Dec 2025 | |||
| CoreSource, Inc. | Business Associate | 769 | 3 Aug 2018 | |||
| South Suburban HIV/AIDS Regional Clinics | Business Associate | 767 | 17 Sep 2014 | |||
| Cook County Health and Hospitals System | Healthcare Provider | 767 | 15 Sep 2014 | |||
| Central States Southeast and Siouthwest Areas Health & Welfare Fund | Health Plan | 754 | 21 Aug 2012 | |||
| Chicago Muscoskeletal Institute | Healthcare Provider | 750 | 23 Mar 2012 | |||
| Cook County Health & Hospitals System | Healthcare Provider | 727 | 27 Oct 2017 | |||
| Lake County Health Department and Community Health Center | Healthcare Provider | 705 | 8 Jul 2021 | |||
| Walgreen Co. | Healthcare Provider | 703 | 27 Apr 2018 | |||
| Village of Oak Park, Illinois | Health Plan | 688 | 18 Aug 2016 | |||
| West Lake Hospital | Healthcare Provider | 686 | 25 Apr 2011 | |||
| Northwestern Memorial Hospital | Healthcare Provider | 682 | 30 Dec 2020 | |||
| MHNU Corporation d/b/a Medical Home Network | Business Associate | 681 | 16 Apr 2024 | |||
| Tomas, Arturo | Business Associate | 680 | 9 Feb 2015 | |||
| Midwest Orthopaedic Center SC | Business Associate | 680 | 23 Jul 2014 | |||
| Carle Health | Healthcare Provider | 679 | 5 Oct 2023 | |||
| Healthcare Solutions Team, LLC | Business Associate | 675 | 19 Apr 2011 | |||
| Beauty Dental, Inc. | Healthcare Provider | 657 | 5 Aug 2010 | |||
| DePaul University | Health Plan | 656 | 21 Dec 2018 | |||
| Central States Southeast and Southwest Areas Health and Welfare Fund | Health Plan | 634 | 23 Jan 2018 | |||
| Alexian Brothers Medical Center | Healthcare Provider | 632 | 19 May 2015 | |||
| Iroquois Memorial Hospital | Healthcare Provider | 621 | 9 Jan 2026 | |||
| HealthFitness | Business Associate | 614 | 28 Oct 2018 | |||
| Southern Illinois Hospital Services | Healthcare Provider | 613 | 23 Jun 2017 | |||
| Montrose Behavioral Health Hospital, Inc. | Healthcare Provider | 597 | 24 Nov 2023 | |||
| Blue Cross Blue Shield of TexasOpen | Business Associate | 593 | 9 May 2025 | |||
| Health Care Service Corporation | Health Plan | 574 | 23 Mar 2020 | |||
| East Side Health District | Healthcare Provider | 559 | 2 Feb 2024 | |||
| Cook County Health & Hospitals System | Healthcare Provider | 556 | 17 Dec 2010 | |||
| HealthFitness | Business Associate | 550 | 15 Oct 2018 | |||
| Mercy Hospital and Medical Center | Healthcare Provider | 547 | 13 Oct 2016 | |||
| Health Care Service Corp | Health Plan | 543 | 15 Jun 2021 | |||
| Northwest Community Healthcare | Healthcare Provider | 540 | 7 Oct 2016 | |||
| Walgreen Co. | Healthcare Provider | 540 | 6 Jun 2014 | |||
| Autism Home Support Services | Healthcare Provider | 533 | 10 Aug 2016 | |||
| MacNeal Physician Group | Healthcare Provider | 532 | 25 Apr 2011 | |||
| VA Illiana Health Care System | Healthcare Provider | 518 | 23 Sep 2011 | |||
| Three Crowns Park | Healthcare Provider | 516 | 11 Aug 2023 | |||
| University of Illinois, College of Nursing | Business Associate | 508 | 2 Nov 2012 | |||
| Champaign-Urbana Public Health DistrictOpen | Healthcare Provider | 501 | 6 Jul 2026 | |||
| Gail J May Ltd d/b/a/ Insight Optical | Healthcare Provider | 501 | 16 Jun 2026 | |||
| Naper Grove Vision CareOpen | Healthcare Provider | 501 | 10 Jul 2025 | |||
| Loretto HospitalOpen | Healthcare Provider | 501 | 4 Apr 2025 | |||
| Illinois Attorney General's Office | Business Associate | 501 | 9 Jun 2021 | |||
| Riverside Medical Center | Healthcare Provider | 501 | 20 Apr 2018 | |||
| Health Care Service Corporation | Health Plan | 501 | 17 Sep 2015 | |||
| Health Care Service Corporation | Health Plan | 501 | 26 Oct 2012 | |||
| Health Care Service Corporation | Health Plan | 501 | 28 Jul 2011 | |||
| Maryville AcademyOpen | Healthcare Provider | 500 | 13 Sep 2024 | |||
| Roseland Community Hospital Association | Healthcare Provider | 500 | 1 Aug 2024 | |||
| Hospital Sisters Health System | Business Associate | 500 | 26 Oct 2023 | |||
| Plexus Group | Business Associate | 500 | 1 Mar 2013 | |||
| Blue Cross Blue Shield | Business Associate | 500 | 29 Nov 2012 |
Index / Other states
Every state on the register
98
32
164
92
776
139
144
31
33
463
226
22
29
200
98
80
124
66
37
170
241
238
189
55
164
36
60
55
38
174
57
511
207
19
276
80
120
339
32
41
86
15
196
633
68
15
157
185
47
126
19
Index / Companion schedules
13 HHS breach register
→Hub: every filing, by state, year and entity.
04 Biggest breaches
→Mega-breaches with primary-source cost figures.
Industry / Healthcare
→IBM 2026: $6.64M average, 13 years at #1.
Regulation / HIPAA penalties
→OCR enforcement tiers and the 60-day rule.
11 50-state laws
→Deadline, AG threshold and penalties per state.
Cost / Per record
→Where the per-record model is reliable.
Provenance
Source: U.S. Department of Health and Human Services, Office for Civil Rights, Breach Portal (breaches affecting 500 or more individuals), retrieved 2026-08-28. Public domain. Individuals affected and dates as reported by the covered entity.
Portal: ocrportal.hhs.gov breach report. Statutory basis: HITECH Act section 13402(e)(4): the Secretary must post a list of breaches of unsecured protected health information affecting 500 or more individuals. Breaches affecting fewer than 500 individuals are reported to OCR annually and are not posted, so they are not on this register. Status wording follows the portal's two tabs ("Cases Currently Under Investigation" and "Archive") as of 28 August 2026; a filing moves to the archive when OCR closes the case. Modelled costs on this site are a method applied to the reported count, using IBM Cost of a Data Breach per-record figures, and are never a cost disclosed by the entity.
Corrections: if you represent a listed entity and the portal row has been amended, email [email protected] with the portal entry and we will re-pull the export.