Geography
California: 776 healthcare breach filings.
California entities have reported 776 breaches of 500 or more individuals to HHS since 2009, the 1st most of the 52 states and territories on the register, covering 79,739,461 individuals (4th by people affected). 60 are still under investigation. Hacking/IT Incident is the breach type on 51% of them, and network server the most common location (43%).
Filings
776
1st of 52 states and territories
Individuals affected
79,739,461
Median filing 3,553
Largest filing
13,400,000
Kaiser Foundation Health Plan, Inc., 2024
Hacking / IT share
51%
258 filings involve a business associate
Direct answer / California on the HHS portal
The largest California filing is Kaiser Foundation Health Plan, Inc. (13,400,000 individuals, submitted 12 April 2024). The busiest year was 2023 with 82 filings. Healthcare Providers account for 69% of the state's filings. 248 filings of 10,000 or more individuals have their own page; the remaining 528 are listed in the table at the foot of this page.
Section CA.1 / Largest filings
Ten largest California breaches
| # | Covered entity | Type | Individuals | Submitted | Breach type | Location | BA |
|---|---|---|---|---|---|---|---|
| 1 | Kaiser Foundation Health Plan, Inc. | Health Plan | 13,400,000 | 12 Apr 2024 | |||
| 2 | Delta Dental of California | Health Plan | 7,056,189 | 5 Sep 2023 | |||
| 3 | Episource, LLCOpen | Business Associate | 6,725,572 | 6 Jun 2025 | |||
| 4 | Blue Shield of California | Business Associate | 4,700,000 | 9 Apr 2025 | |||
| 5 | University of California, Los Angeles Health | Healthcare Provider | 4,500,000 | 17 Jul 2015 | |||
| 6 | Regal Medical Group,Lakeside Medical Organization, ADOC Acquisition, & Greater Covina Medical Group | Healthcare Provider | 3,388,856 | 1 Feb 2023 | |||
| 7 | PIH Health, Inc.Open | Healthcare Provider | 2,947,264 | 31 Jan 2025 | |||
| 8 | Smile Brands, Inc. | Business Associate | 2,592,494 | 24 Jun 2021 | |||
| 9 | Postmeds, Inc. | Healthcare Provider | 2,369,026 | 30 Oct 2023 | |||
| 10 | Keenan & Associates | Health Plan | 1,475,991 | 11 Dec 2023 |
Section CA.2 / By year
California filings by submission year
Each year links to the national year page.
| Year | Filings | Individuals affected | Hacking / IT share | Filings with a page |
|---|---|---|---|---|
| 2009 | 8 | 25,483 | 0% | 0 |
| 2010 | 17 | 174,007 | 0% | 6 |
| 2011 | 15 | 587,813 | 0% | 5 |
| 2012 | 31 | 347,027 | 0% | 8 |
| 2013 | 34 | 1,120,864 | 9% | 9 |
| 2014 | 36 | 348,137 | 17% | 8 |
| 2015 | 36 | 4,741,201 | 3% | 5 |
| 2016 | 41 | 1,440,214 | 22% | 7 |
| 2017 | 34 | 449,842 | 41% | 8 |
| 2018 | 38 | 897,686 | 26% | 8 |
| 2019 | 40 | 557,350 | 60% | 10 |
| 2020 | 53 | 2,283,521 | 70% | 23 |
| 2021 | 72 | 7,972,800 | 68% | 30 |
| 2022 | 53 | 2,361,021 | 66% | 23 |
| 2023 | 82 | 21,353,367 | 77% | 31 |
| 2024 | 66 | 17,741,302 | 80% | 32 |
| 2025 | 76 | 16,568,981 | 74% | 25 |
| 2026 | 44 | 768,845 | 86% | 10 |
Section CA.3 / Composition
Breach type, location and who filed
Multi-valued fields count once per value.
Type of breach
Location of breached information
Covered entity type
Section CA.4 / Notification law
What California law required alongside HIPAA
State notification statute
California: Cal. Civ. Code 1798.82
- Notice to individuals
- Within 30 calendar days of discovery (effective 1 January 2026, SB 446)
- Attorney general threshold
- More than 500 California residents (Within 15 calendar days after notifying affected consumers)
- Private right of action
- Yes: Under CCPA Civ. Code 1798.150 for breaches from failure to maintain reasonable security; $107-$799 per consumer per incident (CPI-adjusted from $100-$750, effective Jan 2025)
- Penalty
- CCPA civil penalties of $2,663 per violation, $7,988 per intentional violation (CPI-adjusted, effective Jan 2025); CCPA private right of action for security-failure breaches
The HIPAA Breach Notification Rule runs alongside the state statute: notice to affected individuals and to HHS without unreasonable delay and no later than 60 days after discovery.
Section CA.5 / Filing pages
248 filings of 10,000 or more individuals
Each links to a page with the full filing, its rank in the state and year, OCR's closing summary where the case is archived, peers, and the modelled cost.
Section CA.6 / All other filings
528 filings below 10,000 individuals
Listed in full from the HHS export, largest first. These filings do not have their own page.
| Covered entity | Type | Individuals | Submitted | Breach type | Location | BA |
|---|---|---|---|---|---|---|
| Brightline, Inc. | Business Associate | 199,753 | 7 Apr 2023 | |||
| Brightline, Inc. | Business Associate | 31,440 | 7 Apr 2023 | |||
| Brightline, Inc. | Business Associate | 21,830 | 7 Apr 2023 | |||
| Bay Area Community Health | Healthcare Provider | 9,912 | 16 Jan 2026 | |||
| University of California San Francisco, Privacy Manager Breach | Healthcare Provider | 9,861 | 12 Mar 2014 | |||
| Michael R. Schwartz, MD Inc.Open | Healthcare Provider | 9,809 | 23 Oct 2025 | |||
| Tessie Cleveland Community Services Corp | Healthcare Provider | 9,747 | 16 Sep 2022 | |||
| Guardant Health, Inc. | Healthcare Provider | 9,309 | 26 Apr 2024 | |||
| Sharp Health Plan | Health Plan | 9,255 | 8 Jan 2024 | |||
| Fertility Specialists Medical Group | Healthcare Provider | 9,197 | 15 May 2023 | |||
| Hiawatha Harris MD, Inc. dba Pathways to Wellness Medication Clinics | Healthcare Provider | 9,182 | 18 May 2023 | |||
| Epic Care | Healthcare Provider | 9,000 | 9 Jun 2021 | |||
| Orlantino Dyoco, M.D. | Healthcare Provider | 9,000 | 3 Aug 2015 | |||
| Tieu Dental CorporationOpen | Healthcare Provider | 8,918 | 5 Mar 2026 | |||
| Kaiser Foundation Health Plan of the Mid-Atlantic States, Inc. | Health Plan | 8,556 | 17 Nov 2022 | |||
| Brightline, Inc. | Business Associate | 8,432 | 26 May 2023 | |||
| Hutton & Hale, D.D.S. | Healthcare Provider | 8,394 | 8 Jul 2020 | |||
| Health Net, Inc. | Health Plan | 8,331 | 2 Jul 2013 | |||
| Risk Program Administrators LLCOpen | Business Associate | 8,309 | 23 Jul 2026 | |||
| University of California, San Francisco | Healthcare Provider | 8,294 | 22 Nov 2013 | |||
| Molina Healthcare | Health Plan | 8,283 | 9 Sep 2022 | |||
| Sharp Health Plan | Health Plan | 8,200 | 8 Jan 2024 | |||
| Silver Creek Fitness & Physical Therapy, Silver Creek Physical Therapy Gilroy, Silver Creek Physical Therapy Sunnyvale, Silver Creek Physical Therapy | Healthcare Provider | 8,009 | 24 Oct 2016 | |||
| Southland Integrated Services, Inc. | Healthcare Provider | 7,988 | 10 Nov 2023 | |||
| Riverside County Regional Medical Center | Healthcare Provider | 7,925 | 29 Jan 2015 | |||
| Mission City Community Network | Healthcare Provider | 7,800 | 12 Mar 2014 | |||
| Molina Healthcare | Health Plan | 7,702 | 11 Jul 2023 | |||
| Covenant Care California, LLC, on behalf of relevant affiliated nursing facilities | Healthcare Provider | 7,678 | 6 Mar 2019 | |||
| Brightline, Inc. | Business Associate | 7,672 | 7 Apr 2023 | |||
| California Cancer Associates for Research and Excellence - Fresno | Healthcare Provider | 7,670 | 27 Jun 2025 | |||
| The People Concern | Healthcare Provider | 7,600 | 28 Apr 2022 | |||
| Sheldon M. Golden O.D., Optometric Corporation | Healthcare Provider | 7,583 | 19 Dec 2017 | |||
| Rundle Eye Associates | Healthcare Provider | 7,528 | 12 Jan 2023 | |||
| Catholic Charities CYO of The Archdiocese of San Francisco | Healthcare Provider | 7,486 | 30 Aug 2024 | |||
| Brightline, Inc. | Business Associate | 7,411 | 7 Apr 2023 | |||
| Sharecare Health Data Services, LLC | Business Associate | 7,300 | 11 Feb 2019 | |||
| University of California, San Francisco | Healthcare Provider | 7,300 | 27 Jan 2010 | |||
| CardioFit Medical Group, Inc.Open | Healthcare Provider | 7,243 | 9 Apr 2026 | |||
| St Joseph Heritage Health | Healthcare Provider | 7,229 | 28 Jun 2022 | |||
| Prime Healthcare | Healthcare Provider | 7,185 | 6 Dec 2023 | |||
| South Coast PediatricsOpen | Healthcare Provider | 7,000 | 5 Aug 2025 | |||
| Allergy Medical Group of the North Area, Inc. | Healthcare Provider | 6,934 | 29 Apr 2024 | |||
| Calibrated Healthcare, LLC | Business Associate | 6,890 | 2 Aug 2024 | |||
| Fred Finch Youth Center | Healthcare Provider | 6,871 | 5 Jun 2015 | |||
| Centric HealthOpen | Healthcare Provider | 6,855 | 10 Dec 2025 | |||
| Ron's Pharmacy Services | Healthcare Provider | 6,781 | 2 Feb 2018 | |||
| James C. Standring, DDSOpen | Healthcare Provider | 6,658 | 17 Jul 2026 | |||
| Feinstein and Roe Mds Inc. | Healthcare Provider | 6,642 | 21 Aug 2017 | |||
| Open Door Community Health Centers | Healthcare Provider | 6,633 | 8 Jan 2026 | |||
| 4 Over LLC Group Health Plan | Health Plan | 6,491 | 4 Dec 2023 | |||
| California Department of Health Care Services | Health Plan | 6,460 | 14 Mar 2023 | |||
| Altos Inc | Business Associate | 6,414 | 11 Aug 2025 | |||
| Rady Children's Hospital - San Diego | Healthcare Provider | 6,307 | 25 Jun 2014 | |||
| Asian Health Services | Healthcare Provider | 6,270 | 25 May 2023 | |||
| OptumRx, Inc. | Healthcare Provider | 6,229 | 12 Apr 2016 | |||
| Gardner Health Services | Healthcare Provider | 6,197 | 22 Dec 2025 | |||
| Michele Del Vicario, MD | Healthcare Provider | 6,145 | 20 Nov 2009 | |||
| Cerebral Medical Group, P.A. | Healthcare Provider | 6,110 | 19 Aug 2022 | |||
| SALIH M MAYALIDAG DENTAL CORP | Healthcare Provider | 6,000 | 12 Nov 2019 | |||
| AltaMed Health Services Corporation | Healthcare Provider | 6,000 | 15 Feb 2019 | |||
| Hal Meadows, M.D. | Healthcare Provider | 6,000 | 23 Sep 2016 | |||
| Santa Rosa Community Health Centers | Healthcare Provider | 5,983 | 26 Feb 2021 | |||
| City of Hope National Medical Center | Healthcare Provider | 5,900 | 23 Nov 2009 | |||
| Von Behren & Hunter LLP | Business Associate | 5,852 | 11 Apr 2022 | |||
| Mark A. Gillispie | Healthcare Provider | 5,845 | 6 Jun 2014 | |||
| Wood Ranch Medical | Healthcare Provider | 5,835 | 18 Sep 2019 | |||
| Life Generations Healthcare LLC | Healthcare Provider | 5,832 | 3 Nov 2023 | |||
| Indian Health Council Inc. | Healthcare Provider | 5,769 | 20 Nov 2020 | |||
| County of Sacramento | Healthcare Provider | 5,525 | 23 May 2023 | |||
| AltaMed Health Services Corporation | Healthcare Provider | 5,500 | 18 Apr 2019 | |||
| Palomar Health, Privacy Manager Breach | Healthcare Provider | 5,499 | 28 Mar 2014 | |||
| Muir Medical Group, IPA, Inc. | Business Associate | 5,485 | 22 May 2018 | |||
| Abrham Tekola, M.D.,INC | Healthcare Provider | 5,471 | 20 Jun 2014 | |||
| John Muir Physician Network | Healthcare Provider | 5,450 | 24 Apr 2010 | |||
| Eastern Los Angeles Regional Center | Business Associate | 5,441 | 13 Sep 2021 | |||
| Sacramento County Adult Correctional Health | Healthcare Provider | 5,372 | 27 Oct 2022 | |||
| Santa Rosa & Rohnert Park Oral Surgery | Healthcare Provider | 5,357 | 8 May 2020 | |||
| L. Douglas Carlson, M.D. | Healthcare Provider | 5,257 | 20 Nov 2009 | |||
| KP Northern CA Department of Research | Healthcare Provider | 5,178 | 2 Apr 2014 | |||
| Mark D. Lurie, MD | Healthcare Provider | 5,166 | 20 Nov 2009 | |||
| County of Los Angeles Department of Mental Health | Healthcare Provider | 5,129 | 20 Apr 2022 | |||
| GYN Emergent Care Center | Healthcare Provider | 5,080 | 21 Sep 2021 | |||
| Gardner Family Health Network | Healthcare Provider | 5,064 | 16 Apr 2019 | |||
| California Department of State Hospitals | Healthcare Provider | 5,014 | 17 Mar 2021 | |||
| San Mateo Medical Center | Healthcare Provider | 5,000 | 13 Nov 2018 | |||
| Port City Operating Company doing business as St. Joseph's Medical Center | Healthcare Provider | 4,984 | 31 Aug 2018 | |||
| Abode Services | Healthcare Provider | 4,905 | 22 Jun 2021 | |||
| Consolidated Tribal Health Project, Inc. | Healthcare Provider | 4,885 | 28 Apr 2015 | |||
| University of California Irvine Medical Center | Healthcare Provider | 4,859 | 17 Jun 2015 | |||
| Reimagine NetworkOpen | Healthcare Provider | 4,799 | 29 Aug 2025 | |||
| Orange County Health Authority | Health Plan | 4,732 | 12 Oct 2021 | |||
| Three Rivers Provider Network | Business Associate | 4,725 | 19 Dec 2022 | |||
| ZDI | Business Associate | 4,718 | 10 Jul 2013 | |||
| Contra Costa Health Services | Healthcare Provider | 4,700 | 7 Dec 2011 | |||
| Min Yi, M.D. | Healthcare Provider | 4,676 | 5 Feb 2014 | |||
| Bi-Bett Corporation | Business Associate | 4,639 | 25 Jul 2023 | |||
| Nephrology Associates Medical Group, IncOpen | Healthcare Provider | 4,631 | 27 Feb 2026 | |||
| Exceltox Laboratories | Healthcare Provider | 4,571 | 7 May 2021 | |||
| Dental Health Services | Health Plan | 4,562 | 16 Apr 2024 | |||
| AltaMed Health Services CorporationOpen | Healthcare Provider | 4,530 | 13 Jun 2025 | |||
| Sutter Health East Bay Region | Healthcare Provider | 4,479 | 5 Jul 2013 | |||
| Kaiser Permanente Health Plan, Inc of Northern California | Health Plan | 4,432 | 7 Nov 2016 | |||
| Mojave Radiation Oncology Medical Group | Healthcare Provider | 4,403 | 27 Jun 2025 | |||
| Desert AIDS Project | Healthcare Provider | 4,400 | 20 Apr 2012 | |||
| Kaiser Foundation Health Plan, Inc. | Health Plan | 4,389 | 14 Dec 2017 | |||
| California Health & Longevity Institute | Healthcare Provider | 4,386 | 25 May 2016 | |||
| One Community Health | Healthcare Provider | 4,309 | 2 Jan 2026 | |||
| Huntington Medical Research Institutes | Healthcare Provider | 4,300 | 20 Oct 2015 | |||
| Archer HealthOpen | Healthcare Provider | 4,285 | 6 Nov 2025 | |||
| Sequoia Benefits and Insurance Services, LLC, d/b/a Sequoia Consulting Group | Business Associate | 4,265 | 20 Dec 2022 | |||
| Napa Valley Dentistry | Healthcare Provider | 4,262 | 5 Oct 2016 | |||
| Native American Health Center | Healthcare Provider | 4,231 | 18 Jan 2024 | |||
| DGA-Producer Pension & Health Plans | Health Plan | 4,211 | 29 Feb 2024 | |||
| California Correctional Health Care Services | Healthcare Provider | 4,105 | 9 Apr 2025 | |||
| Qualcomm Incorporated | Health Plan | 4,102 | 15 Feb 2024 | |||
| BioIQ Inc. | Business Associate | 4,059 | 25 May 2018 | |||
| Brightline, Inc. | Business Associate | 4,044 | 7 Apr 2023 | |||
| Docs Medical Group, Inc. dba Pulse Urgent CareOpen | Healthcare Provider | 4,035 | 28 Dec 2025 | |||
| Health Plan of San Mateo | Health Plan | 4,032 | 18 Jan 2023 | |||
| Dr. Veronica Joann Barber | Business Associate | 4,000 | 28 Jul 2014 | |||
| Private National Mortgage Acceptance Company, LLC Group Health Plan | Health Plan | 3,972 | 9 Jun 2026 | |||
| Tarleton Medical | Healthcare Provider | 3,929 | 6 Mar 2017 | |||
| Institute on Aging | Healthcare Provider | 3,907 | 20 Jul 2018 | |||
| Seneca Family of Agencies | Healthcare Provider | 3,900 | 26 Oct 2021 | |||
| St. Mary Medical Center | Healthcare Provider | 3,900 | 14 May 2012 | |||
| Aloha Practice Management LLC | Business Associate | 3,835 | 7 Apr 2021 | |||
| Vascular Center of Intervention, Inc. | Healthcare Provider | 3,833 | 24 May 2023 | |||
| Good Samaritan Hospital | Healthcare Provider | 3,833 | 25 Oct 2013 | |||
| Hollister Family Dental & Implant CenterOpen | Healthcare Provider | 3,809 | 7 Jul 2026 | |||
| Adventist Health Physician Services | Healthcare Provider | 3,797 | 21 Jun 2019 | |||
| American Indian Health & Services, Inc. | Healthcare Provider | 3,784 | 6 May 2019 | |||
| Chico Immediate Care Medical Center, Inc. | Healthcare Provider | 3,780 | 19 Jan 2023 | |||
| Mission Neighborhood Health Center | Healthcare Provider | 3,741 | 19 Dec 2025 | |||
| Infor-Med Medical Information Systems Inc. | Business Associate | 3,728 | 13 May 2020 | |||
| Olive View-UCLA Medical Center | Healthcare Provider | 3,716 | 29 Mar 2024 | |||
| Sunshine Behavioral Health Group, LLC | Business Associate | 3,638 | 2 Dec 2019 | |||
| Childrens Hospital of Los Angeles | Healthcare Provider | 3,594 | 13 Jan 2017 | |||
| Axis Community Health | Healthcare Provider | 3,579 | 16 Jan 2026 | |||
| Beach District Surgery Center | Healthcare Provider | 3,560 | 13 Mar 2023 | |||
| University of California, San Francisco | Healthcare Provider | 3,553 | 3 Oct 2013 | |||
| Mendocino Community Health Clinic Inc. | Healthcare Provider | 3,538 | 29 Dec 2025 | |||
| Eureka Internal Medicine | Healthcare Provider | 3,534 | 4 Mar 2014 | |||
| Advanced NeuroSpinal Care | Healthcare Provider | 3,500 | 23 Feb 2010 | |||
| Torrance Memorial Medical Center | Healthcare Provider | 3,498 | 6 Mar 2020 | |||
| Frank D. Lanterman Regional Center | Healthcare Provider | 3,489 | 16 Jun 2020 | |||
| Kaiser Foundation Hospitals, Northern California and The Permanente Medical Group, Inc. | Healthcare Provider | 3,435 | 15 Jul 2024 | |||
| DJO, LLC | Healthcare Provider | 3,429 | 16 Oct 2020 | |||
| Gary Motykie, M.D., a Medical Corporation | Healthcare Provider | 3,400 | 5 Aug 2023 | |||
| Gary W Peer MD | Healthcare Provider | 3,400 | 18 Apr 2019 | |||
| City of Hope | Healthcare Provider | 3,400 | 3 Aug 2017 | |||
| Wonderful Center For Health Innovation | Healthcare Provider | 3,358 | 20 Jan 2017 | |||
| Indian Health Center of Santa Clara Valley | Healthcare Provider | 3,276 | 5 Jan 2026 | |||
| OB Pharmacy | Healthcare Provider | 3,241 | 3 Apr 2019 | |||
| Cathrine Steinborn, DDS | Healthcare Provider | 3,224 | 27 Feb 2015 | |||
| Word & Brown Insurance Administrators, Inc. | Business Associate | 3,223 | 23 Dec 2024 | |||
| AltaMed Health Services Corporation | Healthcare Provider | 3,206 | 29 Aug 2014 | |||
| Steven Yang, D.D.S., INC. | Healthcare Provider | 3,202 | 26 Jan 2018 | |||
| UC Davis Health | Healthcare Provider | 3,201 | 28 Jul 2023 | |||
| CSI Financial Services, LLC dba ClearBalance | Business Associate | 3,191 | 10 Jul 2021 | |||
| SynerMed / Inland Valleys IPA | Business Associate | 3,164 | 24 May 2013 | |||
| Serendipity Hearing Inc. | Healthcare Provider | 3,100 | 6 May 2021 | |||
| Kaiser Foundation Healthplan, Inc. of Southern California | Health Plan | 3,044 | 6 Nov 2016 | |||
| Natera, Inc. | Healthcare Provider | 3,035 | 15 Jul 2019 | |||
| St. Therese Medical Group, Inc | Healthcare Provider | 3,031 | 17 Sep 2012 | |||
| Easter Seal Society of Superior California, Privacy Manager Breach | Healthcare Provider | 3,026 | 7 Feb 2014 | |||
| Verity Health System of California, Inc. | Business Associate | 2,988 | 26 Jan 2019 | |||
| Prima Medical Foundation | Healthcare Provider | 2,933 | 26 Sep 2016 | |||
| L.A. Care Health Plan | Health Plan | 2,885 | 17 Apr 2026 | |||
| Share Ourselves | Healthcare Provider | 2,864 | 26 Dec 2025 | |||
| Long Beach Memorial Medical Center | Healthcare Provider | 2,864 | 11 Jul 2013 | |||
| Murali Menon, Privacy Manager Breach | Healthcare Provider | 2,855 | 30 Dec 2014 | |||
| Mono County | Healthcare Provider | 2,850 | 25 Sep 2020 | |||
| California Physicians' Services d/b/a Blue Shield of California | Health Plan | 2,841 | 27 Oct 2021 | |||
| Bay Area Pain Medical Associates | Healthcare Provider | 2,780 | 16 Jul 2014 | |||
| UCLA Health System | Healthcare Provider | 2,761 | 4 Nov 2011 | |||
| Miracle - Ear | Healthcare Provider | 2,710 | 19 Feb 2021 | |||
| Altos Inc | Business Associate | 2,700 | 11 Aug 2025 | |||
| Resource Anesthesiology Association of California, a Medical Corporation | Healthcare Provider | 2,700 | 5 Sep 2021 | |||
| Alameda Health System | Healthcare Provider | 2,691 | 15 Sep 2020 | |||
| Iron Mountain | Business Associate | 2,691 | 14 Nov 2014 | |||
| Valley Care Home Health Services, Inc. | Healthcare Provider | 2,674 | 25 Jan 2023 | |||
| Hill Country Community Clinic dba Hill Country Health and Wellness Center | Healthcare Provider | 2,658 | 1 Jun 2021 | |||
| Fishman Vision | Healthcare Provider | 2,646 | 1 Jun 2022 | |||
| Calif. Dept. of Health Care Services (DHCS) | Health Plan | 2,643 | 23 Dec 2012 | |||
| Shutterfly, LLC | Business Associate | 2,641 | 3 May 2022 | |||
| Milligan Chiropractic Group, Inc. d/b/a Del Mar Chiropractic Sports Group | Healthcare Provider | 2,640 | 30 Mar 2018 | |||
| EDI Health Group dba DentalXChange | Healthcare Clearing House | 2,574 | 29 Dec 2023 | |||
| J.D. Gilmour & Co., Inc. | Business Associate | 2,570 | 22 Jan 2024 | |||
| Hebrew Home for Aged Disabled d/b/a San Francisco Campus for Jewish Living | Healthcare Provider | 2,568 | 7 Apr 2025 | |||
| Sonoma Recovery Services, LLC d/b/a/ Olympia House | Healthcare Provider | 2,527 | 30 Sep 2020 | |||
| Kronick Moskovitz Tiedemann & GirardOpen | Business Associate | 2,511 | 28 Feb 2025 | |||
| San Franciso General Hospital and Trauma Center | Healthcare Provider | 2,500 | 6 Mar 2015 | |||
| 101 Family Medical Group, Privacy Manager Breach | Business Associate | 2,500 | 8 Jan 2014 | |||
| Family Care Medical Specialists Group, Inc. | Healthcare Provider | 2,490 | 8 Dec 2019 | |||
| Westside Community Services | Healthcare Provider | 2,484 | 15 Nov 2023 | |||
| La Clinica de La Raza, Inc. | Healthcare Provider | 2,477 | 22 Nov 2019 | |||
| Lee Rice D.O., Medical Corp DBA Lifewellness Institute | Healthcare Provider | 2,473 | 15 Jul 2016 | |||
| Sierra County Department of Public Health, Department of Behavioral Health | Healthcare Provider | 2,463 | 22 Nov 2023 | |||
| Native American Health Center | Health Plan | 2,451 | 14 Jan 2026 | |||
| Kaiser Foundation Health Plan, Inc. | Business Associate | 2,451 | 22 Apr 2016 | |||
| Pacific Gas and Electric Company | Business Associate | 2,426 | 5 Apr 2016 | |||
| Health Net, LLC. | Health Plan | 2,404 | 13 May 2019 | |||
| QuickRunner, Inc. (dba, RoadRunner Mailing Services) | Business Associate | 2,400 | 29 Mar 2013 | |||
| Salinas Valley Memorial Healthcare System | Healthcare Provider | 2,384 | 29 Jun 2020 | |||
| Laborers Funds Administrative Office of Northern California, Inc. | Health Plan | 2,373 | 15 Mar 2016 | |||
| Altos Inc | Business Associate | 2,366 | 11 Aug 2025 | |||
| Rady Children's Hospital San Diego | Healthcare Provider | 2,360 | 21 Feb 2020 | |||
| County of Los Angeles Department of Mental Health | Healthcare Provider | 2,334 | 5 Sep 2024 | |||
| Santa Clarita Community College District | Health Plan | 2,324 | 23 Feb 2024 | |||
| Redwoods Rural Health Center | Healthcare Provider | 2,306 | 18 Oct 2021 | |||
| Sutter Medical Foundation | Healthcare Provider | 2,302 | 11 Sep 2015 | |||
| Stanford Hospital & Clinics and School of Medicine, Privacy Manager Breach | Healthcare Provider | 2,300 | 3 Aug 2012 | |||
| Marin Healthcare District | Healthcare Provider | 2,292 | 27 Sep 2016 | |||
| Harbor Developmental Disabilities Foundation (d/b/a Harbor Regional Center)Open | Business Associate | 2,287 | 22 Apr 2026 | |||
| California Pacific Orthopaedics and Sports Medicine | Healthcare Provider | 2,271 | 30 Jun 2017 | |||
| UC Davis Medical Center, Privacy Manager Breach | Healthcare Provider | 2,269 | 14 Feb 2014 | |||
| Friends of Family Health Center | Healthcare Provider | 2,256 | 16 Dec 2025 | |||
| Long Beach Memorial Medical Center | Healthcare Provider | 2,250 | 11 Feb 2011 | |||
| Genesis Physical Therapy, Inc. | Healthcare Provider | 2,245 | 7 Oct 2016 | |||
| Sequoia Concepts, Inc. | Business Associate | 2,230 | 2 Sep 2021 | |||
| Keck Medicine of USC | Healthcare Provider | 2,200 | 29 Nov 2022 | |||
| UCLA Health | Healthcare Provider | 2,190 | 8 Sep 2022 | |||
| Hao Rong DDS Inc dba Genuine Care Dental | Healthcare Provider | 2,190 | 14 Mar 2020 | |||
| Dignity Health Medical Foundation | Healthcare Provider | 2,189 | 19 Dec 2017 | |||
| Hankyu Chung, M.D. | Healthcare Provider | 2,182 | 6 Sep 2013 | |||
| Golden State Radiation Oncology | Healthcare Provider | 2,130 | 27 Jun 2025 | |||
| Kaiser Foundation Hospitals, Northern California | Healthcare Provider | 2,121 | 23 Feb 2021 | |||
| Sacramento County Department of Health Services | Healthcare Provider | 2,096 | 9 Dec 2021 | |||
| Stanford University School of Medicine | Healthcare Provider | 2,063 | 28 May 2021 | |||
| Pinnacle Claims Management, Inc. | Business Associate | 2,048 | 3 Nov 2022 | |||
| Amyris Incorporated Health and Welfare Plan | Health Plan | 2,042 | 17 Mar 2026 | |||
| Tiburcio Vasquez Health Center Inc. | Healthcare Provider | 2,042 | 22 Jun 2021 | |||
| Rebekah Children's Services | Healthcare Provider | 2,033 | 3 Nov 2023 | |||
| Pratap S. Kurra, M.D. | Healthcare Provider | 2,029 | 12 Sep 2016 | |||
| Stephen J. Helvie, M.D. | Healthcare Provider | 2,013 | 22 Dec 2016 | |||
| Roots, Inc. | Healthcare Provider | 2,000 | 10 Oct 2025 | |||
| QUALITY-CARE PHARMACY | Healthcare Provider | 2,000 | 2 Apr 2018 | |||
| Brian Halevie-Goldman | Healthcare Provider | 2,000 | 20 Jul 2016 | |||
| ROBERT SOPER, M.D. | Healthcare Provider | 2,000 | 26 Aug 2015 | |||
| David Charles Rish | Business Associate | 2,000 | 10 Apr 2012 | |||
| Apria Healthcare | Healthcare Provider | 1,987 | 4 Oct 2016 | |||
| Molina Healthcare of Ohio, Inc. | Health Plan | 1,977 | 21 Dec 2023 | |||
| Orange County Radiation Oncology Medical Group | Healthcare Provider | 1,911 | 27 Jun 2025 | |||
| West Dermatology | Healthcare Provider | 1,900 | 18 May 2012 | |||
| Allergy & Asthma Medical Group of the Bay Area, Inc. | Healthcare Provider | 1,894 | 2 Jun 2020 | |||
| Providence Mission Heritage Endocrinology | Healthcare Provider | 1,875 | 26 Jun 2024 | |||
| Graybill Medical Group | Healthcare Provider | 1,863 | 15 Oct 2014 | |||
| Vitreo-Retinal Medical Group, Inc. | Healthcare Provider | 1,837 | 2 Aug 2013 | |||
| Foundation for Medical Care of Tulare and Kings Counties | Business Associate | 1,835 | 26 Oct 2021 | |||
| Pit River Health Service Inc.Open | Healthcare Provider | 1,800 | 6 Jan 2026 | |||
| Icon Family Healthcare LLCOpen | Healthcare Provider | 1,800 | 22 Apr 2025 | |||
| Muir Orthopaedic Specialists, A Medical Group Inc. | Healthcare Provider | 1,800 | 7 Sep 2011 | |||
| Authentic Recovery Center, LLC | Healthcare Provider | 1,790 | 17 Aug 2018 | |||
| American Sleep Medicine | Healthcare Provider | 1,787 | 16 Apr 2015 | |||
| Capital Neurological Surgeons | Healthcare Provider | 1,769 | 4 Aug 2023 | |||
| Fenwick & West Group Health Plan | Health Plan | 1,740 | 24 Mar 2026 | |||
| California Department of State Hospitals - Coalinga | Healthcare Provider | 1,738 | 3 Sep 2021 | |||
| Capitol Administrators, Inc | Business Associate | 1,733 | 11 May 2018 | |||
| O'Neil Digital Solutions, LLC | Business Associate | 1,722 | 30 Aug 2023 | |||
| Sierra Nevada Primary Care Physicians | Healthcare Provider | 1,717 | 16 Jul 2021 | |||
| California Physicians Service d/b/a Blue Shield of California | Health Plan | 1,717 | 13 Apr 2018 | |||
| WageWorks, Inc. | Business Associate | 1,700 | 13 Jan 2012 | |||
| Iron Mountain Records Management | Business Associate | 1,674 | 13 Aug 2014 | |||
| ZDI | Business Associate | 1,674 | 20 Dec 2013 | |||
| Minimed Distribution Corp | Healthcare Provider | 1,658 | 30 Apr 2021 | |||
| Child, Family and Community Services, Inc. | Health Plan | 1,658 | 3 Apr 2020 | |||
