Geography
New York: 511 healthcare breach filings.
New York entities have reported 511 breaches of 500 or more individuals to HHS since 2010, the 3rd most of the 52 states and territories on the register, covering 42,249,838 individuals (7th by people affected). 46 are still under investigation. Hacking/IT Incident is the breach type on 64% of them, and network server the most common location (49%).
Filings
511
3rd of 52 states and territories
Individuals affected
42,249,838
Median filing 5,338
Largest filing
9,358,891
Excellus Health Plan, Inc., 2015
Hacking / IT share
64%
151 filings involve a business associate
Direct answer / New York on the HHS portal
The largest New York filing is Excellus Health Plan, Inc. (9,358,891 individuals, submitted 9 September 2015). The busiest year was 2022 with 69 filings. Healthcare Providers account for 72% of the state's filings. 192 filings of 10,000 or more individuals have their own page; the remaining 319 are listed in the table at the foot of this page.
Section NY.1 / Largest filings
Ten largest New York breaches
| # | Covered entity | Type | Individuals | Submitted | Breach type | Location | BA |
|---|---|---|---|---|---|---|---|
| 1 | Excellus Health Plan, Inc. | Health Plan | 9,358,891 | 9 Sep 2015 | |||
| 2 | Newkirk Products, Inc. | Business Associate | 3,466,120 | 9 Aug 2016 | |||
| 3 | Enzo Clinical Labs, Inc. | Healthcare Provider | 2,470,000 | 5 Jun 2023 | |||
| 4 | IBM | Business Associate | 1,900,000 | 14 Apr 2011 | |||
| 5 | New York City Health and Hospitals CorporationOpen | Healthcare Provider | 1,800,000 | 24 Mar 2026 | |||
| 6 | American Anesthesiology, Inc. | Healthcare Provider | 1,269,074 | 8 Jan 2021 | |||
| 7 | Professional Business Systems, Inc., d/b/a Practicefirst Medical Management Solutions and PBS Medcode Corp., | Business Associate | 1,210,688 | 1 Jul 2021 | |||
| 8 | Practice Resources, LLC | Business Associate | 942,138 | 4 Aug 2022 | |||
| 9 | ATSG, IncOpen | Business Associate | 909,469 | 4 Oct 2024 | |||
| 10 | Essen Medical Associates, P.C. | Healthcare Provider | 904,672 | 16 May 2023 |
Section NY.2 / By year
New York filings by submission year
Each year links to the national year page.
| Year | Filings | Individuals affected | Hacking / IT share | Filings with a page |
|---|---|---|---|---|
| 2010 | 20 | 421,761 | 0% | 2 |
| 2011 | 7 | 1,912,685 | 0% | 1 |
| 2012 | 11 | 65,635 | 0% | 2 |
| 2013 | 15 | 127,353 | 0% | 5 |
| 2014 | 16 | 219,766 | 6% | 6 |
| 2015 | 23 | 9,592,481 | 17% | 6 |
| 2016 | 16 | 3,636,771 | 31% | 4 |
| 2017 | 17 | 138,384 | 41% | 3 |
| 2018 | 17 | 1,066,413 | 53% | 7 |
| 2019 | 21 | 1,183,660 | 71% | 8 |
| 2020 | 52 | 1,826,281 | 85% | 19 |
| 2021 | 45 | 4,247,447 | 78% | 21 |
| 2022 | 69 | 2,555,738 | 81% | 30 |
| 2023 | 66 | 7,220,547 | 82% | 25 |
| 2024 | 47 | 4,808,001 | 94% | 29 |
| 2025 | 46 | 1,105,818 | 80% | 19 |
| 2026 | 23 | 2,121,097 | 74% | 5 |
Section NY.3 / Composition
Breach type, location and who filed
Multi-valued fields count once per value.
Type of breach
Location of breached information
Covered entity type
Section NY.4 / Notification law
What New York law required alongside HIPAA
State notification statute
New York: N.Y. Gen. Bus. Law 899-aa
amended by the SHIELD Act
- Notice to individuals
- In the most expedient time possible and without unreasonable delay, no later than 30 days after discovery
- Attorney general threshold
- All breaches (AG, Dept. of State, State Police) (Aligned with timing and content of individual notices)
- Private right of action
- Limited: Actual damages only; no statutory damages and no attorney-fee recovery; enforced primarily by the AG
- Penalty
- Greater of $5,000 or $20 per failed notification, capped at $250,000; safeguard violations up to $5,000 each
The HIPAA Breach Notification Rule runs alongside the state statute: notice to affected individuals and to HHS without unreasonable delay and no later than 60 days after discovery.
Section NY.5 / Filing pages
192 filings of 10,000 or more individuals
Each links to a page with the full filing, its rank in the state and year, OCR's closing summary where the case is archived, peers, and the modelled cost.
Section NY.6 / All other filings
319 filings below 10,000 individuals
Listed in full from the HHS export, largest first. These filings do not have their own page.
| Covered entity | Type | Individuals | Submitted | Breach type | Location | BA |
|---|---|---|---|---|---|---|
| Montefiore Medical Center | Healthcare Provider | 16,820 | 23 Jul 2010 | |||
| La Casa de Salud | Healthcare Provider | 9,969 | 20 Apr 2022 | |||
| College Hometown PharmacyOpen | Healthcare Provider | 9,742 | 25 Aug 2025 | |||
| Aspen Dental Management LLC | Business Associate | 9,620 | 21 May 2021 | |||
| Physio Logic Chiropractic and Physical Therapy, PLLC and Dr. Patty DiBlasio, PC | Healthcare Provider | 9,580 | 29 Sep 2023 | |||
| Personal Touch Home Care of PA, Inc. | Healthcare Provider | 9,302 | 28 Jan 2020 | |||
| Fieldtex Products, Inc.Open | Business Associate | 9,206 | 3 Dec 2025 | |||
| Association to Benefit Children | Healthcare Provider | 9,142 | 5 Nov 2021 | |||
| Personal Touch Home Care of Baltimore, Inc. | Healthcare Provider | 9,058 | 28 Jan 2020 | |||
| Upstate Anesthesia Services PC | Healthcare Provider | 9,025 | 23 Sep 2022 | |||
| Counseling and Psychotherapy of Throggs Neck | Healthcare Provider | 9,000 | 21 Sep 2010 | |||
| Resource Anesthesiology Associates Of KY PSC | Healthcare Provider | 8,980 | 24 Oct 2022 | |||
| Jones Memorial Hospital | Healthcare Provider | 8,962 | 1 Jun 2021 | |||
| BBRx Pharmacy | Healthcare Provider | 8,786 | 7 Nov 2023 | |||
| Verber Dental Group PCOpen | Healthcare Provider | 8,598 | 8 May 2026 | |||
| Clinical Registry SolutionsOpen | Business Associate | 8,545 | 12 Jun 2026 | |||
| NYU School of Medicine Faculty Group Practice | Healthcare Provider | 8,488 | 23 Jul 2012 | |||
| Unlimited Care, Inc. | Healthcare Provider | 8,453 | 27 Apr 2023 | |||
| MJHS Home Care | Healthcare Provider | 8,413 | 11 Aug 2017 | |||
| Island Ambulatory Surgery Center, LLC | Healthcare Provider | 8,266 | 5 Apr 2024 | |||
| Family of Woodstock | Healthcare Provider | 8,214 | 17 Oct 2021 | |||
| Canon Business Process Services Inc | Business Associate | 8,015 | 15 Apr 2022 | |||
| BryLin Hospitals, Incorporated | Healthcare Provider | 8,000 | 17 Oct 2020 | |||
| South Shore Physicians, PC | Healthcare Provider | 8,000 | 16 Sep 2013 | |||
| Oswego County Opportunities, Inc. | Healthcare Provider | 7,766 | 20 May 2022 | |||
| North Shore University Hospital | Healthcare Provider | 7,614 | 1 Feb 2022 | |||
| Independent Health Association, Inc. | Health Plan | 7,605 | 8 May 2019 | |||
| Dr. Anthony T. R. Green DDS | Healthcare Provider | 7,448 | 11 Mar 2015 | |||
| Liberty Solutions, Inc.Open | Business Associate | 7,329 | 15 May 2026 | |||
| Riverdale Mental Health d/b/a Mosaic Mental Health | Healthcare Provider | 7,281 | 25 Sep 2023 | |||
| Blue Vantage Group | Business Associate | 7,226 | 9 Dec 2011 | |||
| White Plains Hospital | Healthcare Provider | 7,164 | 30 Sep 2020 | |||
| Apex Laboratory, Inc. | Healthcare Provider | 7,102 | 31 Dec 2020 | |||
| Fredericksburg Anesthesia Services LLC | Healthcare Provider | 7,052 | 23 Sep 2022 | |||
| Broome County, New York | Healthcare Provider | 7,048 | 31 May 2019 | |||
| Pediatric Healthcare Solutions, P.C. | Healthcare Provider | 6,932 | 28 Jun 2017 | |||
| NewYork-Presbyterian Hospital | Healthcare Provider | 6,909 | 16 Jun 2026 | |||
| Centers Plan for Healthy Living | Health Plan | 6,893 | 3 Mar 2016 | |||
| Priti Patel Physician PC | Healthcare Provider | 6,877 | 14 Aug 2022 | |||
| University Pediatric Dentistry | Healthcare Provider | 6,843 | 24 Jun 2022 | |||
| Healthfirst | Health Plan | 6,836 | 13 Mar 2024 | |||
| Comprehensive Neurology, PC | Healthcare Provider | 6,800 | 17 Dec 2020 | |||
| NewYork-Presbyterian Hospital and Columbia University Medical Center | Healthcare Provider | 6,800 | 24 Sep 2010 | |||
| Rhinebeck Health Center/Center for Progressive Medicine | Healthcare Provider | 6,745 | 12 Apr 2012 | |||
| Mount St. Mary's Hospital | Healthcare Provider | 6,538 | 30 Jul 2021 | |||
| Lewis J. Sims, DPM, PC dba Sims and Associates Podiatry | Healthcare Provider | 6,475 | 12 Feb 2014 | |||
| Atlantis Operating LLC d/b/a The Phoenix Rehabilitation and Nursing Center | Healthcare Provider | 6,459 | 26 Feb 2025 | |||
| Delphi Drug & Alcohol Council | Healthcare Provider | 6,288 | 27 Apr 2023 | |||
| Amida Care | Health Plan | 6,231 | 29 Sep 2017 | |||
| Sports Physical Therapy, Occupational Therapy and Rehabilitation Services of the North Shore, P.L.L.COpen | Healthcare Provider | 6,195 | 23 May 2025 | |||
| Local 295 IBT Employer Group Welfare Fund | Health Plan | 6,123 | 11 Mar 2022 | |||
| Fieldtex Products, Inc.Open | Business Associate | 5,901 | 3 Dec 2025 | |||
| Samaritan Daytop Village, Inc. | Healthcare Provider | 5,890 | 14 Sep 2020 | |||
| M&T Bank | Business Associate | 5,878 | 29 Jun 2020 | |||
| Mannings 8th Ave Inc. | Healthcare Provider | 5,796 | 7 Nov 2023 | |||
| College Parkside PharmacyOpen | Healthcare Provider | 5,736 | 25 Aug 2025 | |||
| NYC Health + HospitalsOpen | Healthcare Provider | 5,728 | 6 Jun 2025 | |||
| NYSARC Columbia County Chapter d/b/a COARC | Healthcare Provider | 5,701 | 29 Aug 2022 | |||
| Bassett Healthcare Network | Healthcare Provider | 5,565 | 14 Apr 2025 | |||
| Affinity Legacy, Inc. | Health Plan | 5,538 | 7 Dec 2023 | |||
| Extended MLTC | Health Plan | 5,494 | 26 Sep 2022 | |||
| Hudson Valley Medical Billing & Credentialing, LLCOpen | Business Associate | 5,459 | 7 Jul 2026 | |||
| Onondaga County Chapter NYSARC, Inc. | Healthcare Provider | 5,425 | 19 Nov 2021 | |||
| Healthfirst Affiliates that include Healthfirst PHSP, Inc., Managed Health, Inc., HF Management Services, LLC, and Senior Health Partners | Health Plan | 5,338 | 24 Jul 2015 | |||
| Jewish Home Lifecare d/b/a The New Jewish Home | Healthcare Provider | 5,242 | 14 Sep 2020 | |||
| Resource Anesthesiology Associates of CT PC | Healthcare Provider | 5,240 | 24 Oct 2022 | |||
| New Partners, Inc. d/b/a VNS Health Personal Care | Healthcare Provider | 5,175 | 8 Dec 2023 | |||
| St. Peter's Health Partners | Healthcare Provider | 5,117 | 23 Jan 2015 | |||
| Upstate HomeCare | Healthcare Provider | 5,114 | 24 Nov 2021 | |||
| NYC Health + Hospitals | Healthcare Provider | 5,086 | 10 Mar 2026 | |||
| Healthfirst | Health Plan | 5,048 | 9 May 2022 | |||
| elizabeth ortof MD | Healthcare Provider | 5,000 | 23 Sep 2021 | |||
| Mohawk Valley Cardiology, P.C.Open | Healthcare Provider | 4,973 | 4 Nov 2024 | |||
| Berkshire Farm Center and Services for Youth | Healthcare Provider | 4,950 | 30 Jul 2020 | |||
| Columbia University Medical Center and NewYork-Presbyterian Hospital | Healthcare Provider | 4,929 | 14 Dec 2012 | |||
| Raveco Medical | Healthcare Provider | 4,897 | 17 Jan 2022 | |||
| Willis North America Inc. Medical Expense Benefit Plan | Health Plan | 4,830 | 24 Apr 2014 | |||
| FullBeauty Brands, Inc. Associate Benefits PlanOpen | Health Plan | 4,725 | 13 Jan 2026 | |||
| Alexes Hazen MD, PLLC | Healthcare Provider | 4,675 | 12 Feb 2026 | |||
| Catholic Charities of the Diocese of Albany | Healthcare Provider | 4,624 | 27 Oct 2017 | |||
| Endo Group, LLC | Healthcare Provider | 4,498 | 27 Jan 2025 | |||
| Central Brooklyn Medical Group, PC | Healthcare Provider | 4,223 | 19 Jun 2015 | |||
| Metropolitan Life Insurance Company | Health Plan | 4,220 | 19 Jul 2017 | |||
| Resource Anesthesiology Associates of VA LLC | Healthcare Provider | 4,209 | 24 Oct 2022 | |||
| HHH Acquisition, LLC d/b/a The Grove at Valhalla Rehabilitation and Nursing Center | Healthcare Provider | 4,196 | 26 Feb 2025 | |||
| Nippon Life Insurance Company of America | Health Plan | 4,109 | 3 Dec 2021 | |||
| Laboratory of Dermatopathology | Healthcare Provider | 4,082 | 25 Jul 2019 | |||
| Montefiore Medical Center | Healthcare Provider | 4,004 | 18 Sep 2020 | |||
| Center for Alternative Sentencing and Employment Services | Healthcare Provider | 3,994 | 15 Jan 2021 | |||
| OmniSeq, Inc. | Healthcare Provider | 3,977 | 21 Nov 2019 | |||
| New York City Health and Hospitals Corporation - Metropolitan Hospital Center | Healthcare Provider | 3,957 | 1 Jun 2015 | |||
| Weill Cornell Medical College | Healthcare Provider | 3,936 | 7 Nov 2014 | |||
| Senior Whole Health of New York | Health Plan | 3,853 | 16 Jun 2020 | |||
| The Epilepsy Foundation of Metro New York | Healthcare Provider | 3,852 | 8 Apr 2024 | |||
| Atlantic Dialysis Management Services - Mattoo and Bhat Medical Associates | Business Associate | 3,851 | 22 Mar 2023 | |||
| Atlantic Dialysis Management Services | Business Associate | 3,851 | 21 Mar 2023 | |||
| Lynbrook Anesthesia Services PC | Healthcare Provider | 3,787 | 23 Sep 2022 | |||
| Ruben U. Carvajal, MD | Healthcare Provider | 3,775 | 17 Jul 2018 | |||
| The Arc of Erie County | Healthcare Provider | 3,751 | 9 Mar 2018 | |||
| Montefiore Medical Center | Healthcare Provider | 3,717 | 22 Apr 2022 | |||
| KPMG LLP | Business Associate | 3,630 | 26 Aug 2010 | |||
| The Kelberman Center | Healthcare Provider | 3,501 | 30 Dec 2022 | |||
| New York City Health and Hospitals Corporation - Coney Island Hospital | Healthcare Provider | 3,494 | 9 May 2017 | |||
| Dr. Michael Kaplan DO PC DBA Long Island Weight Loss InstituteOpen | Healthcare Provider | 3,426 | 20 Nov 2025 | |||
| iCircle Services of the Finger Lakes, Inc. | Health Plan | 3,414 | 24 May 2024 | |||
| University of Rochester Medical Center and Affiliates | Healthcare Provider | 3,403 | 22 May 2015 | |||
| Center for Disability Services, Inc.Open | Healthcare Provider | 3,343 | 8 Aug 2025 | |||
| Bellevue Hospital Center | Healthcare Provider | 3,334 | 28 Apr 2015 | |||
| Trillium Health Inc. | Healthcare Provider | 3,191 | 30 Sep 2022 | |||
| Bronsky OrthodonticsOpen | Healthcare Provider | 3,183 | 8 May 2026 | |||
| The Puerto Rican Organization to Motivate, Enlighten, and Serve Addicts, Inc. (PROMESA) | Healthcare Provider | 3,129 | 16 Jul 2020 | |||
| A5 PHARMACY INC. | Healthcare Provider | 3,000 | 13 Mar 2024 | |||
| NYC Health + Hospitals | Healthcare Provider | 3,000 | 22 Dec 2023 | |||
| Anthony L. Jordan Health CorporationOpen | Healthcare Provider | 2,974 | 29 Aug 2025 | |||
| Western New York Independent Living, Inc. | Healthcare Provider | 2,886 | 19 Mar 2024 | |||
| Personal Touch Home Care of S.E. Mass., Inc. | Healthcare Provider | 2,863 | 28 Jan 2020 | |||
| Workplace Vitality, Inc. | Healthcare Provider | 2,850 | 31 Dec 2020 | |||
| Kaleida Health | Healthcare Provider | 2,789 | 21 Jul 2017 | |||
| Senior Health Partners, a Healthfirst company | Health Plan | 2,772 | 6 Feb 2015 | |||
| The Brookdale Hospital and Medical Center | Healthcare Provider | 2,700 | 20 Jul 2013 | |||
| Frank R. Laurri, M.D. and Associates, P.C. | Healthcare Provider | 2,673 | 7 Feb 2023 | |||
| Village Senior Services Corporation d/b/a VillageCareMAX | Health Plan | 2,645 | 24 Jan 2020 | |||
| Personal Touch Home-Aides, Inc. | Healthcare Provider | 2,633 | 28 Jan 2020 | |||
| Matrix Imaging | Business Associate | 2,631 | 30 Jul 2010 | |||
| University of Rochester Medical Center and Affiliates | Healthcare Provider | 2,628 | 20 May 2010 | |||
| NYU Hospital for Joint Diseases Inventory Management Department | Healthcare Provider | 2,600 | 26 Sep 2011 | |||
| NYU Hospitals Center | Healthcare Provider | 2,563 | 7 Jul 2010 | |||
| Orthopedics NY, LLP | Healthcare Provider | 2,493 | 12 Oct 2017 | |||
| Morgan Stanley Health Benefits and Insurance Plan | Health Plan | 2,442 | 4 Jan 2024 | |||
| Independence Care System | Healthcare Provider | 2,434 | 24 May 2013 | |||
| Villa of Hope | Healthcare Provider | 2,410 | 18 Mar 2021 | |||
| Montefiore Einstein Advance Care | Healthcare Provider | 2,356 | 24 May 2024 | |||
| Cottrill's Pharmacy, Inc. DBA Cottrill's Specialty Pharmacy | Healthcare Provider | 2,348 | 14 Mar 2025 | |||
| St. Peter's Health Partners Medical Associates, P.C. | Healthcare Provider | 2,333 | 3 Aug 2020 | |||
| Oregon Reproductive Medicine, LLC d/b/a ORM Fertility | Healthcare Provider | 2,322 | 25 Oct 2024 | |||
| Valera Health | Healthcare Provider | 2,317 | 28 Feb 2023 | |||
| Resource Anesthesiology Associates of IN LLC | Healthcare Provider | 2,317 | 24 Oct 2022 | |||
| Good Care Pediatric, LLP | Healthcare Provider | 2,300 | 12 Nov 2015 | |||
| Memorial Sloan-Kettering Cancer Center | Healthcare Provider | 2,279 | 13 Nov 2013 | |||
| The Smith Institute for UrologyOpen | Healthcare Provider | 2,263 | 28 May 2025 | |||
| St. John's Riverside Hospital | Healthcare Provider | 2,238 | 14 Nov 2025 | |||
| Atlantic Dialysis Management Services - Ridgewood Dialysis Center Inc. | Business Associate | 2,204 | 22 Mar 2023 | |||
| Sheet Metal Workers Local Union #83 Insurance Fund and Annuity Fund | Health Plan | 2,184 | 3 Jul 2024 | |||
| NYC Health + Hospitals | Healthcare Provider | 2,174 | 2 Dec 2022 | |||
| The Brooklyn Hospital Center | Healthcare Provider | 2,172 | 22 Jan 2014 | |||
| Fedcap Rehabilitation Services, Inc. | Healthcare Provider | 2,158 | 29 Aug 2019 | |||
| NYU School of Medicine - Pediatric Surgery Associates | Healthcare Provider | 2,158 | 15 Dec 2017 | |||
| Mazzola Mardon, P.C.Open | Business Associate | 2,123 | 15 Apr 2026 | |||
| Jewish Home Lifecare d/b/a The New Jewish Home | Healthcare Provider | 2,091 | 26 Feb 2021 | |||
| Orchard Park Fire District EMS | Healthcare Provider | 2,089 | 29 May 2024 | |||
| New York City Human Resources Administration/Department of Social Services | Health Plan | 2,078 | 11 May 2018 | |||
| Personal Touch Home Care of Mass., Inc. | Healthcare Provider | 2,015 | 28 Jan 2020 | |||
| Sloane Stecker Physical Therapy, PC | Healthcare Provider | 2,000 | 24 Jun 2014 | |||
| Town of Babylon | Healthcare Provider | 1,974 | 24 Jul 2020 | |||
| Jewish Child Care Association of New York | Business Associate | 1,962 | 31 Jan 2025 | |||
| Personal Touch Home Care of Greater Portsmouth, Inc. | Healthcare Provider | 1,957 | 28 Jan 2020 | |||
| Rochester Regional Health | Healthcare Provider | 1,945 | 1 Jun 2020 | |||
| St. Vincent's Services, Inc. D/B/A HeartShare St. Vincent's Services | Healthcare Provider | 1,927 | 2 Jul 2021 | |||
| The Association for Neurologically Impaired Brain InjuredOpen | Healthcare Provider | 1,918 | 17 Jul 2026 | |||
| Falcon Group International Corp | Healthcare Provider | 1,900 | 9 Jun 2021 | |||
| Massena Hospital | Healthcare Provider | 1,897 | 21 May 2021 | |||
| Somnia, Inc. | Healthcare Provider | 1,892 | 24 Oct 2022 | |||
| Personal Touch Home Aides Inc. | Healthcare Provider | 1,890 | 28 Jan 2020 | |||
| Stony Brook Internists, University Faculty Practice Corporation (UFPC) | Healthcare Provider | 1,878 | 22 Nov 2016 | |||
| Health Diagnostic Management, LLC | Business Associate | 1,863 | 12 Dec 2023 | |||
| The League Treatment Center | Healthcare Provider | 1,826 | 6 Feb 2025 | |||
| Healthfirst | Health Plan | 1,811 | 24 May 2019 | |||
| Sesame, Inc. | Business Associate | 1,809 | 12 May 2023 | |||
| Group Health Incorporated | Health Plan | 1,771 | 2 Jan 2013 | |||
| Ascension - Our Lady of Lourdes Memorial Hospital Inc., | Healthcare Provider | 1,745 | 7 May 2021 | |||
| Professional Transcription Company, Inc. | Business Associate | 1,744 | 24 Nov 2010 | |||
| Eastside Pediatrics, PLLC | Healthcare Provider | 1,721 | 8 Nov 2022 | |||
| Enzo Clinical Labs, Inc. | Healthcare Provider | 1,700 | 31 Aug 2023 | |||
| Montefiore Medical Center | Healthcare Provider | 1,670 | 29 Jan 2021 | |||
| Weekend Health, LLC | Business Associate | 1,643 | 30 Sep 2025 | |||
| Canon Business Process Services Inc | Business Associate | 1,625 | 15 Apr 2022 | |||
| Mount SInai Medical Center | Healthcare Provider | 1,586 | 4 Oct 2013 | |||
| Woodhull Medical and Mental Health Center | Healthcare Provider | 1,581 | 19 Oct 2015 | |||
| Tri-County Family Medicine | Healthcare Provider | 1,438 | 1 Jun 2021 | |||
| The Guidance Center of Westchester | Healthcare Provider | 1,416 | 17 Apr 2013 | |||
| Oscar Insurance Company of Florida | Health Plan | 1,399 | 19 Oct 2023 | |||
| Resource Anesthesiology Associates of PA PC | Healthcare Provider | 1,372 | 7 Nov 2022 | |||
| NHPP Physical Medicine and RehabilitationOpen | Healthcare Provider | 1,353 | 23 May 2025 | |||
| Atlantic Dialysis Management Services - Central Park Dialysis Center | Business Associate | 1,345 | 22 Mar 2023 | |||
| Montefiore Medical Center | Healthcare Provider | 1,332 | 23 Sep 2022 | |||
| ELENA MARIA BURUIANA PHYSICIAN P.C. | Healthcare Provider | 1,308 | 18 Apr 2019 | |||
| East House Corporation | Healthcare Provider | 1,306 | 17 Feb 2020 | |||
| Physio Logic Medicine, PC | Healthcare Provider | 1,280 | 29 Sep 2023 | |||
| Rehabilitation Support Services | Healthcare Provider | 1,237 | 21 Aug 2025 | |||
| SUNY Upstate Medical University | Healthcare Provider | 1,216 | 9 Nov 2018 | |||
| Cedar Cares, Inc. f/k/a Careportal | Business Associate | 1,205 | 23 Dec 2022 | |||
| Pharmacy Innovations | Healthcare Provider | 1,205 | 12 Dec 2017 | |||
| ELLIOT J MARTIN CHIROPRACTIC PC | Healthcare Provider | 1,200 | 24 Feb 2016 | |||
| AHRC Nassau | Healthcare Provider | 1,200 | 6 Jan 2016 | |||
| NYU School of Medicine--Aging and Dementia Clinical Research Center | Healthcare Provider | 1,200 | 27 Aug 2010 | |||
| Arnot Health | Healthcare Provider | 1,164 | 18 Aug 2020 | |||
| JASACare | Healthcare Provider | 1,154 | 14 Mar 2016 | |||
| NYU Langone Hospitals | Healthcare Provider | 1,141 | 6 Jan 2022 | |||
| Pollack, Barbaccia, & Guzman MD PC | Healthcare Provider | 1,135 | 18 Sep 2020 | |||
| Marpai Health | Healthcare Provider | 1,129 | 2 May 2024 | |||
| Interim HealthCare of the Capital Region | Healthcare Provider | 1,127 | 23 Nov 2020 | |||
| Atlantic Dialysis Management Services - New York Renal Associates | Business Associate | 1,126 | 22 Mar 2023 | |||
| Atlantic Dialysis Management Services - New Hyde Park Dialysis Center LLC | Business Associate | 1,119 | 22 Mar 2023 | |||
| Hamilton-Madison House | Healthcare Provider | 1,114 | 2 Aug 2024 | |||
| The Children's Home of Wyoming Conference | Healthcare Provider | 1,111 | 1 Dec 2023 | |||
| Quatela Center for Plastic Surgery | Healthcare Provider | 1,085 | 20 Jun 2023 | |||
| Atlantic Dialysis Management Services - Central Brooklyn Dialysis Center LLC | Business Associate | 1,052 | 22 Mar 2023 | |||
| Barclay Damon LLP | Business Associate | 1,039 | 3 Jan 2023 | |||
| Equinox, Inc. | Healthcare Provider | 1,021 | 6 Dec 2019 | |||
| Comprehensive Care Management Corporation | Health Plan | 1,020 | 14 Jun 2010 | |||
| QUANTERION SOLUTIONS INC | Business Associate | 1,017 | 1 Nov 2012 | |||
| Parsley Health, Inc. | Business Associate | 1,004 | 7 Jul 2023 | |||
| Zwanger-Pesiri Radiology | Healthcare Provider | 985 | 18 Jun 2024 | |||
| Rite Aid Store 01617 | Healthcare Provider | 976 | 3 Feb 2016 | |||
| Atlantic Dialysis Management Services - Newtown Dialysis Center Inc. | Business Associate | 970 | 22 Mar 2023 | |||
| People, Inc. | Healthcare Provider | 970 | 19 Apr 2019 | |||
| KPMG LLP | Business Associate | 956 | 26 Aug 2010 | |||
| Berkshire Farm Center & Services for Youth | Healthcare Provider | 951 | 6 Oct 2022 | |||
| MVP Health Care, Inc. | Health Plan | 951 | 14 Apr 2017 | |||
| Montefiore Medical Center | Healthcare Provider | 943 | 13 Apr 2021 | |||
| Liberty Endo, LLC | Healthcare Provider | 942 | 13 Nov 2024 | |||
| New Directions Youth & Family Services | Healthcare Provider | 941 | 24 Feb 2021 | |||
| Hospital for Special Surgery | Healthcare Provider | 937 | 21 Jan 2014 | |||
| Affinity Health Plan | Health Plan | 933 | 10 Apr 2012 | |||
| Morris Heights Health Center | Healthcare Provider | 927 | 27 Oct 2011 | |||
| Atlantic Dialysis Management Services - Springfield Dialysis Center | Business Associate | 922 | 22 Mar 2023 | |||
| Thomas Cristello, Chiropractor PC | Healthcare Provider | 914 | 9 Sep 2014 | |||
| Young Adult Institute, Inc. | Healthcare Provider | 913 | 28 Nov 2016 | |||
| Catholic Health System | Healthcare Provider | 904 | 29 Jun 2022 | |||
| DePaul | Healthcare Provider | 902 | 27 Mar 2019 | |||
| East End Disability Associates, Inc. | Healthcare Provider | 896 | 20 Nov 2018 | |||
| Adirondack Medical Center d/b/a Adirondack Health | Healthcare Provider | 877 | 27 May 2021 | |||
| NYU Hospitals Center | Healthcare Provider | 872 | 20 Jun 2014 | |||
| Mid-Westchester Anesthesia Services PC | Healthcare Provider | 871 | 24 Oct 2022 | |||
| University of Rochester Medical Center and Affiliates | Healthcare Provider | 857 | 7 Sep 2010 | |||
| United Methodist Homes | Healthcare Provider | 843 | 31 Aug 2018 | |||
| Capital District Physicians' Health Plan | Health Plan | 839 | 20 Apr 2018 | |||
| NYU Urology Associates | Healthcare Provider | 835 | 10 Oct 2014 | |||
| Central New York Cardiology | Healthcare Provider | 824 | 13 Jul 2018 | |||
| Bronx Addiction Services Integrated Concepts Systems, Inc. | Healthcare Provider | 823 | 23 Feb 2022 | |||
| MetroPlus Health Plan | Health Plan | 808 | 3 Jan 2017 | |||
| Personal Touch Home Aides of Baltimore, Inc. | Healthcare Provider | 804 | 28 Jan 2020 | |||
| Group Health Incorporated | Health Plan | 802 | 27 Aug 2014 | |||
| OneDigital OBO Guardian Life Insurance Company of America | Business Associate | 800 | 24 Jan 2022 | |||
| Long Island Consultation Center | Healthcare Provider | 800 | 7 Jul 2010 | |||
| Atlantic Dialysis Management Services - West Nassau Dialysis Center Inc. | Business Associate | 795 | 22 Mar 2023 | |||
| Health Insurance Plan of Greater New York | Health Plan | 792 | 16 May 2022 | |||
| Atlantic Dialysis Management Services - Broadway Dialysis Center | Business Associate | 776 | 21 Mar 2023 | |||
| Susan Marshall, M.D.,PC | Healthcare Provider | 774 | 25 Jul 2019 | |||
| Lindsay House Surgery Center, LLC | Healthcare Provider | 773 | 18 Mar 2016 | |||
| Kelley Drye & Warren LLPOpen | Business Associate | 771 | 12 Jun 2025 | |||
| SUNY at Buffalo School of Dental Medicine | Healthcare Provider | 765 | 16 Aug 2023 | |||
| Claxton-Hepburn Medical CenterOpen | Healthcare Provider | 757 | 2 Nov 2023 | |||
| Roswell Park Comprehensive Cancer Center | Healthcare Provider | 755 | 14 Feb 2024 | |||
| Atlantic Dialysis Management Services - East End Dialysis Center LLC | Business Associate | 745 | 22 Mar 2023 | |||
| The Chautauqua Center Inc. | Healthcare Provider | 745 | 6 Mar 2023 | |||
| Canon Business Process Services Inc | Business Associate | 745 | 15 Apr 2022 | |||
| Kaleida Health | Healthcare Provider | 744 | 25 Aug 2017 | |||
| VNS Behavioral Health Inc. ("VNS Health")Open | Healthcare Provider | 739 | 18 Feb 2026 | |||
| Fidelis Care | Health Plan | 738 | 15 Dec 2015 | |||
