Time
2014: 314 breach filings.
314 breaches of 500 or more individuals were submitted to HHS in 2014, affecting 19,073,551 individuals (+13% on 2013's 277). 12% were hacking or IT incidents; 79 involved a business associate; California filed the most (36). 0 remain under investigation.
Filings
314
2013: 277
Individuals affected
19,073,551
Median filing 2,691
Largest filing
6,121,158
Community Health Systems Professional Services Corporations, TN
Hacking / IT share
12%
39 filings
Every year on the register
Section 2014.1 / Largest filings
Fifteen largest breaches submitted in 2014
Section 2014.2 / Composition
Breach type, location, filer type and state
Multi-valued fields count once per value.
Type of breach
Location of breached information
Covered entity type
States with the most filings
Section 2014.3 / Filing pages
78 filings of 10,000 or more individuals
Largest first. Each links to a page with the full filing, ranks, OCR's closing summary where archived, peers and the modelled cost.
| Covered entity | State | Type | Individuals | Submitted | Breach type | Location | BA |
|---|---|---|---|---|---|---|---|
| Community Health Systems Professional Services Corporations | TN | Healthcare Provider | 6,121,158 | 21 Aug 2014 | |||
| Community Health Systems Professional Services Corporation | TN | Business Associate | 4,500,000 | 20 Aug 2014 | |||
| Xerox State Healthcare, LLC | TX | Business Associate | 2,000,000 | 10 Sep 2014 | |||
| Montana Department of Public Health & Human Services | MT | Health Plan | 1,062,509 | 7 Jul 2014 | |||
| Horizon Healthcare Services, Inc., doing business as Horizon Blue Cross Blue Shield of New Jersey, and its affiliates | NJ | Business Associate | 839,711 | 3 Jan 2014 | |||
| St Joseph Health System | TX | Healthcare Provider | 405,000 | 5 Feb 2014 | |||
| Triple-S Salud, Inc. - Breach Case#2 | PR | Health Plan | 398,000 | 24 Jan 2014 | |||
| Sutherland Healthcare Solutions, Inc. | NJ | Business Associate | 342,197 | 22 May 2014 | |||
| Touchstone Medical Imaging, LLC | TN | Healthcare Provider | 307,528 | 3 Oct 2014 | |||
| Indian Health Service | MD | Health Plan | 214,000 | 1 Apr 2014 | |||
| Walgreen Co. | IL | Healthcare Provider | 160,000 | 15 Dec 2014 | |||
| NRAD Medical Associates, P.C. | NY | Healthcare Provider | 97,000 | 20 Jun 2014 | |||
| Aventura Hospital and Medical Center | FL | Healthcare Provider | 82,601 | 11 Sep 2014 | |||
| Valesco Ventures | FL | Business Associate | 82,601 | 9 Sep 2014 | |||
| Central Dermatology Center, P.A. | NC | Healthcare Provider | 76,258 | 7 Nov 2014 | |||
| Amerigroup Texas, Inc. | VA | Business Associate | 75,026 | 10 Apr 2014 | |||
| Visionworks Inc. | TX | Health Plan | 74,944 | 10 Nov 2014 | |||
| St. Vincent Hospital and Health Care Center, Inc. | IN | Business Associate | 63,325 | 9 Jul 2014 | |||
| State of Tennessee State Insurance Plan | TN | Health Plan | 60,582 | 15 Aug 2014 | |||
| Onsite Health Diagnostics (OHD) | TX | Business Associate | 60,582 | 8 Aug 2014 | |||
| Triple-S Salud | PR | Health Plan | 56,853 | 29 May 2014 | |||
| Sutherland Healthcare Solutions | CA | Business Associate | 55,900 | 21 Mar 2014 | |||
| Banner Health | AZ | Healthcare Provider | 55,207 | 5 Mar 2014 | |||
| InSync Computer Solutions, Inc. | AL | Business Associate | 50,918 | 11 Jul 2014 | |||
| Iron Mountain | CA | Business Associate | 49,714 | 15 Aug 2014 | |||
| North Carolina Department of Health and Human Services | NC | Healthcare Provider | 48,752 | 7 Jan 2014 | |||
| North Carolina Department of Health and Human Services | NC | Health Plan | 48,752 | 6 Jan 2014 | |||
| Visionworks Inc. | TX | Health Plan | 47,683 | 21 Nov 2014 | |||
| Administracion de Seguros de Salud - Triple S Salud Inc (BA) | PR | Business Associate | 46,473 | 15 Apr 2014 | |||
| The Union Labor Life Insurance Company | MD | Healthcare Provider | 42,713 | 27 Jun 2014 | |||
| University of Wisconsin-Madison School of Pharmacy | WI | Business Associate | 41,437 | 30 Jan 2014 | |||
| The Corvallis Clinic, P.C. | OR | Healthcare Provider | 41,000 | 19 Dec 2014 | |||
| Self Regional Healthcare | SC | Healthcare Provider | 38,906 | 25 Jul 2014 | |||
| Jersey City Medical Center | NJ | Healthcare Provider | 36,400 | 7 Aug 2014 | |||
| MD Manage (Vcarve LLC) | NJ | Business Associate | 35,357 | 22 Oct 2014 | |||
| Santa Rosa Memorial Hospital, Privacy Manager Breach | CA | Healthcare Provider | 33,702 | 13 Jun 2014 | |||
| Cedars-Sinai Health System | CA | Healthcare Provider | 33,136 | 10 Sep 2014 | |||
| MetroPlus Health Plan, Inc. | NY | Health Plan | 31,980 | 20 Nov 2014 | |||
| Central Utah Clinic | UT | Healthcare Provider | 31,677 | 7 Aug 2014 | |||
| Sony Pictures Entertainment Health and Welfare Benefits Plan (the Plan) | CA | Health Plan | 30,000 | 12 Dec 2014 | |||
| REEVE-WOODS EYE CENTER | CA | Healthcare Provider | 30,000 | 15 Nov 2014 | |||
| CareAll Management, LLC | TN | Healthcare Provider | 28,300 | 12 Aug 2014 | |||
| HealthPartners Inc | MN | Health Plan | 27,839 | 21 Mar 2014 | |||
| Jamaica Hospital Medical Center | NY | Healthcare Provider | 26,162 | 23 May 2014 | |||
| Highlands Cashier Hospital | NC | Healthcare Provider | 26,115 | 11 Dec 2014 | |||
| Computer Programs and Systems, Inc. | AL | Business Associate | 25,764 | 26 Nov 2014 | |||
| Virginia Premier Health Plan (VPHP) | VA | Business Associate | 25,513 | 10 Jan 2014 | |||
| Cook County Health & Hospitals System | IL | Healthcare Provider | 22,511 | 11 Jan 2014 | |||
| Quraishi, Nisar A | NY | Healthcare Provider | 20,000 | 22 Oct 2014 | |||
| Central City Concern | OR | Healthcare Provider | 17,914 | 19 May 2014 | |||
| American Health Inc. | PR | Health Plan | 17,776 | 3 Apr 2014 | |||
| Kmart Corporation | IL | Healthcare Provider | 16,446 | 10 Feb 2014 | |||
| Colorado Department of Health Care Policy & Financing | CO | Health Plan | 15,380 | 10 Oct 2014 | |||
| Boston Medical Center | MA | not given | 15,265 | 29 Apr 2014 | |||
| Rady Children's Hospital - San Diego | CA | Healthcare Provider | 14,121 | 24 Jun 2014 | |||
| Coordinated Health | PA | Healthcare Provider | 13,907 | 31 Oct 2014 | |||
| PRN Medical Services, LLC dba Symbius Medical, LLC | AZ | Healthcare Provider | 13,877 | 29 Jul 2014 | |||
| Dennis Flynn MD | IL | Healthcare Provider | 13,646 | 19 Aug 2014 | |||
| Loi Luu | CA | Healthcare Provider | 13,177 | 14 Nov 2014 | |||
| University of Miami | FL | Healthcare Provider | 13,074 | 12 Feb 2014 | |||
| Phoebe Putney Memorial Hospital | GA | Healthcare Provider | 12,937 | 7 Jan 2014 | |||
| Clay County Hospital | IL | Healthcare Provider | 12,621 | 12 Dec 2014 | |||
| Independence Blue Cross and AmeriHealth New Jersey | PA | Health Plan | 12,450 | 26 Dec 2014 | |||
| Centura Health | CO | Healthcare Provider | 12,286 | 22 Apr 2014 | |||
| Western Regional Center for Brain and Spine Surgery | NV | Healthcare Provider | 12,000 | 12 Jul 2014 | |||
| Kaiser Foundation Health Plan of Colorado | CO | Health Plan | 11,551 | 12 Aug 2014 | |||
| American Health Inc. | PR | Health Plan | 11,531 | 18 May 2014 | |||
| David DiGiallorenzo, D.M.D. | PA | Healthcare Provider | 11,000 | 19 Jun 2014 | |||
| Duke University Health System | NC | Healthcare Provider | 10,993 | 29 Aug 2014 | |||
| Mount Sinai Beth Israel | NY | Healthcare Provider | 10,793 | 3 Oct 2014 | |||
| Service Coordination, Inc. | MD | Business Associate | 10,766 | 17 Apr 2014 | |||
| Memorial Hermann Health System | TX | Healthcare Provider | 10,604 | 29 Aug 2014 | |||
| 24 ON Physicians PC | GA | Business Associate | 10,104 | 15 Aug 2014 | |||
| PST Services Inc, a McKesson Co. | GA | Business Associate | 10,104 | 8 Aug 2014 | |||
| New York City Health & Hospitals Corporation | NY | Healthcare Provider | 10,058 | 10 Oct 2014 | |||
| StayWell Health Management, LLC | MN | Business Associate | 10,024 | 21 Feb 2014 | |||
| Bulloch Pediatric Group, LLC | GA | Healthcare Provider | 10,000 | 4 Sep 2014 | |||
| Iron Mountain Incorporated | MA | Business Associate | 10,000 | 15 Aug 2014 |
Section 2014.4 / All other filings
236 filings below 10,000 individuals
Listed in full from the HHS export, largest first.
| Covered entity | State | Type | Individuals | Submitted | Breach type | Location | BA |
|---|---|---|---|---|---|---|---|
| University of California San Francisco, Privacy Manager Breach | CA | Healthcare Provider | 9,861 | 12 Mar 2014 | |||
| Sorenson Communications/CaptionCall Group Health Plan | UT | Health Plan | 9,800 | 24 Apr 2014 | |||
| Salina Health Education dba Salina Healthcare Center | KS | Healthcare Provider | 9,640 | 5 Jun 2014 | |||
| Network Pharmacy Knoxville | TN | Healthcare Provider | 9,602 | 15 Jan 2014 | |||
| Doctors First Choice Billings, Inc | FL | Business Associate | 9,255 | 11 Jun 2014 | |||
| HealthSource of Ohio Inc. | OH | not given | 8,845 | 26 Feb 2014 | |||
| Tufts Associated Health Maintenance Organization, Inc. and Tufts Insurance Company | MA | Health Plan | 8,830 | 24 Apr 2014 | |||
| Franciscan Medical Group | WA | Healthcare Provider | 8,300 | 28 Mar 2014 | |||
| Triple-C, Inc. | PR | Business Associate | 8,000 | 24 Jan 2014 | |||
| Administracion de Seguros de Salud - Triple S Salud Inc (BA) | PR | Health Plan | 7,911 | 18 Jul 2014 | |||
| Triple S Salud Inc. | PR | Business Associate | 7,911 | 15 Apr 2014 | |||
| Jessie Trice Community Health Center, Inc. | FL | Healthcare Provider | 7,888 | 3 Nov 2014 | |||
| Mission City Community Network | CA | Healthcare Provider | 7,800 | 12 Mar 2014 | |||
| Joseph Michael Benson M.D | TX | Healthcare Provider | 7,500 | 27 Feb 2014 | |||
| Diamond Computing Company | GA | Business Associate | 7,016 | 7 Aug 2014 | |||
| Phoebe Putney Memorial Hospital | GA | Healthcare Provider | 6,989 | 3 Jan 2014 | |||
| Larsen Dental Care LLC | ID | Healthcare Provider | 6,900 | 18 Apr 2014 | |||
| Lewis J. Sims, DPM, PC dba Sims and Associates Podiatry | NY | Healthcare Provider | 6,475 | 12 Feb 2014 | |||
| Rady Children's Hospital - San Diego | CA | Healthcare Provider | 6,307 | 25 Jun 2014 | |||
| U.S. Health Holdings, Ltd. o/b/o Macomb County, Michigan | MI | Health Plan | 6,302 | 1 Oct 2014 | |||
| Steven A. Goldman, MD Inc. | OH | Healthcare Provider | 6,141 | 22 Aug 2014 | |||
| University Health | LA | Healthcare Provider | 6,073 | 15 Aug 2014 | |||
| Oklahoma City Indian Clinic | OK | Healthcare Provider | 6,000 | 22 Aug 2014 | |||
| Haley Chiropractic Clinic | WA | Healthcare Provider | 6,000 | 8 Jul 2014 | |||
| Mark A. Gillispie | CA | Healthcare Provider | 5,845 | 6 Jun 2014 | |||
| Triple-S Salud | PR | Health Plan | 5,795 | 2 Apr 2014 | |||
| OptumRx | IL | Business Associate | 5,696 | 30 Apr 2014 | |||
| NOVA Chiropractic & Rehab Center | VA | Healthcare Provider | 5,534 | 27 Mar 2014 | |||
| Palomar Health, Privacy Manager Breach | CA | Healthcare Provider | 5,499 | 28 Mar 2014 | |||
| Abrham Tekola, M.D.,INC | CA | Healthcare Provider | 5,471 | 20 Jun 2014 | |||
| Valley View Hospital Association | CO | Healthcare Provider | 5,415 | 14 Mar 2014 | |||
| Health Dimensions | MI | Healthcare Provider | 5,370 | 16 Jan 2014 | |||
| KP Northern CA Department of Research | CA | Healthcare Provider | 5,178 | 2 Apr 2014 | |||
| Pediatric Gastroenterology Consultants | CO | Healthcare Provider | 5,000 | 19 Dec 2014 | |||
| IHS | MD | Health Plan | 5,000 | 15 Apr 2014 | |||
| Partners In Nephrology & Endocrinology, P.C. | PA | Healthcare Provider | 5,000 | 14 Mar 2014 | |||
| Todd M. Burton, M.D. | TX | Healthcare Provider | 5,000 | 13 Mar 2014 | |||
| Willis North America Inc. Medical Expense Benefit Plan | NY | Health Plan | 4,830 | 24 Apr 2014 | |||
| StayWell Health Management, LLC | MN | Business Associate | 4,786 | 21 Feb 2014 | |||
| Molina Healthcare of New Mexico, Inc. | NM | Business Associate | 4,744 | 10 May 2014 | |||
| Min Yi, M.D. | CA | Healthcare Provider | 4,676 | 5 Feb 2014 | |||
| ReachOut Home Care [Case #16687] | KY | Healthcare Provider | 4,500 | 9 Dec 2014 | |||
| M&M Computer Services | TX | Business Associate | 4,500 | 10 Oct 2014 | |||
| StayWell Health Management, LLC | MN | Business Associate | 4,487 | 31 Jul 2014 | |||
| AdminisTEP | TX | Business Associate | 4,469 | 25 Nov 2014 | |||
| RGH Enterprises, Inc. | OH | Health Plan | 4,230 | 13 Jan 2014 | |||
| Owensboro Medical Practice, PLLC | KY | Healthcare Provider | 4,077 | 25 Sep 2014 | |||
| Research Integrity, LLC | KY | Business Associate | 4,077 | 22 Sep 2014 | |||
| Children's Mercy Hospital | MO | Business Associate | 4,067 | 15 Aug 2014 | |||
| South Texas Veterans Health Care System | TX | Healthcare Provider | 4,000 | 9 Oct 2014 | |||
| Dr. Veronica Joann Barber | CA | Business Associate | 4,000 | 28 Jul 2014 | |||
| Weill Cornell Medical College | NY | Healthcare Provider | 3,936 | 7 Nov 2014 | |||
| Sentara Healthcare | VA | Healthcare Provider | 3,861 | 16 Jan 2014 | |||
| NFP Maschino, Hudelson & Associates | OK | Business Associate | 3,814 | 30 May 2014 | |||
| Temple University Physicians | PA | Healthcare Provider | 3,780 | 5 Sep 2014 | |||
| Greenwood Leflore Hospital | MS | Healthcare Provider | 3,750 | 16 Apr 2014 | |||
| Wm. Jennings Bryan Dorn VA Medical Center | SC | Healthcare Provider | 3,637 | 10 Sep 2014 | |||
| The University of Texas MD Anderson Cancer Center | TX | Healthcare Provider | 3,598 | 31 Jan 2014 | |||
| Eureka Internal Medicine | CA | Healthcare Provider | 3,534 | 4 Mar 2014 | |||
| Urological Associates of Southern Arizona, P.C. | AZ | Healthcare Provider | 3,529 | 25 Jul 2014 | |||
| Multilingual Psychotherapy Centers, Inc | FL | Healthcare Provider | 3,500 | 28 Oct 2014 | |||
| Care Advantage, Inc. | VA | Healthcare Provider | 3,458 | 26 Feb 2014 | |||
| Region Six of the Georgia Department of Behavioral Health and Developmental Disabilities | GA | Healthcare Provider | 3,397 | 9 Oct 2014 | |||
| BioReference Laboratories Inc | NJ | not given | 3,334 | 23 Jul 2014 | |||
| St. Joseph Health System | TX | Business Associate | 3,300 | 5 Mar 2014 | |||
| AltaMed Health Services Corporation | CA | Healthcare Provider | 3,206 | 29 Aug 2014 | |||
| WA State Department of Social & Health Services | WA | Health Plan | 3,104 | 11 Feb 2014 | |||
| Geisinger Bloomsburg Hospital | PA | Healthcare Provider | 3,101 | 23 Jan 2014 | |||
| Easter Seal Society of Superior California, Privacy Manager Breach | CA | Healthcare Provider | 3,026 | 7 Feb 2014 | |||
| RevSpring, Inc. | MI | Business Associate | 3,000 | 6 Jan 2014 | |||
| Jewish Hospital | KY | Healthcare Provider | 2,992 | 28 Mar 2014 | |||
| Humana Inc [case #15381] | KY | Health Plan | 2,962 | 23 May 2014 | |||
| Baylor Medical Center at Carrollton | TX | Healthcare Provider | 2,874 | 13 Jun 2014 | |||
| Murali Menon, Privacy Manager Breach | CA | Healthcare Provider | 2,855 | 30 Dec 2014 | |||
| Options Counseling Center | NJ | Healthcare Provider | 2,828 | 9 May 2014 | |||
| Northwestern Memorial HealthCare | IL | Healthcare Provider | 2,813 | 23 Dec 2014 | |||
| Bay Area Pain Medical Associates | CA | Healthcare Provider | 2,780 | 16 Jul 2014 | |||
| HealthTexas Provider Network | TX | Healthcare Provider | 2,742 | 25 Apr 2014 | |||
| Iron Mountain | CA | Business Associate | 2,691 | 14 Nov 2014 | |||
| New Mexico VA Health Care System | NM | Healthcare Provider | 2,657 | 18 Sep 2014 | |||
| Michigan Department of Community Health | MI | Healthcare Provider | 2,595 | 3 Apr 2014 | |||
| Highmark Inc. | PA | Business Associate | 2,589 | 8 Jul 2014 | |||
| American Family Care, Inc. | AL | Healthcare Provider | 2,588 | 30 Sep 2014 | |||
| BLUE CROSS AND BLUE SHIELD OF KANSAS CITY | MO | Health Plan | 2,546 | 11 Apr 2014 | |||
| Courier Express/Atlanta, Courier Express/Charlotte & Courier Express US, Inc. | GA | Business Associate | 2,523 | 17 Apr 2014 | |||
| 101 Family Medical Group, Privacy Manager Breach | CA | Business Associate | 2,500 | 8 Jan 2014 | |||
| Coulee Medical Center | WA | Healthcare Provider | 2,500 | 3 Jan 2014 | |||
| Florida Department of Health | FL | Healthcare Provider | 2,477 | 8 Dec 2014 | |||
| UMass Memorial Medical Center | MA | Healthcare Provider | 2,387 | 5 May 2014 | |||
| Ladies First Choice, Inc. | FL | Healthcare Provider | 2,365 | 23 Apr 2014 | |||
| Specialty Clinics Of Georgia - Orthopaedics | GA | Healthcare Provider | 2,350 | 25 Aug 2014 | |||
| Cancer Specialists of Tidewater | VA | Healthcare Provider | 2,318 | 31 Jul 2014 | |||
| Baylor Medical Center at Irving | TX | Healthcare Provider | 2,308 | 25 Apr 2014 | |||
| Group Health Plan of Hurley Medical Center | MI | Health Plan | 2,289 | 16 Jun 2014 | |||
| UC Davis Medical Center, Privacy Manager Breach | CA | Healthcare Provider | 2,269 | 14 Feb 2014 | |||
| TMA Practice Management Group | TX | Business Associate | 2,260 | 17 Mar 2014 | |||
| Inclusion Research Institute | DC | Business Associate | 2,200 | 24 Apr 2014 | |||
| The Brooklyn Hospital Center | NY | Healthcare Provider | 2,172 | 22 Jan 2014 | |||
| Iowa Dept. of Human Services | IA | Health Plan | 2,042 | 10 Mar 2014 | |||
| Sloane Stecker Physical Therapy, PC | NY | Healthcare Provider | 2,000 | 24 Jun 2014 | |||
| Baylor Regional Medical Center at Plano | TX | Healthcare Provider | 1,981 | 25 Apr 2014 | |||
| Colorado Community Health Alliance (CCHA)/Physicians Health Partners | CO | Business Associate | 1,918 | 2 Jan 2014 | |||
| Beebe Medical Center | DE | Healthcare Provider | 1,883 | 31 Jan 2014 | |||
| Cone Health Medical Group | NC | Healthcare Provider | 1,872 | 15 Oct 2014 | |||
| Cone Health Medical Group | NC | Healthcare Provider | 1,872 | 9 Oct 2014 | |||
| Kmart Corporation | IL | Healthcare Provider | 1,866 | 10 Sep 2014 | |||
| Graybill Medical Group | CA | Healthcare Provider | 1,863 | 15 Oct 2014 | |||
| Reading Health System | PA | Healthcare Provider | 1,845 | 29 Apr 2014 | |||
| Doctors First Choice Billings, Inc. | FL | Business Associate | 1,831 | 12 Jun 2014 | |||
| Penn State Milton S. Hershey Medical Center | PA | Healthcare Provider | 1,801 | 6 Jun 2014 | |||
| Memorial Healthcare System | FL | Healthcare Provider | 1,782 | 31 Oct 2014 | |||
| Memorial Healthcare System | FL | Healthcare Provider | 1,782 | 30 Oct 2014 | |||
| Northfield Hospital & Clinics | MN | Healthcare Provider | 1,778 | 25 Nov 2014 | |||
| StayWell Health Management, LLC | MN | Business Associate | 1,746 | 18 Mar 2014 | |||
| Portland VA Medical Center | OR | Healthcare Provider | 1,740 | 29 Oct 2014 | |||
| Metropolitan Government of Nashville and Davidson County (Metro) Public Health Department | TN | Health Plan | 1,717 | 29 Aug 2014 | |||
| Hospitalists of Arizona | AZ | Healthcare Provider | 1,706 | 16 Mar 2014 | |||
| COMPLETE MEDICAL HOMECARE | KS | Healthcare Provider | 1,700 | 21 Jan 2014 | |||
| HealthPartners Administrators, Inc. | MN | Business Associate | 1,699 | 21 Mar 2014 | |||
| Iron Mountain Records Management | CA | Business Associate | 1,674 | 13 Aug 2014 | |||
| VARO Healthcare | PA | Business Associate | 1,667 | 7 Oct 2014 | |||
| Indian Health Service, Aberdeen Area Office | SD | Health Plan | 1,632 | 13 Nov 2014 | |||
| North Big Horn Hospital | WY | Healthcare Provider | 1,607 | 1 Dec 2014 | |||
| StayWell Health Management, LLC | MN | Business Associate | 1,511 | 25 Feb 2014 | |||
| Tri Lakes Medical Center | MS | Healthcare Provider | 1,489 | 15 Jan 2014 | |||
| Tri Lakes Medical Center | MS | Healthcare Provider | 1,489 | 10 Jan 2014 | |||
| St. Mary Mercy Hospital | MI | Healthcare Provider | 1,488 | 12 Dec 2014 | |||
| The WellPoint Affiliated Covered Entities | IN | Health Plan | 1,464 | 8 Sep 2014 | |||
| Baptist Primary Care, Inc. | FL | Healthcare Provider | 1,449 | 20 Nov 2014 | |||
| Medical Mutual of Ohio | OH | Business Associate | 1,420 | 27 Jan 2014 | |||
| Inspira Health Network Inc. | NJ | Healthcare Provider | 1,411 | 21 Feb 2014 | |||
| VGM Homelink | IA | Business Associate | 1,400 | 18 Apr 2014 | |||
| Midwest Womens Healthcare Specialist | MO | Healthcare Provider | 1,376 | 26 Aug 2014 | |||
| Ferguson Advertising, Inc. | IN | Business Associate | 1,361 | 25 Apr 2014 | |||
| Houston Methodist Hospital | TX | Healthcare Provider | 1,341 | 2 Jan 2014 | |||
| UC Davis Medical Center, Privacy Manager Breach | CA | Healthcare Provider | 1,326 | 8 Oct 2014 | |||
| Albertina Kerr Centers | OR | Healthcare Provider | 1,320 | 6 Oct 2014 | |||
| Open Cities Health Center | MN | Healthcare Provider | 1,304 | 5 Jun 2014 | |||
| Colorado River Indian Tribes | AZ | Healthcare Provider | 1,296 | 14 Nov 2014 | |||
| Midwest Orthopaedics at Rush, LLC | IL | Healthcare Provider | 1,256 | 31 Mar 2014 | |||
| Baylor Medical Center at McKinney | TX | Healthcare Provider | 1,253 | 25 Apr 2014 | |||
| Apple Valley Care Center | CA | Healthcare Provider | 1,251 | 12 Aug 2014 | |||
| Elliot Health System | NH | Healthcare Provider | 1,208 | 21 May 2014 | |||
| Alabama Department of Public Health | AL | Healthcare Provider | 1,200 | 26 Jun 2014 | |||
| PracMan, Inc. | AL | Business Associate | 1,179 | 10 Mar 2014 | |||
| St. Francis Hospital | GA | Healthcare Provider | 1,175 | 9 Jun 2014 | |||
| PracMan, Inc. | AL | Business Associate | 1,145 | 7 Mar 2014 | |||
| University Urology, P.C. | TN | Healthcare Provider | 1,144 | 14 Apr 2014 | |||
| St. Vincent Hospital and Healthcare Inc | IN | Healthcare Provider | 1,142 | 18 Feb 2014 | |||
| Health Care Solutions at Home Inc. | OH | Health Plan | 1,139 | 14 Feb 2014 | |||
| D&J Optical Inc. | AL | Health Plan | 1,100 | 7 Jul 2014 | |||
| Palo Verde Hospital, Privacy Manager Breach | CA | Healthcare Provider | 1,100 | 25 Feb 2014 | |||
| Detroit Medical Center - Harper University Hospital | MI | Healthcare Provider | 1,087 | 13 Mar 2014 | |||
| Birmingham Printing and Publishing, Inc dba Paper Airplane | AL | Business Associate | 1,085 | 24 Jan 2014 | |||
| Talyst | WA | Business Associate | 1,079 | 24 Mar 2014 | |||
| KEYSTONE INSURERS GROUP | IN | Business Associate | 1,008 | 6 May 2014 | |||
| City of Dallas Fire-Rescue Department | TX | Healthcare Provider | 1,000 | 15 Oct 2014 | |||
| Howard L. Weinstein D.P.M. | TX | Healthcare Provider | 1,000 | 10 May 2014 | |||
| Medical Center of Plano | TX | Business Associate | 1,000 | 31 Mar 2014 | |||
| Stoetzel's Planet Chiropractic | IL | Healthcare Provider | 1,000 | 25 Mar 2014 | |||
| Berea College | KY | Healthcare Provider | 1,000 | 20 Mar 2014 | |||
| Brigham and Women's Hospital | MA | Healthcare Provider | 999 | 17 Nov 2014 | |||
| Midwest Urological Group | IL | Healthcare Provider | 982 | 30 Jul 2014 | |||
| Clinical Reference Laboratory, Inc. | KS | Healthcare Provider | 979 | 9 Apr 2014 | |||
| Southwest General Health Center | OH | Healthcare Provider | 953 | 13 Jan 2014 | |||
| Aventura Hospital and Medical Center | FL | Healthcare Provider | 948 | 26 Aug 2014 | |||
| Hospital for Special Surgery | NY | Healthcare Provider | 937 | 21 Jan 2014 | |||
| Riverside Medical Group | VA | Healthcare Provider | 919 | 13 Jan 2014 | |||
| Thomas Cristello, Chiropractor PC | NY | Healthcare Provider | 914 | 9 Sep 2014 | |||
| NYU Hospitals Center | NY | Healthcare Provider | 872 | 20 Jun 2014 | |||
| Iowa Medicaid Enterprise | IA | Health Plan | 862 | 25 Apr 2014 | |||
| Kirkbride Center | PA | Healthcare Provider | 860 | 19 Nov 2014 | |||
| Saint Francis Hospital and Medical Center | CT | Healthcare Provider | 858 | 16 Jan 2014 | |||
| Santa Fe Medical Group | NM | Healthcare Provider | 843 | 12 Sep 2014 | |||
| PruittHealth Pharmacy Services | GA | Healthcare Provider | 841 | 7 Feb 2014 | |||
| Presence St. Joseph's Medical Center | IL | Healthcare Provider | 836 | 4 Apr 2014 | |||
| Presence Health | IL | Healthcare Provider | 836 | 31 Jan 2014 | |||
| NYU Urology Associates | NY | Healthcare Provider | 835 | 10 Oct 2014 | |||
| vonica chau DDS PA | TX | Healthcare Provider | 810 | 8 Oct 2014 | |||
| Group Health Incorporated | NY | Health Plan | 802 | 27 Aug 2014 | |||
| Emdeon | TN | Business Associate | 800 | 12 Sep 2014 | |||
| HealthPartners Administrators, Inc. | MN | Business Associate | 796 | 21 Mar 2014 | |||
| Healthy Connections, Inc | CA | Healthcare Provider | 793 | 14 Apr 2014 | |||
| ENT Partners of Texas (legally known as Irving-Coppell Ear, Nose and Throat) | TX | Healthcare Provider | 789 | 9 Sep 2014 | |||
| South Suburban HIV/AIDS Regional Clinics | IL | Business Associate | 767 | 17 Sep 2014 | |||
| Cook County Health and Hospitals System | IL | Healthcare Provider | 767 | 15 Sep 2014 | |||
| Colorado Neurodiagnostics, PLLC | CO | Healthcare Provider | 750 | 23 Jun 2014 | |||
| Seven Counties Services, Inc. | KY | Healthcare Provider | 727 | 22 Oct 2014 | |||
| The Longstreet Clinic, P. C. | GA | Healthcare Provider | 720 | 28 Aug 2014 | |||
| HealthPartners Administrators, Inc. | MN | Business Associate | 715 | 21 Mar 2014 | |||
| Compassionate Care Hospice of Central Louisiana, LLC | LA | Healthcare Provider | 707 | 26 Sep 2014 | |||
| Bon Secours Kentucky | KY | Healthcare Provider | 697 | 9 Sep 2014 | |||
| Temple Physicians Inc. | PA | Healthcare Provider | 694 | 13 Jan 2014 | |||
| Midwest Orthopaedic Center SC | IL | Business Associate | 680 | 23 Jul 2014 | |||
| Tampa General Hospital | FL | Healthcare Provider | 675 | 12 Sep 2014 | |||
| Heard County EMA | GA | Business Associate | 672 | 22 Oct 2014 | |||
| University of Pennsylvania Health System | PA | Healthcare Provider | 661 | 16 Jul 2014 | |||
| Susquehanna Health | PA | Healthcare Provider | 657 | 27 Mar 2014 | |||
| Myriad Genetic Laboratories, Inc. | UT | Healthcare Provider | 643 | 29 Mar 2014 | |||
| Flowers Hospital | AL | Healthcare Provider | 629 | 25 Apr 2014 | |||
| The Hearing Zone | UT | Healthcare Provider | 623 | 5 Dec 2014 | |||
| Indian Health Service -Rosebud | MD | Healthcare Provider | 620 | 15 Jul 2014 | |||
| IHS | MD | Health Plan | 620 | 19 Jun 2014 | |||
| Shaker Clinic | OH | Healthcare Provider | 617 | 18 Apr 2014 | |||
| Mercy Medical Center Redding - Oncology Clinic, Privacy Manager Breach | CA | Healthcare Provider | 616 | 22 Dec 2014 | |||
| District Medical Group, Privacy Manager Breach | AZ | Healthcare Provider | 616 | 12 Dec 2014 | |||
| Robert B. Neves, M.D. | CA | Business Associate | 611 | 24 Jan 2014 | |||
| MobilexUSA | OH | Healthcare Provider | 605 | 6 Aug 2014 | |||
| Data Media | GA | Business Associate | 600 | 28 Feb 2014 | |||
| St. Elizabeth's Medical Center | MA | Healthcare Provider | 595 | 26 Aug 2014 | |||
| Bay Park Hospital | OH | Healthcare Provider | 594 | 28 May 2014 | |||
