Geography
Ohio: 276 healthcare breach filings.
Ohio entities have reported 276 breaches of 500 or more individuals to HHS since 2010, the 7th most of the 52 states and territories on the register, covering 18,905,810 individuals (17th by people affected). 26 are still under investigation. Hacking/IT Incident is the breach type on 59% of them, and network server the most common location (46%).
Filings
276
7th of 52 states and territories
Individuals affected
18,905,810
Median filing 2,763
Largest filing
3,803,750
Unlimited Technology Systems, LLC, 2026
Hacking / IT share
59%
81 filings involve a business associate
Direct answer / Ohio on the HHS portal
The largest Ohio filing is Unlimited Technology Systems, LLC (3,803,750 individuals, submitted 21 July 2026). The busiest year was 2025 with 39 filings. Healthcare Providers account for 75% of the state's filings. 72 filings of 10,000 or more individuals have their own page; the remaining 204 are listed in the table at the foot of this page.
Section OH.1 / Largest filings
Ten largest Ohio breaches
| # | Covered entity | Type | Individuals | Submitted | Breach type | Location | BA |
|---|---|---|---|---|---|---|---|
| 1 | Unlimited Technology Systems, LLCOpen | Business Associate | 3,803,750 | 21 Jul 2026 | |||
| 2 | CareSource | Business Associate | 3,180,537 | 27 Jul 2023 | |||
| 3 | Kettering Adventist HealthcareOpen | Healthcare Provider | 1,695,382 | 21 Jul 2025 | |||
| 4 | The Kroger Co. | Healthcare Provider | 1,474,284 | 19 Feb 2021 | |||
| 5 | EyeMed Vision Care LLC | Business Associate | 1,474,000 | 28 Sep 2020 | |||
| 6 | Baesman Group, Inc. | Business Associate | 1,170,094 | 17 Aug 2023 | |||
| 7 | Luxottica of America Inc. | Business Associate | 829,454 | 27 Oct 2020 | |||
| 8 | Bricker & Eckler LLP | Business Associate | 420,532 | 2 Apr 2021 | |||
| 9 | Talbert House | Healthcare Provider | 304,000 | 10 Sep 2021 | |||
| 10 | Central Ohio Urology Group, Inc. | Healthcare Provider | 300,000 | 23 Sep 2016 |
Section OH.2 / By year
Ohio filings by submission year
Each year links to the national year page.
| Year | Filings | Individuals affected | Hacking / IT share | Filings with a page |
|---|---|---|---|---|
| 2010 | 6 | 79,375 | 0% | 2 |
| 2011 | 3 | 79,043 | 0% | 1 |
| 2012 | 5 | 18,383 | 0% | 1 |
| 2013 | 11 | 24,108 | 0% | 0 |
| 2014 | 11 | 25,590 | 0% | 0 |
| 2015 | 11 | 31,917 | 18% | 0 |
| 2016 | 13 | 515,308 | 31% | 4 |
| 2017 | 10 | 20,186 | 10% | 0 |
| 2018 | 10 | 162,731 | 50% | 3 |
| 2019 | 26 | 478,180 | 69% | 7 |
| 2020 | 27 | 3,172,506 | 48% | 11 |
| 2021 | 23 | 2,827,342 | 87% | 7 |
| 2022 | 22 | 283,098 | 64% | 8 |
| 2023 | 18 | 4,522,702 | 72% | 7 |
| 2024 | 29 | 440,742 | 79% | 10 |
| 2025 | 39 | 2,279,594 | 95% | 7 |
| 2026 | 12 | 3,945,005 | 100% | 4 |
Section OH.3 / Composition
Breach type, location and who filed
Multi-valued fields count once per value.
Type of breach
Location of breached information
Covered entity type
Section OH.4 / Notification law
What Ohio law required alongside HIPAA
State notification statute
Ohio: Ohio Rev. Code 1349.19
- Notice to individuals
- Within 45 days of discovery or notification of a breach
- Attorney general threshold
- No direct AG requirement (reporting agencies at more than 1,000 residents)
- Private right of action
- No: No direct individual lawsuits; AG may investigate under ORC 1349.191
- Penalty
- Escalating civil penalties up to $10,000 per day for intentional or reckless non-compliance
The HIPAA Breach Notification Rule runs alongside the state statute: notice to affected individuals and to HHS without unreasonable delay and no later than 60 days after discovery.
Section OH.5 / Filing pages
72 filings of 10,000 or more individuals
Each links to a page with the full filing, its rank in the state and year, OCR's closing summary where the case is archived, peers, and the modelled cost.
Section OH.6 / All other filings
204 filings below 10,000 individuals
Listed in full from the HHS export, largest first. These filings do not have their own page.
| Covered entity | Type | Individuals | Submitted | Breach type | Location | BA |
|---|---|---|---|---|---|---|
| City of Cincinnati Health Plan | Health Plan | 9,769 | 16 Jun 2022 | |||
| CBIZ Benefits & Insurance Services, Inc. | Business Associate | 9,602 | 28 Aug 2024 | |||
| Trinity Health System - Twin City | Healthcare Provider | 9,579 | 18 May 2021 | |||
| City of Norwood | Healthcare Provider | 9,577 | 20 May 2013 | |||
| Marshall & Melhorn, LLC | Business Associate | 9,412 | 7 Jun 2023 | |||
| Direct Scripts | Healthcare Provider | 9,319 | 6 Mar 2019 | |||
| HealthSource of Ohio Inc. | not given | 8,845 | 26 Feb 2014 | |||
| Pittman Family Dental | Healthcare Provider | 8,830 | 31 Dec 2015 | |||
| Montgomery County Board of Developmental Disabilities Services | Business Associate | 8,819 | 18 Apr 2024 | |||
| CareSource | Health Plan | 8,730 | 11 Nov 2020 | |||
| CareSource Kentucky Co | Health Plan | 8,320 | 11 Nov 2020 | |||
| Beech Acres Parenting Center | Healthcare Provider | 8,212 | 21 May 2021 | |||
| Centers for Dialysis CareOpen | Healthcare Provider | 8,000 | 15 May 2026 | |||
| Summa Health | Healthcare Provider | 7,989 | 28 Jun 2019 | |||
| Sunbury Plaza Dental | Business Associate | 7,784 | 21 Jul 2016 | |||
| Greater Cincinnati Pathologists, Inc. | Healthcare Provider | 7,725 | 23 Oct 2019 | |||
| Children's Hospital Medical Center of Akron | Healthcare Provider | 7,664 | 26 Aug 2015 | |||
| Marshall Information Services, LLC dba Primary Solutions | Business Associate | 7,456 | 18 May 2023 | |||
| Muskingum Valley Health Centers | Healthcare Provider | 7,447 | 31 Jul 2020 | |||
| Aultman Health Foundation | Healthcare Provider | 7,354 | 24 Jun 2021 | |||
| Southwest Urology | Healthcare Provider | 7,214 | 27 Jun 2025 | |||
| CompuNet Clinical Laboratories | Healthcare Provider | 6,963 | 10 Apr 2024 | |||
| Aultman Hospital | Healthcare Provider | 6,892 | 3 Jul 2024 | |||
| Graceworks Lutheran Services | Healthcare Provider | 6,737 | 19 Apr 2023 | |||
| RGH Enterprises, Inc. d/b/a Edgepark Medical Supplies | Healthcare Provider | 6,572 | 5 Jul 2019 | |||
| Ohio Living | Healthcare Provider | 6,510 | 7 Sep 2018 | |||
| EDWARD G. MYERS D.O. INC | Healthcare Provider | 6,441 | 10 Jun 2016 | |||
| ViaQuest Psychiatric & Behavioral Solutions, LLCOpen | Healthcare Provider | 6,420 | 8 May 2026 | |||
| Neighborhood Healthcare Inc. d/b/a Neighborhood Family Practice | Healthcare Provider | 6,156 | 11 Jun 2021 | |||
| Steven A. Goldman, MD Inc. | Healthcare Provider | 6,141 | 22 Aug 2014 | |||
| Medical Mutual of Ohio | Health Plan | 6,119 | 15 Sep 2017 | |||
| Butler Health Plan, SW Division of OHI | Health Plan | 5,911 | 5 Jul 2024 | |||
| Meigs County Emergency Medical Services | Healthcare Provider | 5,802 | 20 Mar 2025 | |||
| CBIZ Marks Paneth, LLC | Business Associate | 5,562 | 8 Feb 2024 | |||
| Ohio Neurologic Institute | Healthcare Provider | 5,548 | 28 Feb 2024 | |||
| SummaCare | Health Plan | 5,532 | 6 May 2021 | |||
| Entrust Medical Billing | Healthcare Provider | 5,426 | 22 Apr 2021 | |||
| Planned Parenthood Southwest Ohio | Healthcare Provider | 5,000 | 5 Feb 2015 | |||
| Atrium Centers Inc.Open | Healthcare Provider | 4,943 | 12 Dec 2025 | |||
| The Kroger Co., for itself and its affiliates and subsidiaries | Healthcare Provider | 4,812 | 25 Oct 2019 | |||
| Daniel Drake Center for Post-Acute Care | Healthcare Provider | 4,721 | 1 Aug 2017 | |||
| Dr. Scott Heinlein Andrew, DPM d/b/a Affiliated Foot & Ankle Center | Healthcare Provider | 4,692 | 1 Jul 2022 | |||
| RGH Enterprises, Inc. | Healthcare Provider | 4,586 | 22 Jan 2018 | |||
| HCF of Shawnee Inc. ("Shawnee Manor") | Healthcare Provider | 4,395 | 9 Jan 2025 | |||
| Central Ohio Urology Group | Healthcare Provider | 4,234 | 12 Mar 2026 | |||
| RGH Enterprises, Inc. | Health Plan | 4,230 | 13 Jan 2014 | |||
| Episcopal Retirement Services | Healthcare Provider | 4,133 | 18 Nov 2021 | |||
| Worthington Steel Health and Welfare Plan | Health Plan | 4,078 | 4 Apr 2025 | |||
| HCF of Findlay Inc. ("Fox Run Manor") | Healthcare Provider | 3,986 | 9 Jan 2025 | |||
| Stark Summit Ambulance | Healthcare Provider | 3,700 | 25 Sep 2020 | |||
| Henry County Hospital | Healthcare Provider | 3,689 | 14 Apr 2023 | |||
| Ashtabula County Medical Center | Healthcare Provider | 3,683 | 8 May 2020 | |||
| Rehabilitation Hospital of Northwest Ohio | Healthcare Provider | 3,671 | 29 Mar 2024 | |||
| Sunrise Treatment Center,LLC | Healthcare Provider | 3,660 | 12 Jun 2020 | |||
| Retina Associates of Cleveland, Inc.Open | Healthcare Provider | 3,604 | 20 Jun 2025 | |||
| North East Ohio Network | Healthcare Provider | 3,555 | 8 Oct 2021 | |||
| Lindner Center of Hope | Healthcare Provider | 3,537 | 9 Sep 2019 | |||
| HCF of Bowling Green, Inc. ("Bowling Green Manor") | Healthcare Provider | 3,500 | 9 Jan 2025 | |||
| Mayfield Dental Arts LLC | Healthcare Provider | 3,318 | 26 Jun 2024 | |||
| Premier Health Family Care - North and Premier Health Family Care of Vandalia | Healthcare Provider | 3,092 | 3 Sep 2024 | |||
| HCF of Court House Inc. ("St. Catherine's Manor of Washington Court House") | Healthcare Provider | 3,012 | 9 Jan 2025 | |||
| Summa Rehabilitation Hospital | Healthcare Provider | 2,986 | 29 Mar 2024 | |||
| HCF of Piqua Inc. ("Piqua Manor") | Healthcare Provider | 2,969 | 9 Jan 2025 | |||
| Summa Health | Healthcare Provider | 2,904 | 28 Jun 2019 | |||
| BEACON ORTHOPAEDICS & SPORTS MEDICINE | Healthcare Provider | 2,869 | 28 Aug 2020 | |||
| Heartland Healthcare Services | Healthcare Provider | 2,763 | 9 Jun 2022 | |||
| The Kroger Co., for itself and its affiliates and subsidiaries | Healthcare Provider | 2,752 | 25 Oct 2019 | |||
| The M K Morse Company Health Plan | Health Plan | 2,730 | 8 Mar 2023 | |||
| Child Focus, Inc. | Healthcare Provider | 2,716 | 5 Mar 2021 | |||
| HCF of Perrysburg Inc. ("Manor at Perrysburg") | Healthcare Provider | 2,704 | 9 Jan 2025 | |||
| HarborOpen | Healthcare Provider | 2,703 | 20 Jun 2025 | |||
| The Kroger Company | Healthcare Provider | 2,686 | 12 Nov 2021 | |||
| HCF of Briarwood Inc. ("Briarwood Village") | Healthcare Provider | 2,650 | 9 Jan 2025 | |||
| Beech Brook | Healthcare Provider | 2,636 | 6 Dec 2019 | |||
| CompuNet Clinical Laboratories | Healthcare Provider | 2,584 | 23 Apr 2015 | |||
| Wood County Hospital | Healthcare Provider | 2,500 | 3 May 2013 | |||
| HCF of Washington Inc. ("Court House Manor") | Healthcare Provider | 2,489 | 9 Jan 2025 | |||
| AtriCure, Inc. Group Health Plan | Health Plan | 2,487 | 4 Jun 2021 | |||
| TriHealth Physician Practices | Healthcare Provider | 2,433 | 24 May 2019 | |||
| A Renewed Mind | Healthcare Provider | 2,428 | 29 Jan 2021 | |||
| Ada Technologies, Inc. | Health Plan | 2,398 | 29 Feb 2024 | |||
| Life Enriching Communities | Healthcare Provider | 2,345 | 14 Sep 2020 | |||
| Buckeye Health Plan | Health Plan | 2,334 | 26 May 2021 | |||
| HCF of Fox Run Inc. ("The Manor at Greendale") | Healthcare Provider | 2,333 | 9 Jan 2025 | |||
| HCF of Celina Inc. ("Celina Manor") | Healthcare Provider | 2,321 | 9 Jan 2025 | |||
| OrthoWest, Ltd. | Healthcare Provider | 2,300 | 14 May 2018 | |||
| Ocelot Ventures, LLC dba ExcelasOpen | Business Associate | 2,275 | 12 May 2026 | |||
| Standard Register | Business Associate | 2,261 | 1 Mar 2013 | |||
| Samaritan Regional Health System | Healthcare Provider | 2,203 | 3 Jul 2013 | |||
| Quantum HealthOpen | Business Associate | 2,104 | 29 Jul 2026 | |||
| Young Family Medicine Inc | Healthcare Provider | 2,045 | 12 Aug 2013 | |||
| Chapman & Chapman, Inc. | Business Associate | 2,032 | 17 Aug 2018 | |||
| Community Mercy Health Partners | Healthcare Provider | 2,000 | 27 Apr 2015 | |||
| HCF of Crestview Inc. ("Village at the Greene") | Healthcare Provider | 1,944 | 9 Jan 2025 | |||
| Butler County Board of County Commissioners | Health Plan | 1,912 | 4 Dec 2018 | |||
| HCF of Wapakoneta Inc. ("Wapakoneta Manor") | Healthcare Provider | 1,862 | 9 Jan 2025 | |||
| Brainard Surgery Center LLCOpen | Healthcare Provider | 1,820 | 24 Apr 2025 | |||
| K&E Advanced Dentistry | Healthcare Provider | 1,772 | 7 Jul 2025 | |||
| Mariner Management Group | Healthcare Provider | 1,756 | 8 Nov 2023 | |||
| The MetroHealth System | Healthcare Provider | 1,748 | 11 Apr 2022 | |||
| FACKLER FAMILY CHIROPRACTIC, LLC | Healthcare Provider | 1,731 | 23 Mar 2020 | |||
| Guardian Pharmacy of Cincinnati LLC dba Mullaney's, A Guardian Pharmacy | Healthcare Provider | 1,720 | 6 May 2022 | |||
| Arch City Dental | Healthcare Provider | 1,716 | 26 Oct 2017 | |||
| Mary Rutan Hospital | Healthcare Provider | 1,676 | 15 Oct 2020 | |||
| OCAT, LLC dba Evoke Wellness at HilliardOpen | Healthcare Provider | 1,629 | 12 Dec 2025 | |||
| HCF of Van Wert Inc. ("Van Wert Manor") | Healthcare Provider | 1,604 | 9 Jan 2025 | |||
| CareSource West Virginia Co | Health Plan | 1,587 | 11 Nov 2020 | |||
| Jeffrey D. Rice, O.D., L.L.C. | Healthcare Provider | 1,586 | 2 Feb 2017 | |||
| UHHS Samaritan Medical Center | Healthcare Provider | 1,520 | 26 Mar 2020 | |||
| Marquette County Medical Care FacilityOpen | Healthcare Provider | 1,499 | 18 Jun 2025 | |||
| PartsSource, Inc. Welfare Benefit Plan | Health Plan | 1,474 | 19 May 2023 | |||
| Athens County Board of Developmental Disabilities | Healthcare Provider | 1,458 | 19 Nov 2024 | |||
| Benjamin Rose Institute on Aging | Healthcare Provider | 1,452 | 15 Dec 2020 | |||
| Medical Mutual of Ohio | Business Associate | 1,420 | 27 Jan 2014 | |||
| Union County Board of Developmental Disabilities | Health Plan | 1,420 | 5 Nov 2012 | |||
| Superior Care Plus LLC d/b/a Supportive Home Health LLCOpen | Healthcare Provider | 1,415 | 16 Jan 2026 | |||
| Endocrinology Associates, Inc. | Healthcare Provider | 1,400 | 14 Aug 2015 | |||
| Adena Fayette Medical Center | Healthcare Provider | 1,389 | 16 Jul 2021 | |||
| Medical Mutual of Ohio | Health Plan | 1,377 | 17 Aug 2022 | |||
| Comprehensive Podiatry LLC | Healthcare Provider | 1,360 | 27 Sep 2013 | |||
| Southern Ohio Medical Center | Healthcare Provider | 1,333 | 8 Jun 2022 | |||
| Southwest UrologyOpen | Healthcare Provider | 1,310 | 24 Oct 2025 | |||
| Wright State Physicians | Healthcare Provider | 1,309 | 3 Aug 2010 | |||
| Oscar Buckeye State Insurance Corporation | Health Plan | 1,296 | 13 Jan 2022 | |||
| Premier Gastroenterology Specialists | Healthcare Provider | 1,260 | 18 Sep 2019 | |||
| HCF of Fostoria Inc. ("St. Catherine's Manor of Fostoria") | Healthcare Provider | 1,253 | 9 Jan 2025 | |||
| Clinton County Board of Developmental Disabilities | Healthcare Provider | 1,243 | 5 May 2017 | |||
| OB GYN Specialists of Lima Inc | Healthcare Provider | 1,241 | 17 Jun 2024 | |||
| The MetroHealth System | Healthcare Provider | 1,230 | 23 Jun 2023 | |||
| Mount Carmel Behavioral Health | Healthcare Provider | 1,221 | 30 Aug 2024 | |||
| HCF of Roselawn Inc. ("Roselawn Manor") | Healthcare Provider | 1,208 | 9 Jan 2025 | |||
| Sports Rehabilitation Consultants | Healthcare Provider | 1,200 | 6 Mar 2013 | |||
| Medina OB/GYN Associates, Inc | Business Associate | 1,200 | 23 Jul 2010 | |||
| Fairfield Medical Center | Healthcare Provider | 1,182 | 15 Aug 2019 | |||
| ProMedica | Healthcare Provider | 1,178 | 19 Jul 2022 | |||
| Community Support Services, Inc. | Healthcare Provider | 1,167 | 3 Jun 2013 | |||
| Rehabilitation Hospital of Northwest Ohio | Healthcare Provider | 1,143 | 8 Apr 2019 | |||
| Health Care Solutions at Home Inc. | Health Plan | 1,139 | 14 Feb 2014 | |||
| Capital Prosthetic and Orthotic Center, Inc. | Business Associate | 1,134 | 10 Feb 2017 | |||
| TriHealth, Inc. | Healthcare Provider | 1,126 | 19 Jan 2017 | |||
| UC Health, LLC | Healthcare Provider | 1,064 | 14 Nov 2015 | |||
| Capital City Paincare | Healthcare Provider | 1,012 | 31 May 2019 | |||
| ProComp Software Consultants, Inc. | Business Associate | 1,008 | 2 Mar 2021 | |||
| OhioHealth | Healthcare Provider | 1,006 | 24 Jul 2015 | |||
| The Children's Medical Center of Dayton | Healthcare Provider | 1,001 | 14 Jun 2010 | |||
| Riverside Mercy Hospital and Ohio/Mercy Diagnostics | Healthcare Provider | 1,000 | 21 Dec 2010 | |||
| The MetroHealth System | Healthcare Provider | 981 | 15 May 2015 | |||
| Edwin Shaw Rehabilitation | Healthcare Provider | 975 | 22 Apr 2016 | |||
| CareSource, Inc | Health Plan | 959 | 6 May 2022 | |||
| Vertiv Co. Health & Welfare Plan | Health Plan | 955 | 31 Jan 2017 | |||
| Southwest General Health Center | Healthcare Provider | 953 | 13 Jan 2014 | |||
| TriHealth Cancer Institute | Healthcare Provider | 912 | 13 Mar 2020 | |||
| Tosoh America, Inc. | Health Plan | 880 | 17 Jun 2022 | |||
| The Energy Cooperative Group Benefits Plan | Health Plan | 875 | 21 Apr 2022 | |||
| Summa Health | Healthcare Provider | 874 | 10 Jan 2025 | |||
| Cefalu Eye-Tech of Green, Inc. | Healthcare Provider | 850 | 14 Jul 2016 | |||
| Westerville Dental Center | Healthcare Provider | 850 | 20 Dec 2012 | |||
| University Hospitals | Healthcare Provider | 848 | 15 Jan 2015 | |||
| Eliza Jennings Senior Care Network | Healthcare Provider | 845 | 22 Apr 2025 | |||
| University Hospitals Rainbow Babies & Children's Hospital | Healthcare Provider | 838 | 5 Apr 2019 | |||
| Mount Carmel Health System | Healthcare Provider | 836 | 8 Dec 2017 | |||
| Meigs County EMS | Healthcare Provider | 817 | 5 Dec 2016 | |||
| Catholic Heath Initiative Trinity Medical Center | Healthcare Provider | 797 | 8 Jan 2024 | |||
| City of Conneaut | Healthcare Provider | 771 | 21 Mar 2024 | |||
| ACUPUNCTURE AND INTEGRATIVE SOLUTIONS INCORPORATED | Healthcare Provider | 750 | 18 Jul 2023 | |||
| Lake Hospital System, Inc. dba Lake Health | Healthcare Provider | 750 | 15 Aug 2017 | |||
| Consultant Anesthesiologists, Inc. | Healthcare Provider | 740 | 25 Aug 2020 | |||
| Columbus Division of FireOpen | Healthcare Provider | 736 | 10 Feb 2025 | |||
| Dermatologists of Southwest Ohio | Healthcare Provider | 733 | 20 Dec 2018 | |||
| Akron General Medical Center | Healthcare Provider | 730 | 23 Nov 2016 | |||
| SummaCare Inc | Health Plan | 716 | 7 Apr 2022 | |||
| Buckeye Health Plan | Health Plan | 686 | 16 May 2023 | |||
| UHHS Geauga Medical Center | Healthcare Provider | 677 | 10 Mar 2016 | |||
| Northeast Professional Home Care, Inc.Open | Healthcare Provider | 648 | 1 Nov 2024 | |||
| Medical Mutual of Ohio | Health Plan | 643 | 6 Dec 2013 | |||
| WorkflowOne | Business Associate | 635 | 8 Jan 2013 | |||
| Lorain Emergency Physicians, LLC | Healthcare Provider | 628 | 16 Sep 2025 | |||
| Shaker Clinic | Healthcare Provider | 617 | 18 Apr 2014 | |||
| Cuyahoga County Board of Developmental Disabilities | Healthcare Provider | 613 | 29 Nov 2012 | |||
| Chronic Care Management Inc. | Business Associate | 612 | 17 Oct 2019 | |||
| Hancock County Board of Developmental Disabilities | Healthcare Provider | 607 | 17 May 2018 | |||
| Buckeye Health Plan | Health Plan | 606 | 29 Dec 2020 | |||
| MobilexUSA | Healthcare Provider | 605 | 6 Aug 2014 | |||
| Cleveland Clinic Foundation | Healthcare Provider | 604 | 19 Aug 2019 | |||
| Bay Park Hospital | Healthcare Provider | 594 | 28 May 2014 | |||
| Coordinated Health Mutual, Inc. | Health Plan | 591 | 20 May 2016 | |||
| Henry County Health Department | Healthcare Provider | 574 | 21 Dec 2016 | |||
| Equitas Health | Healthcare Provider | 569 | 9 Mar 2019 | |||
| True Vision Eyecare | Healthcare Provider | 542 | 21 Nov 2014 | |||
| EnvisionRx | Business Associate | 540 | 23 Oct 2015 | |||
| Wayne County Board of Developmental Disabilities | Healthcare Provider | 536 | 25 Jul 2019 | |||
| Famous Enterprises Inc. Employee Benefit Plan | Health Plan | 528 | 17 Sep 2021 | |||
| Carol L Patrick Ph. D. | Healthcare Provider | 517 | 30 Sep 2013 | |||
| Community Health Centers of Greater Dayton | Healthcare Provider | 516 | 8 Mar 2023 | |||
| HCF of Garbry Ridge ("Garbry Ridge") | Healthcare Provider | 512 | 9 Jan 2025 | |||
| Oscar Insurance Corporation of Ohio | Health Plan | 505 | 13 Jan 2022 | |||
| The Kroger Co., for itself and its affiliates and subsidiaries | Healthcare Provider | 504 | 26 Feb 2014 | |||
| OhioHealth Corporation dba Grant Medical Center | Healthcare Provider | 501 | 4 Jan 2011 | |||
| Northeast Professional CaregiversOpen | Healthcare Provider | 500 | 22 Jun 2026 | |||
| Ohio LivingOpen | Healthcare Provider | 500 | 12 Jun 2026 | |||
| CPS Solutions, LLCOpen | Business Associate | 500 | 10 Feb 2025 | |||
| Sleep Management Institute | Healthcare Provider | 500 | 5 Apr 2024 | |||
| Memorial Hospital | Healthcare Provider | 500 | 29 Oct 2012 | |||
| Knox Community Hospital | Healthcare Provider | 500 | 28 Apr 2011 |
Index / Other states
Every state on the register
98
32
164
92
776
139
144
31
33
463
226
22
29
358
200
98
80
124
66
37
170
241
238
189
55
164
36
60
55
38
174
57
511
207
19
80
120
339
32
41
86
15
196
633
68
15
157
185
47
126
19
Index / Companion schedules
13 HHS breach register
→Hub: every filing, by state, year and entity.
04 Biggest breaches
→Mega-breaches with primary-source cost figures.
Industry / Healthcare
→IBM 2026: $6.64M average, 13 years at #1.
Regulation / HIPAA penalties
→OCR enforcement tiers and the 60-day rule.
11 50-state laws
→Deadline, AG threshold and penalties per state.
Cost / Per record
→Where the per-record model is reliable.
Provenance
Source: U.S. Department of Health and Human Services, Office for Civil Rights, Breach Portal (breaches affecting 500 or more individuals), retrieved 2026-08-28. Public domain. Individuals affected and dates as reported by the covered entity.
Portal: ocrportal.hhs.gov breach report. Statutory basis: HITECH Act section 13402(e)(4): the Secretary must post a list of breaches of unsecured protected health information affecting 500 or more individuals. Breaches affecting fewer than 500 individuals are reported to OCR annually and are not posted, so they are not on this register. Status wording follows the portal's two tabs ("Cases Currently Under Investigation" and "Archive") as of 28 August 2026; a filing moves to the archive when OCR closes the case. Modelled costs on this site are a method applied to the reported count, using IBM Cost of a Data Breach per-record figures, and are never a cost disclosed by the entity.
Corrections: if you represent a listed entity and the portal row has been amended, email [email protected] with the portal entry and we will re-pull the export.