Time
2016: 328 breach filings.
328 breaches of 500 or more individuals were submitted to HHS in 2016, affecting 16,711,004 individuals (+21% on 2015's 270). 35% were hacking or IT incidents; 68 involved a business associate; California filed the most (41). 0 remain under investigation.
Filings
328
2015: 270
Individuals affected
16,711,004
Median filing 2,387
Largest filing
3,620,000
Banner Health, AZ
Hacking / IT share
35%
114 filings
Every year on the register
Section 2016.1 / Largest filings
Fifteen largest breaches submitted in 2016
| # | Covered entity | State | Type | Individuals | Submitted | Breach type | Location | BA |
|---|---|---|---|---|---|---|---|---|
| 1 | Banner Health | AZ | Healthcare Provider | 3,620,000 | 3 Aug 2016 | |||
| 2 | Newkirk Products, Inc. | NY | Business Associate | 3,466,120 | 9 Aug 2016 | |||
| 3 | 21st Century Oncology | FL | Healthcare Provider | 2,213,597 | 4 Mar 2016 | |||
| 4 | Valley Anesthesiology Consultants, Inc. d/b/a Valley Anesthesiology and Pain Consultants | AZ | Healthcare Provider | 882,590 | 12 Aug 2016 | |||
| 5 | County of Los Angeles Departments of Health and Mental Health | CA | Healthcare Provider | 749,017 | 16 Dec 2016 | |||
| 6 | Bon Secours Health System Incorporated | MD | Healthcare Provider | 651,971 | 12 Aug 2016 | |||
| 7 | Peachtree Orthopaedic Clinic | GA | Healthcare Provider | 531,000 | 18 Nov 2016 | |||
| 8 | Radiology Regional Center, PA | FL | Healthcare Provider | 483,063 | 12 Feb 2016 | |||
| 9 | California Correctional Health Care Services | CA | Healthcare Provider | 400,000 | 15 May 2016 | |||
| 10 | Community Health Plan of Washington | WA | Health Plan | 381,504 | 21 Dec 2016 | |||
| 11 | Central Ohio Urology Group, Inc. | OH | Healthcare Provider | 300,000 | 23 Sep 2016 | |||
| 12 | Premier Healthcare, LLC | IN | Healthcare Provider | 205,748 | 4 Mar 2016 | |||
| 13 | Athens Orthopedic Clinic, P.A. | GA | Healthcare Provider | 201,000 | 29 Jul 2016 | |||
| 14 | Community Mercy Health Partners | OH | Healthcare Provider | 113,528 | 25 Jan 2016 | |||
| 15 | Washington State Health Care Authority (HCA) | WA | Health Plan | 91,187 | 9 Feb 2016 |
Section 2016.2 / Composition
Breach type, location, filer type and state
Multi-valued fields count once per value.
Type of breach
Location of breached information
Covered entity type
States with the most filings
Section 2016.3 / Filing pages
83 filings of 10,000 or more individuals
Largest first. Each links to a page with the full filing, ranks, OCR's closing summary where archived, peers and the modelled cost.
Section 2016.4 / All other filings
245 filings below 10,000 individuals
Listed in full from the HHS export, largest first.
| Covered entity | State | Type | Individuals | Submitted | Breach type | Location | BA |
|---|---|---|---|---|---|---|---|
| Fred's Stores of Tennessee, Incorporated | TN | Healthcare Provider | 9,624 | 29 Sep 2016 | |||
| Surgical Care Affiliates | AL | Business Associate | 9,009 | 16 May 2016 | |||
| Silver Creek Fitness & Physical Therapy, Silver Creek Physical Therapy Gilroy, Silver Creek Physical Therapy Sunnyvale, Silver Creek Physical Therapy | CA | Healthcare Provider | 8,009 | 24 Oct 2016 | |||
| Louisiana Health Cooperative, Inc. in Rehabilitation | LA | Health Plan | 8,000 | 30 Nov 2016 | |||
| Sunbury Plaza Dental | OH | Business Associate | 7,784 | 21 Jul 2016 | |||
| Burrell Behavioral Health | MO | Healthcare Provider | 7,748 | 2 Sep 2016 | |||
| Vision Care Florida, LLC | FL | Healthcare Provider | 7,500 | 16 Nov 2016 | |||
| Lafayette Pain Care PC | IN | Healthcare Provider | 7,500 | 9 May 2016 | |||
| Indian Health Service Northern Navajo Medical Center | NM | Health Plan | 7,421 | 7 Apr 2016 | |||
| Gibson Insurance Agency, Inc. | IN | Business Associate | 7,242 | 14 Oct 2016 | |||
| American Family Care, Inc. | AL | Healthcare Provider | 7,200 | 25 Jul 2016 | |||
| University of Wisconsin Hospitals and Clinics Authority | WI | Healthcare Provider | 6,923 | 30 Sep 2016 | |||
| Centers Plan for Healthy Living | NY | Health Plan | 6,893 | 3 Mar 2016 | |||
| Orleans Medical Clinic | IN | Healthcare Provider | 6,890 | 19 Aug 2016 | |||
| Grace Primary Care, PC | TN | Healthcare Provider | 6,853 | 7 Jun 2016 | |||
| Allergy, Asthma & Immunology of the Rockies, PC | CO | Healthcare Provider | 6,851 | 17 Jun 2016 | |||
| Preventice Services, LLC | TX | Healthcare Provider | 6,800 | 7 Dec 2016 | |||
| Florida Hospital Medical Group | FL | Healthcare Provider | 6,786 | 21 Oct 2016 | |||
| EDWARD G. MYERS D.O. INC | OH | Healthcare Provider | 6,441 | 10 Jun 2016 | |||
| Nintendo of America Inc. | WA | Health Plan | 6,248 | 26 Feb 2016 | |||
| OptumRx, Inc. | CA | Healthcare Provider | 6,229 | 12 Apr 2016 | |||
| Hal Meadows, M.D. | CA | Healthcare Provider | 6,000 | 23 Sep 2016 | |||
| Providence Medical Group- Gateway Clinics | OR | Healthcare Provider | 5,978 | 15 Jul 2016 | |||
| Complete Family Foot Care | NE | Healthcare Provider | 5,883 | 7 Mar 2016 | |||
| Brodhead Dental Center | PA | Healthcare Provider | 5,872 | 19 Dec 2016 | |||
| Charles Stamitoles | FL | Healthcare Provider | 5,600 | 11 Dec 2016 | |||
| Managed Health Services | IN | Health Plan | 5,500 | 29 Nov 2016 | |||
| UnitedHealth Group Single Affiliated Covered Entity (SACE) | MN | Health Plan | 5,330 | 4 May 2016 | |||
| Locust Fork Pharmacy | AL | Healthcare Provider | 5,000 | 26 Feb 2016 | |||
| Neurology Physicians LLC | MD | Healthcare Provider | 4,831 | 20 Jul 2016 | |||
| Walmart Stores, Inc. | AR | Healthcare Provider | 4,800 | 1 Mar 2016 | |||
| Kaiser Permanente Health Plan, Inc of Northern California | CA | Health Plan | 4,432 | 7 Nov 2016 | |||
| California Health & Longevity Institute | CA | Healthcare Provider | 4,386 | 25 May 2016 | |||
| Massachusetts General Hospital | MA | Healthcare Provider | 4,293 | 29 Jun 2016 | |||
| Dr. Melissa D. Selke | NJ | Healthcare Provider | 4,277 | 5 Dec 2016 | |||
| Napa Valley Dentistry | CA | Healthcare Provider | 4,262 | 5 Oct 2016 | |||
| North Texas Heart Center, P.A. | TX | Healthcare Provider | 4,210 | 21 Nov 2016 | |||
| New Mexico Heart Institute | NM | Healthcare Provider | 4,185 | 23 Nov 2016 | |||
| Children's National Medical Center | DC | Healthcare Provider | 4,107 | 25 Apr 2016 | |||
| Complete Chiropractic & Bodywork Therapies | MI | Healthcare Provider | 4,082 | 17 May 2016 | |||
| RMA Medical Centers of Florida | FL | Healthcare Provider | 3,906 | 7 Apr 2016 | |||
| Codman Square Health Center | MA | Healthcare Provider | 3,840 | 12 Sep 2016 | |||
| Humana Inc. [case #HU16004F3] | KY | Health Plan | 3,674 | 19 Dec 2016 | |||
| BioReference Laboratories, Inc | NJ | Healthcare Provider | 3,563 | 8 Apr 2016 | |||
| Anthem, Inc. | IN | Health Plan | 3,525 | 26 Oct 2016 | |||
| Dr. Dennis T. Myers, D.D.S., P.A. | MO | Healthcare Provider | 3,364 | 24 Oct 2016 | |||
| Wyoming Medical Center | WY | Healthcare Provider | 3,184 | 20 Apr 2016 | |||
| Medical College of Wisconsin | WI | Healthcare Provider | 3,179 | 2 Sep 2016 | |||
| MGA Home Healthcare Colorado, Inc. | AZ | Healthcare Provider | 3,119 | 19 Oct 2016 | |||
| Vail Clinic, Inc. dba Vail Valley Medical Center, and dba Howard Head Sports Medicine | CO | Healthcare Provider | 3,118 | 15 Apr 2016 | |||
| Kaiser Foundation Healthplan, Inc. of Southern California | CA | Health Plan | 3,044 | 6 Nov 2016 | |||
| The Finley Center | NV | Healthcare Provider | 3,000 | 20 Oct 2016 | |||
| You and Your Health Family Care, Inc. | FL | Healthcare Provider | 3,000 | 20 Oct 2016 | |||
| The Vein Doctor | MO | Healthcare Provider | 3,000 | 3 Jun 2016 | |||
| Morton Medical Center, PLLC | WA | Healthcare Provider | 3,000 | 24 Mar 2016 | |||
| Group Life Hospital and Medical Program | CT | Health Plan | 3,000 | 29 Feb 2016 | |||
| Roark's Pharmacy | TN | Healthcare Provider | 3,000 | 19 Feb 2016 | |||
| G&S Medical Associates, LLC | NJ | Healthcare Provider | 3,000 | 14 Jan 2016 | |||
| Einstein Healthcare Network | PA | Healthcare Provider | 2,939 | 1 Apr 2016 | |||
| Warren Clinic | OK | Healthcare Provider | 2,938 | 7 Oct 2016 | |||
| Prima Medical Foundation | CA | Healthcare Provider | 2,933 | 26 Sep 2016 | |||
| StarCare Speciality Health System | TX | Healthcare Provider | 2,844 | 25 Jul 2016 | |||
| The University of New Mexico | NM | Healthcare Provider | 2,827 | 3 Jun 2016 | |||
| CHI Franciscan Health, St. Clare Hospital and St. Joseph Medical Center | WA | Healthcare Provider | 2,818 | 16 Sep 2016 | |||
| Geisinger Health Plan | PA | Health Plan | 2,814 | 7 Sep 2016 | |||
| Karmanos Cancer Center | MI | Healthcare Provider | 2,808 | 10 Mar 2016 | |||
| Pinellas County Board of County Commissioners | FL | Health Plan | 2,800 | 18 Nov 2016 | |||
| Oneida Tribe of Indians of Wisconsin | WI | Healthcare Provider | 2,734 | 15 Apr 2016 | |||
| American Fidelity Assurance Company | OK | Health Plan | 2,664 | 13 Apr 2016 | |||
| Pulaski County Special School District-Employee Benefits Division | AR | Health Plan | 2,602 | 12 May 2016 | |||
| Planned Parenthood of the Heartland | IA | Healthcare Provider | 2,506 | 1 Jul 2016 | |||
| Access Health Care Physicians, LLC | FL | Healthcare Provider | 2,500 | 19 Jul 2016 | |||
| My Pediatrician, PA | FL | Business Associate | 2,500 | 1 Jun 2016 | |||
| Northgate Medical PC | MA | Business Associate | 2,500 | 24 Mar 2016 | |||
| Lee Rice D.O., Medical Corp DBA Lifewellness Institute | CA | Healthcare Provider | 2,473 | 15 Jul 2016 | |||
| Kaiser Foundation Health Plan, Inc. | CA | Business Associate | 2,451 | 22 Apr 2016 | |||
| PrimeWest Health | MN | Health Plan | 2,441 | 29 Dec 2016 | |||
| Pacific Gas and Electric Company | CA | Business Associate | 2,426 | 5 Apr 2016 | |||
| Asante | OR | Healthcare Provider | 2,400 | 9 Sep 2016 | |||
| BJC HealthCare ACO, LLC | MO | Healthcare Provider | 2,393 | 26 Feb 2016 | |||
| ADVANTAGE Health Solutions | IN | Health Plan | 2,387 | 22 Dec 2016 | |||
| Laborers Funds Administrative Office of Northern California, Inc. | CA | Health Plan | 2,373 | 15 Mar 2016 | |||
| Grx Holdings, LLC dba Medicap Pharmacy | IA | Healthcare Provider | 2,300 | 2 Feb 2016 | |||
| Marin Healthcare District | CA | Healthcare Provider | 2,292 | 27 Sep 2016 | |||
| Vincent Vein Center | CO | Healthcare Provider | 2,250 | 7 Jun 2016 | |||
| Genesis Physical Therapy, Inc. | CA | Healthcare Provider | 2,245 | 7 Oct 2016 | |||
| W. Christopher Bryant DDS PC | MI | Healthcare Provider | 2,200 | 17 Mar 2016 | |||
| Comanche County Hospital Authority | OK | Healthcare Provider | 2,199 | 25 Apr 2016 | |||
| Mind Springs Health | CO | Healthcare Provider | 2,147 | 27 Feb 2016 | |||
| VA Eastern Colorado Health Care System | CO | Healthcare Provider | 2,130 | 8 Nov 2016 | |||
| Baxter Regional Medical Center - Home Health Facility | AR | Healthcare Provider | 2,124 | 5 Oct 2016 | |||
| Pratap S. Kurra, M.D. | CA | Healthcare Provider | 2,029 | 12 Sep 2016 | |||
| Stephen J. Helvie, M.D. | CA | Healthcare Provider | 2,013 | 22 Dec 2016 | |||
| OptumHealth New Mexico | MN | Health Plan | 2,006 | 18 Nov 2016 | |||
| Briar Hill Management | MS | Business Associate | 2,000 | 9 Nov 2016 | |||
| Brian Halevie-Goldman | CA | Healthcare Provider | 2,000 | 20 Jul 2016 | |||
| Linda J White, DDS, PC | VA | Healthcare Provider | 2,000 | 27 Jun 2016 | |||
| Pointe Medical Services, Inc. | FL | Healthcare Provider | 2,000 | 1 Apr 2016 | |||
| Val Verde Regional Medical Center | TX | Healthcare Provider | 2,000 | 18 Mar 2016 | |||
| Apria Healthcare | CA | Healthcare Provider | 1,987 | 4 Oct 2016 | |||
| Howard R. Jarvis, D.M.D., L.L.C. dba Southwest Portland Dental | OR | Healthcare Provider | 1,980 | 30 Aug 2016 | |||
| Livongo Health, Inc. | IL | Healthcare Provider | 1,950 | 25 Jan 2016 | |||
| Blaine Chiropractic Center | MN | Healthcare Provider | 1,945 | 14 Jul 2016 | |||
| Florida Hospital Medical Group | FL | Healthcare Provider | 1,906 | 18 Apr 2016 | |||
| Stony Brook Internists, University Faculty Practice Corporation (UFPC) | NY | Healthcare Provider | 1,878 | 22 Nov 2016 | |||
| Crown Point Health Center | IN | Healthcare Provider | 1,854 | 29 Jan 2016 | |||
| Lasair Aesthetic Health, P.C. | CO | Healthcare Provider | 1,835 | 11 Jul 2016 | |||
| Berkshire Medical Center | MA | Healthcare Provider | 1,745 | 23 Nov 2016 | |||
| Saints Mary and Elizabeth Hospital | KY | Healthcare Provider | 1,682 | 10 Jun 2016 | |||
| Ambucor Health Solutions, an unincorporated division of The ScottCare Corporation | DE | Business Associate | 1,679 | 22 Jul 2016 | |||
| Cardiology Associates of Jonesboro, Inc. | AR | Healthcare Provider | 1,669 | 4 Mar 2016 | |||
| Virtua Medical Group | NJ | Healthcare Provider | 1,654 | 11 Mar 2016 | |||
| Northwest Oncology & Hematology, S.C. | IL | Healthcare Provider | 1,625 | 11 May 2016 | |||
| UnityPoint Health Affiliated Covered Entity | IA | Healthcare Provider | 1,620 | 11 May 2016 | |||
| Ecolab Health and Welfare Benefits Plan | MN | Health Plan | 1,550 | 26 Feb 2016 | |||
| Atique Orthodontics | OR | Healthcare Provider | 1,506 | 15 Apr 2016 | |||
| Jennie Stuart Medical Center | KY | Healthcare Provider | 1,500 | 23 Sep 2016 | |||
| Yuba Sutter Medical Clinic | CA | Business Associate | 1,500 | 12 Sep 2016 | |||
| PruittHealth Home Health -- Low Country | SC | Healthcare Provider | 1,500 | 29 Apr 2016 | |||
| Felicia Lewis, MD Lakewood Hills Internal Medicine | TX | Healthcare Provider | 1,500 | 14 Jan 2016 | |||
| SUNSHINE STATE HEALTH PLAN, INC. | FL | Health Plan | 1,479 | 14 Jul 2016 | |||
| Midland County Hospital District d/b/a Midland Memorial Hospital | TX | Healthcare Provider | 1,468 | 7 Jun 2016 | |||
| Peabody Retirement Community | IN | Healthcare Provider | 1,466 | 14 Oct 2016 | |||
| Washington National Insurance Company | IN | Health Plan | 1,458 | 18 Nov 2016 | |||
| Elite Imaging | FL | Healthcare Provider | 1,457 | 4 Jan 2016 | |||
| KidsPeace | PA | Healthcare Provider | 1,456 | 19 Sep 2016 | |||
| PathGroup | TN | Health Plan | 1,443 | 29 Dec 2016 | |||
| PruittHealth Hospice Beaufort | SC | Healthcare Provider | 1,437 | 9 Jun 2016 | |||
| United Health Group Single Affiliated Covered Entity | MN | Health Plan | 1,408 | 22 Nov 2016 | |||
| U.S. HealthWorks | CA | Healthcare Provider | 1,400 | 9 Sep 2016 | |||
| Berkeley Endocrine Clinic | CA | Business Associate | 1,370 | 24 May 2016 | |||
| Heart Center of Southern Maryland, L.L.P. | MD | Healthcare Provider | 1,350 | 7 Jul 2016 | |||
| Lister Healthcare | AL | Healthcare Provider | 1,349 | 9 Nov 2016 | |||
| Public Education Employees' Health Insurance Plan | AL | Health Plan | 1,349 | 9 Sep 2016 | |||
| Freeport Memorial Hospital | IL | Healthcare Provider | 1,349 | 26 Feb 2016 | |||
| Luque Chiropractic, Inc. | CA | Healthcare Provider | 1,341 | 17 Nov 2016 | |||
| Premier Family Care I, Inc. | TX | Healthcare Provider | 1,326 | 20 Jul 2016 | |||
| HP Enterprise Services, LLC | TX | Business Associate | 1,235 | 7 Nov 2016 | |||
| Kern County Mental Health | CA | Health Plan | 1,212 | 14 Jun 2016 | |||
| ELLIOT J MARTIN CHIROPRACTIC PC | NY | Healthcare Provider | 1,200 | 24 Feb 2016 | |||
| AHRC Nassau | NY | Healthcare Provider | 1,200 | 6 Jan 2016 | |||
| The Carle Foundation | IL | Healthcare Provider | 1,185 | 4 Aug 2016 | |||
| JASACare | NY | Healthcare Provider | 1,154 | 14 Mar 2016 | |||
| Kaiser Permanente Northern California | CA | Health Plan | 1,136 | 12 Jul 2016 | |||
| Bozeman Health Deaconess Hospital | MT | Healthcare Provider | 1,124 | 21 Mar 2016 | |||
| Best Health Physical Therapy, LLC | CT | Healthcare Provider | 1,100 | 10 Nov 2016 | |||
| Health Incent, LLC | TN | Healthcare Provider | 1,100 | 11 Jul 2016 | |||
| Florida Department of Health | FL | Healthcare Provider | 1,076 | 13 Apr 2016 | |||
| Emergency Room Associates doing business as Emergency Medicine Associates | AZ | Healthcare Provider | 1,067 | 19 May 2016 | |||
| Washington DC VA Medical Center | DC | Healthcare Provider | 1,062 | 31 May 2016 | |||
| Oak Cliff Orthopaedic Associates | TX | Healthcare Provider | 1,057 | 14 Dec 2016 | |||
| The Biomechanics LLC | AZ | Healthcare Provider | 1,049 | 16 Nov 2016 | |||
| Alliant Health Plans, Inc. | GA | Health Plan | 1,042 | 20 Dec 2016 | |||
| Quarles & Brady, LLP | WI | Business Associate | 1,032 | 19 Apr 2016 | |||
| John E. Gonzalez DDS | CA | Healthcare Provider | 1,025 | 14 Aug 2016 | |||
| City of Hope | CA | Healthcare Provider | 1,024 | 4 Mar 2016 | |||
| Brigham and Women's Hospital | MA | Healthcare Provider | 1,009 | 11 Jan 2016 | |||
| Black Hawk College | IL | Health Plan | 1,000 | 8 Dec 2016 | |||
| McLaren Greater Lansing Cardiovascular Group | MI | Healthcare Provider | 1,000 | 21 Sep 2016 | |||
| Martin Army Community Hospital | GA | Healthcare Provider | 1,000 | 9 Sep 2016 | |||
| CalOptima | CA | Health Plan | 1,000 | 22 Aug 2016 | |||
| The Outer Banks Hospital | NC | Healthcare Provider | 1,000 | 19 Aug 2016 | |||
| Florida Medical Clinic, PA | FL | Healthcare Provider | 1,000 | 4 May 2016 | |||
| United Community & Family Services | CT | Healthcare Provider | 1,000 | 12 Apr 2016 | |||
| BlueCross BlueShield of South Carolina | SC | Business Associate | 998 | 12 Feb 2016 | |||
| Baxter Healthcare | IL | Healthcare Provider | 992 | 10 Oct 2016 | |||
| Center for Minimmally Invasive Bariatric and General Surgery | PA | Healthcare Provider | 992 | 5 Aug 2016 | |||
| Family & Children's Services of Mid Michigan, Inc. | MI | Healthcare Provider | 981 | 27 Apr 2016 | |||
| Rite Aid Store 01617 | NY | Healthcare Provider | 976 | 3 Feb 2016 | |||
| Edwin Shaw Rehabilitation | OH | Healthcare Provider | 975 | 22 Apr 2016 | |||
| Associates In EyeCare, P.S.C. | KY | Healthcare Provider | 971 | 16 May 2016 | |||
| Rotech Healthcare Inc. | FL | Healthcare Provider | 957 | 11 Aug 2016 | |||
| Aflac | GA | Health Plan | 930 | 20 May 2016 | |||
| Young Adult Institute, Inc. | NY | Healthcare Provider | 913 | 28 Nov 2016 | |||
| Cardiology Associates | MD | Healthcare Provider | 907 | 10 Aug 2016 | |||
| Vidant Health | NC | Healthcare Provider | 897 | 10 Mar 2016 | |||
| Austin Pulmonary Consultants | TX | Healthcare Provider | 889 | 7 Nov 2016 | |||
| Walgreen Co. | IL | Healthcare Provider | 880 | 4 Mar 2016 | |||
| Aurora Health Care, Inc. | WI | Healthcare Provider | 869 | 1 Apr 2016 | |||
| LCS Westminster Partnership IV, LLP d/b/a Sagewood | AZ | Healthcare Provider | 863 | 22 Nov 2016 | |||
| Man Alive, Inc. and Lane Treatment Center, LLC | MD | Healthcare Provider | 860 | 8 Sep 2016 | |||
| Athletes' Performance Los Angeles, LLC | AZ | Healthcare Provider | 854 | 28 Jul 2016 | |||
| Cefalu Eye-Tech of Green, Inc. | OH | Healthcare Provider | 850 | 14 Jul 2016 | |||
| Watsonville Chiropractic, Inc. | CA | Healthcare Provider | 829 | 17 Nov 2016 | |||
| Center for Neurosurgical & Spine Disorders, LLC | LA | Healthcare Provider | 824 | 31 Aug 2016 | |||
| Meigs County EMS | OH | Healthcare Provider | 817 | 5 Dec 2016 | |||
| Heritage Medical Partners, LLC | SC | Healthcare Provider | 812 | 15 Sep 2016 | |||
| Consultants in Neurological Surgery, LLP | FL | Healthcare Provider | 800 | 8 Nov 2016 | |||
| Harrisonburg OB GYN Associates, P.C. | VA | Healthcare Provider | 800 | 20 Oct 2016 | |||
| Keystone Rural Health Consortia, Inc. | PA | Healthcare Provider | 800 | 24 May 2016 | |||
| The University of Texas System Administration | TX | Health Plan | 794 | 21 Jan 2016 | |||
| The Seattle Indian Health Board | WA | Healthcare Provider | 793 | 6 Oct 2016 | |||
| Ventura County Health Care Agency | CA | Healthcare Provider | 777 | 20 Sep 2016 | |||
| Lindsay House Surgery Center, LLC | NY | Healthcare Provider | 773 | 18 Mar 2016 | |||
| Wal-Mart Stores, Inc. | AR | Healthcare Provider | 771 | 4 Nov 2016 | |||
| Orchid MPS Holdings, LLC Welfare Benefit Plan | MI | Health Plan | 771 | 26 May 2016 | |||
| County of Los Angeles | CA | Healthcare Provider | 743 | 30 Aug 2016 | |||
| Akron General Medical Center | OH | Healthcare Provider | 730 | 23 Nov 2016 | |||
| Vibrant Body Wellness | CA | Healthcare Provider | 726 | 11 Mar 2016 | |||
| Target Corporation Health Plan | MN | Business Associate | 719 | 5 Apr 2016 | |||
| Midland Women's Clinic | TX | Healthcare Provider | 717 | 17 Jun 2016 | |||
| Decatur Health Systems | KS | Healthcare Provider | 707 | 7 Sep 2016 | |||
| Waiting Room Solutions Limited Liability Limited Partnership | NY | Business Associate | 700 | 23 Dec 2016 | |||
| Borgess Medical Center d/b/a Borgess Rheumatology | MI | Healthcare Provider | 700 | 5 Feb 2016 | |||
| Caring for Women, PA | TX | Healthcare Provider | 697 | 22 Jul 2016 | |||
| Village of Oak Park, Illinois | IL | Health Plan | 688 | 18 Aug 2016 | |||
| UHHS Geauga Medical Center | OH | Healthcare Provider | 677 | 10 Mar 2016 | |||
| Summit Medical Group, Inc. dba St. Elizabeth Physicians | KY | Healthcare Provider | 674 | 23 Aug 2016 | |||
| Group Health | WA | Health Plan | 668 | 23 Sep 2016 | |||
| Kinetorehab Physical Therapy, PLLC | NY | Healthcare Provider | 665 | 4 Nov 2016 | |||
| Ceaton C Falgiano | NY | Healthcare Provider | 650 | 27 Jun 2016 | |||
| Mark Anthony Quintero, M.D., L.L.C. | FL | Healthcare Provider | 650 | 12 Apr 2016 | |||
| Imperial Valley Family Care Medical Group, APC | CA | Healthcare Provider | 649 | 13 May 2016 | |||
| Lake Pulmonary Critical Care PA | FL | Healthcare Provider | 648 | 20 Apr 2016 | |||
| Lake Pulmonary Critical PA | FL | Healthcare Provider | 648 | 20 Apr 2016 | |||
| Four Star Drug of Bethany, Inc. | NE | Healthcare Provider | 647 | 18 Oct 2016 | |||
| Hospital for Special Surgery | NY | Healthcare Provider | 647 | 17 Mar 2016 | |||
| CVS Health | RI | Healthcare Provider | 626 | 5 Dec 2016 | |||
| Willow Bend Dental | TX | Healthcare Provider | 625 | 31 Aug 2016 | |||
| Managed Health Services | IN | Health Plan | 610 | 1 May 2016 | |||
| Vancouver Radiologists, PC | WA | Healthcare Provider | 603 | 26 Feb 2016 | |||
| Texas Health and Human Services Commission | TX | Health Plan | 600 | 14 Jun 2016 | |||
| CDC/NIOSH/ World Trade Center Health Program (WTCHP) | GA | Health Plan | 597 | 15 Jan 2016 | |||
| Coordinated Health Mutual, Inc. | OH | Health Plan | 591 | 20 May 2016 | |||
| Riverside Health System | VA | Healthcare Provider | 578 | 10 Jun 2016 | |||
| Henry County Health Department | OH | Healthcare Provider | 574 | 21 Dec 2016 | |||
| DataStat, Inc. | MI | Business Associate | 552 | 12 Feb 2016 | |||
| Mercy Hospital and Medical Center | IL | Healthcare Provider | 547 | 13 Oct 2016 | |||
| Washington Health System | PA | Healthcare Provider | 544 | 2 Dec 2016 | |||
| Kaiser Foundation Health Plan of the Northwest | OR | Health Plan | 544 | 6 Nov 2016 | |||
| Northwest Community Healthcare | IL | Healthcare Provider | 540 | 7 Oct 2016 | |||
| Sisters of Charity of Leavenworth Health System Health Benefits Plan | CO | Business Associate | 540 | 5 Apr 2016 | |||
| Lebanon Cardiology Associates, PC | PA | Healthcare Provider | 537 | 14 Nov 2016 | |||
| Autism Home Support Services | IL | Healthcare Provider | 533 | 10 Aug 2016 | |||
| Sacred Heart Health System, Inc | FL | Healthcare Provider | 532 | 12 Apr 2016 | |||
| Glendale Adventist Medical Center | CA | Healthcare Provider | 528 | 28 Nov 2016 | |||
| Excel Plus Home Health, Incorporated | TX | Healthcare Provider | 524 | 23 Mar 2016 | |||
| Mercy Medical Center Redding | CA | Healthcare Provider | 520 | 29 Jun 2016 | |||
| Tallahassee Memorial HealthCare, Inc. | FL | Healthcare Provider | 505 | 20 May 2016 | |||
| Camas Center Clinic, Kalispel Tribe of Indians | WA | Healthcare Provider | 504 | 21 Nov 2016 | |||
| Desert Care Family and Sports Medicine | AZ | Healthcare Provider | 500 | 20 Dec 2016 | |||
| San Juan Oncology Associates | NM | Healthcare Provider | 500 | 29 Sep 2016 | |||
| Phoenix Dental Care | TN | Healthcare Provider | 500 | 15 Aug 2016 | |||
| Family Medicine of Weston | FL | Healthcare Provider | 500 | 11 May 2016 | |||
| Cromwell Fire District | CT | Healthcare Provider | 500 | 10 Mar 2016 |
Index / Companion schedules
13 HHS breach register
→Hub: every filing, by state, year and entity.
04 Biggest breaches
→Mega-breaches with primary-source cost figures.
Industry / Healthcare
→IBM 2026: $6.64M average, 13 years at #1.
Regulation / HIPAA penalties
→OCR enforcement tiers and the 60-day rule.
11 50-state laws
→Deadline, AG threshold and penalties per state.
Cost / Per record
→Where the per-record model is reliable.
Provenance
Source: U.S. Department of Health and Human Services, Office for Civil Rights, Breach Portal (breaches affecting 500 or more individuals), retrieved 2026-08-28. Public domain. Individuals affected and dates as reported by the covered entity.
Portal: ocrportal.hhs.gov breach report. Statutory basis: HITECH Act section 13402(e)(4): the Secretary must post a list of breaches of unsecured protected health information affecting 500 or more individuals. Breaches affecting fewer than 500 individuals are reported to OCR annually and are not posted, so they are not on this register. Status wording follows the portal's two tabs ("Cases Currently Under Investigation" and "Archive") as of 28 August 2026; a filing moves to the archive when OCR closes the case. Modelled costs on this site are a method applied to the reported count, using IBM Cost of a Data Breach per-record figures, and are never a cost disclosed by the entity.
Corrections: if you represent a listed entity and the portal row has been amended, email [email protected] with the portal entry and we will re-pull the export.