Time
2026: 441 breach filings so far.
441 breaches of 500 or more individuals were submitted to HHS in 2026 through 31 July 2026, affecting 57,251,208 individuals. 86% were hacking or IT incidents; 171 involved a business associate; California filed the most (44). 294 remain under investigation.
Filings
441
2025: 798
Individuals affected
57,251,208
Median filing 4,060
Largest filing
15,000,000
DentaQuest, LLC, MA
Hacking / IT share
86%
380 filings
Every year on the register
Section 2026.1 / Largest filings
Fifteen largest breaches submitted in 2026
| # | Covered entity | State | Type | Individuals | Submitted | Breach type | Location | BA |
|---|---|---|---|---|---|---|---|---|
| 1 | DentaQuest, LLCOpen | MA | Health Plan | 15,000,000 | 16 Jul 2026 | |||
| 2 | Lumexa Imaging | NC | Healthcare Provider | 5,830,949 | 15 May 2026 | |||
| 3 | Unlimited Technology Systems, LLCOpen | OH | Business Associate | 3,803,750 | 21 Jul 2026 | |||
| 4 | CareCloud, Inc.Open | NJ | Business Associate | 3,756,469 | 24 Jul 2026 | |||
| 5 | TriZetto Provider SolutionsOpen | MO | Business Associate | 3,433,965 | 6 Feb 2026 | |||
| 6 | QualDerm Partners, LLCOpen | TN | Healthcare Provider | 3,117,874 | 22 Feb 2026 | |||
| 7 | Nacogdoches Memorial Hospital nOpen | TX | Healthcare Provider | 2,507,073 | 30 Mar 2026 | |||
| 8 | Navia Benefit Solutions, Inc.Open | WA | Business Associate | 2,151,330 | 18 Mar 2026 | |||
| 9 | Insightin Health, Inc.Open | MD | Business Associate | 1,949,534 | 16 Jan 2026 | |||
| 10 | New York City Health and Hospitals CorporationOpen | NY | Healthcare Provider | 1,800,000 | 24 Mar 2026 | |||
| 11 | Xsolis, Inc.Open | TN | Business Associate | 1,396,519 | 5 Jun 2026 | |||
| 12 | MCBS, LLCOpen | GA | Business Associate | 1,261,464 | 26 Jun 2026 | |||
| 13 | OpenLoop Health, Inc.Open | IA | Business Associate | 716,000 | 17 Mar 2026 | |||
| 14 | Illinois Department of Human Services | IL | Health Plan | 705,017 | 9 Jan 2026 | |||
| 15 | ApolloMD Business Services, LLC | GA | Business Associate | 626,540 | 10 Feb 2026 |
Section 2026.2 / Composition
Breach type, location, filer type and state
Multi-valued fields count once per value.
Type of breach
Location of breached information
Covered entity type
States with the most filings
Section 2026.3 / Filing pages
139 filings of 10,000 or more individuals
Largest first. Each links to a page with the full filing, ranks, OCR's closing summary where archived, peers and the modelled cost.
| Covered entity | State | Type | Individuals | Submitted | Breach type | Location | BA |
|---|---|---|---|---|---|---|---|
| DentaQuest, LLCOpen | MA | Health Plan | 15,000,000 | 16 Jul 2026 | |||
| Lumexa Imaging | NC | Healthcare Provider | 5,830,949 | 15 May 2026 | |||
| Unlimited Technology Systems, LLCOpen | OH | Business Associate | 3,803,750 | 21 Jul 2026 | |||
| CareCloud, Inc.Open | NJ | Business Associate | 3,756,469 | 24 Jul 2026 | |||
| TriZetto Provider SolutionsOpen | MO | Business Associate | 3,433,965 | 6 Feb 2026 | |||
| QualDerm Partners, LLCOpen | TN | Healthcare Provider | 3,117,874 | 22 Feb 2026 | |||
| Nacogdoches Memorial Hospital nOpen | TX | Healthcare Provider | 2,507,073 | 30 Mar 2026 | |||
| Navia Benefit Solutions, Inc.Open | WA | Business Associate | 2,151,330 | 18 Mar 2026 | |||
| Insightin Health, Inc.Open | MD | Business Associate | 1,949,534 | 16 Jan 2026 | |||
| New York City Health and Hospitals CorporationOpen | NY | Healthcare Provider | 1,800,000 | 24 Mar 2026 | |||
| Xsolis, Inc.Open | TN | Business Associate | 1,396,519 | 5 Jun 2026 | |||
| MCBS, LLCOpen | GA | Business Associate | 1,261,464 | 26 Jun 2026 | |||
| OpenLoop Health, Inc.Open | IA | Business Associate | 716,000 | 17 Mar 2026 | |||
| Illinois Department of Human Services | IL | Health Plan | 705,017 | 9 Jan 2026 | |||
| ApolloMD Business Services, LLC | GA | Business Associate | 626,540 | 10 Feb 2026 | |||
| Erie Family Health CentersOpen | IL | Healthcare Provider | 570,000 | 27 Mar 2026 | |||
| Centers Lab NJ LLCOpen | NJ | Healthcare Provider | 542,377 | 18 Jun 2026 | |||
| Networking Technology, Inc.Open | NC | Business Associate | 353,844 | 29 May 2026 | |||
| Lifespan Physician Group of Massachusetts, Inc. d/b/a Brown Health Medical Group-MAOpen | MA | Healthcare Provider | 311,760 | 16 Jul 2026 | |||
| Minnesota Department of Human Services | MN | Health Plan | 303,965 | 16 Jan 2026 | |||
| North Texas Behavioral Health AuthorityOpen | TX | Healthcare Provider | 285,086 | 6 Mar 2026 | |||
| Florida Physician SpecialistsOpen | FL | Healthcare Provider | 276,498 | 24 Apr 2026 | |||
| Radiology Associates of RichmondOpen | VA | Healthcare Provider | 266,183 | 21 May 2026 | |||
| Anatomic and Clinical Laboratory Associates, P.C.Open | TN | Healthcare Provider | 169,626 | 23 Jun 2026 | |||
| Southern Illinois DermatologyOpen | IL | Healthcare Provider | 160,312 | 2 Apr 2026 | |||
| One Medical Group, Inc.Open | CA | Healthcare Provider | 153,174 | 17 Jul 2026 | |||
| Madera Community HospitalOpen | CA | Healthcare Provider | 150,810 | 13 Jul 2026 | |||
| Saint Anthony HospitalOpen | IL | Healthcare Provider | 146,108 | 6 Mar 2026 | |||
| Operation PAR, Inc.Open | FL | Business Associate | 145,714 | 25 Jun 2026 | |||
| Laurel Eye ClinicOpen | PA | Healthcare Provider | 145,221 | 22 Apr 2026 | |||
| Innovative Scientific Solutions, LLCOpen | SC | Healthcare Provider | 143,842 | 17 Apr 2026 | |||
| Vikor Scientific, LLC. | SC | Healthcare Provider | 139,964 | 6 Feb 2026 | |||
| Wound Technology Network, Inc.Open | FL | Healthcare Provider | 139,830 | 28 Jan 2026 | |||
| IPPC Inc., IPPC of New York LLC, and Innovative Pharmacy LLC (collectively "IPPC")Open | NJ | Healthcare Provider | 133,862 | 27 Feb 2026 | |||
| Western Orthopaedics, P.C.Open | CO | Healthcare Provider | 113,330 | 1 May 2026 | |||
| Coastal Carolina Health Care, PAOpen | NC | Healthcare Provider | 110,304 | 24 Mar 2026 | |||
| Defense Health Agency | VA | Health Plan | 96,271 | 12 Mar 2026 | |||
| Oscar Health | NY | Health Plan | 91,350 | 27 Feb 2026 | |||
| Stockton Cardiology Medical GroupOpen | CA | Healthcare Provider | 90,000 | 18 Mar 2026 | |||
| National Association on Drug Abuse ProblemsOpen | NY | Healthcare Provider | 90,000 | 13 Feb 2026 | |||
| Counseling Center of Wayne & Holmes CountiesOpen | OH | Healthcare Provider | 83,354 | 9 Feb 2026 | |||
| Aitkin County Health and Human ServicesOpen | MN | Business Associate | 83,114 | 17 Jun 2026 | |||
| Clinic Service CorporationOpen | CO | Business Associate | 82,331 | 28 Jan 2026 | |||
| Minnesota Epilepsy Group, P.A.Open | MN | Healthcare Provider | 80,061 | 5 Jun 2026 | |||
| Gay & Lesbian Community Services Center of Orange County, Inc.Open | CA | Healthcare Provider | 75,532 | 5 Jun 2026 | |||
| ERMI LLCOpen | GA | Healthcare Provider | 74,074 | 26 May 2026 | |||
| Academic Urology & Urogynecology of ArizonaOpen | AZ | Healthcare Provider | 73,281 | 13 Feb 2026 | |||
| LifeLong Medical Care | CA | Healthcare Provider | 70,000 | 30 Jan 2026 | |||
| Colorado Health Network Inc.Open | CO | Healthcare Provider | 68,212 | 19 Jun 2026 | |||
| Texas Health and Human Services CommissionOpen | TX | Health Plan | 68,066 | 5 Jan 2026 | |||
| Tri-Cities GastroenterologyOpen | TN | Healthcare Provider | 67,115 | 29 Apr 2026 | |||
| Women's Center for RadiologyOpen | FL | Healthcare Provider | 66,422 | 26 Jun 2026 | |||
| City Health, a medical corporation | CA | Healthcare Provider | 65,000 | 14 Apr 2026 | |||
| Hematology Oncology ConsultantsOpen | MI | Healthcare Provider | 62,972 | 24 Apr 2026 | |||
| Blue Fish PediatricsOpen | TX | Healthcare Provider | 62,150 | 17 Jun 2026 | |||
| NYC Health + Hospitals | NY | Healthcare Provider | 58,778 | 18 Jun 2026 | |||
| Exclusive Physicians PLLCOpen | MI | Healthcare Provider | 58,000 | 6 Mar 2026 | |||
| GrayRobinson, P.A.Open | FL | Business Associate | 54,131 | 24 Apr 2026 | |||
| Singing River Health SystemOpen | MS | Healthcare Provider | 53,888 | 19 May 2026 | |||
| Heart Care Centers of IllinoisOpen | IL | Healthcare Provider | 52,562 | 10 Jul 2026 | |||
| Rocky Mountain Associated Physicians, P.C.Open | UT | Healthcare Provider | 50,640 | 3 Apr 2026 | |||
| Heart South Cardiovascular GroupOpen | AL | Healthcare Provider | 46,666 | 6 Apr 2026 | |||
| Proxycare, Inc.Open | FL | Healthcare Provider | 45,196 | 27 Mar 2026 | |||
| Avosina Healthcare SolutionsOpen | VA | Business Associate | 44,425 | 10 Jan 2026 | |||
| Sunshine HealthOpen | FL | Health Plan | 41,569 | 10 Jul 2026 | |||
| Southern Illinois Ob-Gyn Associates, S.C.Open | IL | Healthcare Provider | 38,700 | 22 May 2026 | |||
| Cottage HospitalOpen | NH | Healthcare Provider | 37,796 | 6 Feb 2026 | |||
| UnitedHealth Care Services, Inc. Single Affiliated Covered Entity | CT | Health Plan | 37,384 | 19 Jun 2026 | |||
| Gastro HealthOpen | FL | Healthcare Provider | 35,632 | 22 May 2026 | |||
| UnitedHealth Care Services, Inc. Single Affiliated Covered EntityOpen | CT | Health Plan | 34,574 | 5 Jun 2026 | |||
| Lakeside Pediatrics & Adolescent Medicine, PLLCOpen | ID | Healthcare Provider | 34,154 | 27 Feb 2026 | |||
| Penobscot Valley HospitalOpen | ME | Healthcare Provider | 33,107 | 28 Mar 2026 | |||
| Mt. Spokane PediatricsOpen | WA | Healthcare Provider | 32,021 | 30 Apr 2026 | |||
| Wakefield & Associates, LLC | TN | Business Associate | 31,751 | 30 Jan 2026 | |||
| Kentucky Mountain Health AllianceOpen | KY | Healthcare Provider | 30,830 | 19 Jun 2026 | |||
| Jefferson-Blount-St. Clair Mental Health AuthorityOpen | AL | Healthcare Provider | 30,434 | 23 Jan 2026 | |||
| Brookhaven ENT Allergy and Facial SurgeryOpen | MS | Healthcare Provider | 30,403 | 24 Jul 2026 | |||
| Center for Hearing and Speech dba Texas Hearing InstituteOpen | TX | Healthcare Provider | 29,774 | 29 Jun 2026 | |||
| Emanuel Medical CenterOpen | GA | Healthcare Provider | 28,963 | 17 Feb 2026 | |||
| Mid Michigan Medical Billing Service, Inc.Open | MI | Business Associate | 28,185 | 5 Jan 2026 | |||
| Marin Cancer Care | CA | Healthcare Provider | 27,332 | 6 Feb 2026 | |||
| Waveny LifeCare Network, Inc.Open | CT | Healthcare Provider | 27,113 | 2 Jun 2026 | |||
| University of Nebraska Medical CenterOpen | NE | Healthcare Provider | 26,937 | 17 Apr 2026 | |||
| Central Texas MHMR Center dba Center for Life ResourceOpen | TX | Healthcare Provider | 26,055 | 16 Jan 2026 | |||
| High Point Treatment Center, Inc.Open | MA | Healthcare Provider | 25,832 | 30 Jan 2026 | |||
| Eyemart Express, LLCOpen | TX | Healthcare Provider | 25,000 | 18 May 2026 | |||
| Alta Orthopaedics Medical Group, Inc.Open | PA | Healthcare Provider | 24,496 | 3 Jul 2026 | |||
| Clarinda Regional Health CenterOpen | IA | Healthcare Provider | 24,341 | 25 Mar 2026 | |||
| Pennyroyal Healthcare ServicesOpen | KY | Healthcare Provider | 24,122 | 23 Mar 2026 | |||
| Advanced Homecare Management, LLC DBA Enhabit Home Health & Hospice | TX | Healthcare Provider | 23,154 | 5 Feb 2026 | |||
| Cedar Point Health, LLCOpen | CO | Healthcare Provider | 23,114 | 12 Feb 2026 | |||
| Providence | WA | Healthcare Provider | 22,701 | 16 Jan 2026 | |||
| Connecticut Department of Social Services | CT | Health Plan | 22,500 | 21 May 2026 | |||
| Elara CaringOpen | TX | Healthcare Provider | 22,172 | 23 Jun 2026 | |||
| MedPeds Associates of SarasotaOpen | FL | Healthcare Provider | 22,017 | 13 Mar 2026 | |||
| Meridian Health Plan of Illinois | IL | Health Plan | 21,027 | 19 Jun 2026 | |||
| Bridle Trails Family DentistryOpen | WA | Healthcare Provider | 20,976 | 14 May 2026 | |||
| Orthopaedic Specialists of Massachusetts, PCOpen | MA | Healthcare Provider | 20,659 | 26 Feb 2026 | |||
| City of MiddletownOpen | OH | Healthcare Provider | 20,608 | 3 Jun 2026 | |||
| Liberty Bankers Life Ins. Co. | TX | Health Plan | 20,202 | 22 Apr 2026 | |||
| WIRX PharmacyOpen | PA | Healthcare Provider | 20,047 | 5 Feb 2026 | |||
| Wendy Foster ODOpen | KS | Healthcare Provider | 20,000 | 9 Feb 2026 | |||
| Barrio Comprehensive Family Health Care CenterOpen | TX | Healthcare Provider | 19,971 | 6 Mar 2026 | |||
| McLeod Physician Associates IIOpen | SC | Healthcare Provider | 19,553 | 4 Jun 2026 | |||
| East Carolina Anesthesia AssociatesOpen | NC | Healthcare Provider | 19,408 | 12 Mar 2026 | |||
| AccentCare | TX | Healthcare Provider | 19,101 | 24 Feb 2026 | |||
| Community ConnectionsOpen | DC | Healthcare Provider | 18,943 | 18 May 2026 | |||
| Communications Workers of America Local 1180 Security Benefits Fund | NY | Health Plan | 18,550 | 13 Feb 2026 | |||
| Pinnacle Holdings, LTDOpen | PA | Business Associate | 18,313 | 13 Jan 2026 | |||
| EyeCare Partners, LLC, including The Ophthalmology Group, Ophthalmology Consultants, and Ophthalmology Associates. | MO | Healthcare Provider | 17,622 | 3 Feb 2026 | |||
| Volvo Welfare Benefit Plan | NC | Health Plan | 16,991 | 16 Mar 2026 | |||
| ZenPatient, Inc.Open | CA | Healthcare Provider | 15,749 | 17 Jul 2026 | |||
| Longevity Health Plan | FL | Health Plan | 15,000 | 4 Mar 2026 | |||
| Virta Medical PCOpen | CO | Healthcare Provider | 14,636 | 23 May 2026 | |||
| Manhattan Retirement Foundation d/b/a Meadowlark HillsOpen | KS | Healthcare Provider | 14,442 | 26 Feb 2026 | |||
| Jackson Hospital and Clinic | AL | Healthcare Provider | 13,910 | 27 Feb 2026 | |||
| Optalis Management SolutionsOpen | MI | Healthcare Provider | 13,723 | 29 Jun 2026 | |||
| Saurabh N. Patel, M.D - Florida Retina CenterOpen | LA | Healthcare Provider | 13,652 | 11 May 2026 | |||
| Grandview Family MedicineOpen | UT | Healthcare Provider | 13,310 | 6 Apr 2026 | |||
| Pecan Tree Dental, PLLC | TX | Healthcare Provider | 13,300 | 26 Jan 2026 | |||
| Greenbaum Rowe Smith & Davis LLPOpen | NJ | Business Associate | 12,801 | 18 May 2026 | |||
| Resource Center of Dallas, Inc.Open | TX | Healthcare Provider | 12,490 | 15 Jul 2026 | |||
| Wellpoint Washington, Inc. | IN | Health Plan | 12,020 | 20 May 2026 | |||
| All About Women's CareOpen | CO | Healthcare Provider | 12,000 | 3 Jun 2026 | |||
| IKRON CorporationOpen | OH | Healthcare Provider | 11,845 | 4 May 2026 | |||
| Defense Health Agency (TriWest) | VA | Health Plan | 11,844 | 21 May 2026 | |||
| Central Ozarks Medical CenterOpen | MO | Healthcare Provider | 11,818 | 9 Jan 2026 | |||
| Couve Healthcare Consulting, LLC DBA Evergreen Healthcare GroupOpen | WA | Business Associate | 11,795 | 24 Feb 2026 | |||
| Orthopaedic Institute of Western Kentucky | KY | Healthcare Provider | 11,474 | 27 Feb 2026 | |||
| La Clinica de La Raza, Inc. (La Clinica) | CA | Healthcare Provider | 11,403 | 22 Jan 2026 | |||
| Providence St. Joseph Orange | CA | Healthcare Provider | 11,329 | 27 Feb 2026 | |||
| 360 Dental PCOpen | PA | Healthcare Provider | 11,273 | 15 Jan 2026 | |||
| Triad Radiology AssociatesOpen | NC | Healthcare Provider | 11,011 | 6 Feb 2026 | |||
| Aetna | CT | Business Associate | 10,888 | 27 Feb 2026 | |||
| Cedar Valley HospiceOpen | IA | Healthcare Provider | 10,666 | 6 Mar 2026 | |||
| Elara Caring | TX | Healthcare Provider | 10,490 | 12 May 2026 | |||
| Surgery Center of Oak Ridge, LLC dba Advanced Family Surgery CenterOpen | TN | Healthcare Provider | 10,320 | 23 Jan 2026 | |||
| Bayside DentalOpen | WA | Healthcare Provider | 10,216 | 17 Apr 2026 | |||
| Good Samaritan Health CenterOpen | GA | Healthcare Provider | 10,000 | 16 Mar 2026 |
Section 2026.4 / All other filings
300 filings below 10,000 individuals
Listed in full from the HHS export, largest first.
| Covered entity | State | Type | Individuals | Submitted | Breach type | Location | BA |
|---|---|---|---|---|---|---|---|
| Utah Valley Pediatrics LC | UT | Healthcare Provider | 9,958 | 6 Feb 2026 | |||
| Bay Area Community Health | CA | Healthcare Provider | 9,912 | 16 Jan 2026 | |||
| Averhealth HoldingsOpen | VA | Healthcare Provider | 9,909 | 2 Jul 2026 | |||
| Suntree Internal MedicineOpen | FL | Healthcare Provider | 9,810 | 18 Jun 2026 | |||
| BAYADA Home Health Care, Inc. | NJ | Healthcare Provider | 9,526 | 30 Jan 2026 | |||
| Health Payment Systems, Inc.Open | WI | Business Associate | 9,380 | 10 Jul 2026 | |||
| The Center for Advanced Eye CareOpen | ME | Healthcare Provider | 9,300 | 20 Feb 2026 | |||
| Gaston Family Health Services dba Kintegra Health | NC | Healthcare Provider | 9,230 | 5 Jan 2026 | |||
| Amedisys | LA | Healthcare Provider | 9,111 | 26 Mar 2026 | |||
| WindRose Health NetworkOpen | IN | Healthcare Provider | 9,087 | 27 Jan 2026 | |||
| Waterford Surgical CenterOpen | MI | Healthcare Provider | 9,000 | 30 Mar 2026 | |||
| Deaconess Health System | IN | Healthcare Provider | 8,941 | 20 Mar 2026 | |||
| Tieu Dental CorporationOpen | CA | Healthcare Provider | 8,918 | 5 Mar 2026 | |||
| LHC Group | LA | Healthcare Provider | 8,644 | 26 Mar 2026 | |||
| Washington Department of Social and Health ServicesOpen | WA | Healthcare Provider | 8,600 | 30 Jun 2026 | |||
| Verber Dental Group PCOpen | NY | Healthcare Provider | 8,598 | 8 May 2026 | |||
| Clinical Registry SolutionsOpen | NY | Business Associate | 8,545 | 12 Jun 2026 | |||
| Risk Program Administrators LLCOpen | CA | Business Associate | 8,309 | 23 Jul 2026 | |||
| Wisconsin Department of Health Services | WI | Health Plan | 8,157 | 1 Jul 2026 | |||
| Community Based Care of Brevard dba Family Partnerships of Central FloridaOpen | FL | Health Plan | 8,151 | 17 Jul 2026 | |||
| Centers for Dialysis CareOpen | OH | Healthcare Provider | 8,000 | 15 May 2026 | |||
| HealthPoint Family Care | KY | Healthcare Provider | 7,990 | 5 Jan 2026 | |||
| CenterWell ACE/Home Solutions | KY | Healthcare Provider | 7,972 | 27 Feb 2026 | |||
| Dr. Erick PerroudOpen | MI | Healthcare Provider | 7,692 | 10 Jun 2026 | |||
| LifeSpring Home Care | OK | Healthcare Provider | 7,509 | 6 Apr 2026 | |||
| Southern Immediate Care, LLCOpen | AL | Healthcare Provider | 7,447 | 15 Jan 2026 | |||
| Liberty Solutions, Inc.Open | NY | Business Associate | 7,329 | 15 May 2026 | |||
| CardioFit Medical Group, Inc.Open | CA | Healthcare Provider | 7,243 | 9 Apr 2026 | |||
| ASC Ortho Management Company, LLC d/b/a Aligned Orthopedic PartnersOpen | MD | Healthcare Provider | 7,213 | 17 Apr 2026 | |||
| Family Health Centers of Southern IndianaOpen | IL | Healthcare Provider | 7,117 | 18 Jun 2026 | |||
| Florence County Commission on Alcohol & Drug Abuse - dba Circle Park Behavioral Health Services ("Circle Park")Open | SC | Healthcare Provider | 7,020 | 14 Jan 2026 | |||
| Stafford Oral Surgery P.C. | VA | Healthcare Provider | 7,019 | 15 May 2026 | |||
| NAS Recovery SolutionsOpen | CO | Healthcare Provider | 7,000 | 22 Jun 2026 | |||
| NewYork-Presbyterian Hospital | NY | Healthcare Provider | 6,909 | 16 Jun 2026 | |||
| Community Nurse | MA | Healthcare Provider | 6,746 | 12 Mar 2026 | |||
| University of Miami | FL | Healthcare Provider | 6,721 | 17 Jun 2026 | |||
| Iowa Department of Health and Human Services | IA | Health Plan | 6,717 | 16 Apr 2026 | |||
| Houston Health Department | TX | Healthcare Provider | 6,695 | 10 Feb 2026 | |||
| Wellmark Health Insurance | IA | Health Plan | 6,666 | 26 May 2026 | |||
| James C. Standring, DDSOpen | CA | Healthcare Provider | 6,658 | 17 Jul 2026 | |||
| Open Door Community Health Centers | CA | Healthcare Provider | 6,633 | 8 Jan 2026 | |||
| Administrators of the Tulane Educational Fund d/b/a Tulane University Medical Group | LA | Healthcare Provider | 6,556 | 15 Jan 2026 | |||
| ViaQuest Psychiatric & Behavioral Solutions, LLCOpen | OH | Healthcare Provider | 6,420 | 8 May 2026 | |||
| Tampa Bay Dental Implants & PeriodonticsOpen | FL | Healthcare Provider | 6,400 | 8 Mar 2026 | |||
| Joseph J Chappell, Jr., MD, PA dba Tupelo Eye ClinicOpen | MS | Healthcare Provider | 6,245 | 10 Apr 2026 | |||
| Coastal Skin Surgery & Dermatology | FL | Healthcare Provider | 6,173 | 17 Mar 2026 | |||
| Continental Casualty Company (CNA) | IL | Health Plan | 6,086 | 23 Mar 2026 | |||
| Trinity Health | MI | Business Associate | 5,905 | 13 May 2026 | |||
| Aldrich Pediatric DentistryOpen | IN | Healthcare Provider | 5,900 | 24 Apr 2026 | |||
| Springfield HospitalOpen | VT | Healthcare Provider | 5,892 | 10 Apr 2026 | |||
| Kubota Tractor Corporation Employee Welfare Benefit PlanOpen | TX | Health Plan | 5,891 | 30 Jun 2026 | |||
| Pivot HealthOpen | FL | Business Associate | 5,864 | 13 May 2026 | |||
| Complete Eye Care dba Orem Eye ClinicOpen | UT | Healthcare Provider | 5,800 | 19 Mar 2026 | |||
| J. Arthur Trudeau Memorial CenterOpen | RI | Healthcare Provider | 5,630 | 30 Mar 2026 | |||
| Hudson Valley Medical Billing & Credentialing, LLCOpen | NY | Business Associate | 5,459 | 7 Jul 2026 | |||
| Community Health Clinics, Inc. dba Terry Reilly Health Services | ID | Healthcare Provider | 5,421 | 15 Jan 2026 | |||
| Northwoods Surgery CenterOpen | MN | Healthcare Provider | 5,385 | 29 Apr 2026 | |||
| illumifin CorporationOpen | MN | Business Associate | 5,385 | 10 Mar 2026 | |||
| Adams County Memorial HospitalOpen | IN | Healthcare Provider | 5,305 | 11 May 2026 | |||
| Nottingham VillageOpen | PA | Healthcare Provider | 5,240 | 22 May 2026 | |||
| Mays Housecall Home Health, Inc. | TX | Healthcare Provider | 5,208 | 21 Mar 2026 | |||
| Garrisonville Dental L.L.C | VA | Healthcare Provider | 5,204 | 15 May 2026 | |||
| NYC Health + Hospitals | NY | Healthcare Provider | 5,086 | 10 Mar 2026 | |||
| County of Murray dba Murray County Medical CenterOpen | MN | Healthcare Provider | 5,073 | 6 Mar 2026 | |||
| Associated EndocrinologistsOpen | MI | Healthcare Provider | 4,979 | 29 Jul 2026 | |||
| Boston Mountain Rural Health Center, Inc. | AR | Healthcare Provider | 4,800 | 27 Feb 2026 | |||
| FullBeauty Brands, Inc. Associate Benefits PlanOpen | NY | Health Plan | 4,725 | 13 Jan 2026 | |||
| Greater Boston Urology | MA | Healthcare Provider | 4,717 | 28 Feb 2026 | |||
| Cullen/Frost Bankers, Inc. | TX | Health Plan | 4,698 | 26 Mar 2026 | |||
| Alexes Hazen MD, PLLC | NY | Healthcare Provider | 4,675 | 12 Feb 2026 | |||
| Nephrology Associates Medical Group, IncOpen | CA | Healthcare Provider | 4,631 | 27 Feb 2026 | |||
| Central States Dermatology Services, LLCOpen | IL | Healthcare Provider | 4,626 | 26 Jan 2026 | |||
| VPS Medical PLLCOpen | PA | Healthcare Provider | 4,600 | 13 Feb 2026 | |||
| Midland Care Connection, IncOpen | KS | Healthcare Provider | 4,457 | 6 May 2026 | |||
| One Community Health | CA | Healthcare Provider | 4,309 | 2 Jan 2026 | |||
| Valley Family Health Care | ID | Healthcare Provider | 4,300 | 12 Jan 2026 | |||
| Austin Plastic and Reconstructive SurgeryOpen | TX | Healthcare Provider | 4,266 | 30 Mar 2026 | |||
| Erlanger Health | TN | Healthcare Provider | 4,237 | 1 Jul 2026 | |||
| Central Ohio Urology Group | OH | Healthcare Provider | 4,234 | 12 Mar 2026 | |||
| Carlyle Senior Care Management Company, Inc.Open | SC | Business Associate | 4,060 | 27 May 2026 | |||
| NCH Corporation Employee Benefits PlanOpen | TX | Health Plan | 4,055 | 1 May 2026 | |||
| Private National Mortgage Acceptance Company, LLC Group Health Plan | CA | Health Plan | 3,972 | 9 Jun 2026 | |||
| A Path of Care Home Health and Hospice | OK | Healthcare Provider | 3,849 | 13 Mar 2026 | |||
| Hollister Family Dental & Implant CenterOpen | CA | Healthcare Provider | 3,809 | 7 Jul 2026 | |||
| The Center for Neuropsychology and Learning, PCOpen | MI | Healthcare Provider | 3,722 | 9 Jan 2026 | |||
| Lennox International Inc. | TX | Health Plan | 3,709 | 17 Apr 2026 | |||
| Stewart Home & SchoolOpen | KY | Healthcare Provider | 3,677 | 23 Apr 2026 | |||
| Minnesota Health Insurance NetworkOpen | MN | Business Associate | 3,656 | 19 Jul 2026 | |||
| Bloom Circle, Inc. d/b/a Lena HealthOpen | TX | Business Associate | 3,651 | 13 Mar 2026 | |||
| Blue Cross Blue Shield of Minnesota | MN | Health Plan | 3,640 | 21 Jul 2026 | |||
| Axis Community Health | CA | Healthcare Provider | 3,579 | 16 Jan 2026 | |||
| Axis Healthcare Group P.C. | MD | Healthcare Provider | 3,537 | 28 Jan 2026 | |||
| Totem Lake Family DentistryOpen | WA | Healthcare Provider | 3,464 | 30 Apr 2026 | |||
| SportsMed PT, LLCOpen | NJ | Healthcare Provider | 3,400 | 7 Jul 2026 | |||
| Iowa Health and Human ServicesOpen | IA | Health Plan | 3,340 | 6 Jan 2026 | |||
| Vanderbilt University Medical CenterOpen | TN | Healthcare Provider | 3,298 | 24 Jul 2026 | |||
| Indian Health Center of Santa Clara Valley | CA | Healthcare Provider | 3,276 | 5 Jan 2026 | |||
| Bronsky OrthodonticsOpen | NY | Healthcare Provider | 3,183 | 8 May 2026 | |||
| Interventional Pain Center, PLLCOpen | TN | Healthcare Provider | 3,171 | 31 Mar 2026 | |||
| Easterseals Northeast IndianaOpen | IN | Healthcare Provider | 3,158 | 16 Feb 2026 | |||
| DentaQuest | MA | Business Associate | 3,086 | 22 May 2026 | |||
| Lincoln National Corporation d/b/a Lincoln Financial | IN | Health Plan | 3,070 | 2 Jun 2026 | |||
| The South Alabama Regional Planning CommissionOpen | AL | Business Associate | 3,043 | 18 Mar 2026 | |||
| Adapt Integrated Health Care | OR | Healthcare Provider | 2,908 | 9 Feb 2026 | |||
| Coastal Carolina Centers of Urology and Surgery, LLCOpen | SC | Healthcare Provider | 2,886 | 21 May 2026 | |||
| L.A. Care Health Plan | CA | Health Plan | 2,885 | 17 Apr 2026 | |||
| RegenceOpen | OR | Health Plan | 2,856 | 21 May 2026 | |||
| Trinity HealthOpen | MI | Business Associate | 2,740 | 13 Mar 2026 | |||
| Henry Rossi & Company, LLPOpen | PA | Business Associate | 2,720 | 2 Jun 2026 | |||
| TELUS Health (US) LTD.Open | MA | Healthcare Provider | 2,641 | 14 Jul 2026 | |||
| Baltimore City Health Department | MD | Healthcare Provider | 2,597 | 28 Jan 2026 | |||
| SunCloud HealthOpen | IL | Healthcare Provider | 2,594 | 23 Jul 2026 | |||
