Time
2019: 511 breach filings.
511 breaches of 500 or more individuals were submitted to HHS in 2019, affecting 44,969,724 individuals (+38% on 2018's 369). 61% were hacking or IT incidents; 119 involved a business associate; Texas filed the most (57). 0 remain under investigation.
Filings
511
2018: 369
Individuals affected
44,969,724
Median filing 4,000
Largest filing
11,500,000
Optum360, LLC, MN
Hacking / IT share
61%
314 filings
Every year on the register
Section 2019.1 / Largest filings
Fifteen largest breaches submitted in 2019
| # | Covered entity | State | Type | Individuals | Submitted | Breach type | Location | BA |
|---|---|---|---|---|---|---|---|---|
| 1 | Optum360, LLC | MN | Business Associate | 11,500,000 | 1 Jul 2019 | |||
| 2 | Laboratory Corporation of America Holdings dba LabCorp | NC | Healthcare Provider | 10,251,784 | 13 Jul 2019 | |||
| 3 | Dominion Dental Services, Inc., Dominion National Insurance Company, and Dominion Dental Services USA, Inc. | VA | Health Plan | 2,964,778 | 21 Jun 2019 | |||
| 4 | Clinical Pathology Laboratories, Inc. | TX | Healthcare Provider | 1,733,836 | 15 Jul 2019 | |||
| 5 | Inmediata Health Group | n/a | Healthcare Clearing House | 1,565,338 | 7 May 2019 | |||
| 6 | INTEGRIS Health, Inc. | OK | Healthcare Provider | 1,245,218 | 16 Dec 2019 | |||
| 7 | Presbyterian Healthcare Services | NM | Healthcare Provider | 1,120,629 | 2 Aug 2019 | |||
| 8 | UW Medicine | WA | Healthcare Provider | 973,024 | 20 Feb 2019 | |||
| 9 | Oregon Department of Human Services | OR | Business Associate | 625,000 | 22 Mar 2019 | |||
| 10 | Women's Care Florida, LLC | FL | Healthcare Provider | 527,310 | 25 Sep 2019 | |||
| 11 | CareCentrix, Inc. | CT | Healthcare Provider | 467,621 | 11 Jul 2019 | |||
| 12 | Intramural Practice Plan - Medical Sciences Campus - University of Puerto Rico | n/a | Healthcare Provider | 439,753 | 16 Sep 2019 | |||
| 13 | BioReference Laboratories Inc. | NJ | Healthcare Provider | 425,749 | 30 Jul 2019 | |||
| 14 | Bayamon Medical Center Corp. | n/a | Healthcare Provider | 422,496 | 19 Jul 2019 | |||
| 15 | Memphis Pathology Laboratory d/b/a American Esoteric Laboratories | TN | Healthcare Provider | 417,146 | 15 Jul 2019 |
Section 2019.2 / Composition
Breach type, location, filer type and state
Multi-valued fields count once per value.
Type of breach
Location of breached information
Covered entity type
States with the most filings
Section 2019.3 / Filing pages
159 filings of 10,000 or more individuals
Largest first. Each links to a page with the full filing, ranks, OCR's closing summary where archived, peers and the modelled cost.
| Covered entity | State | Type | Individuals | Submitted | Breach type | Location | BA |
|---|---|---|---|---|---|---|---|
| Optum360, LLC | MN | Business Associate | 11,500,000 | 1 Jul 2019 | |||
| Laboratory Corporation of America Holdings dba LabCorp | NC | Healthcare Provider | 10,251,784 | 13 Jul 2019 | |||
| Dominion Dental Services, Inc., Dominion National Insurance Company, and Dominion Dental Services USA, Inc. | VA | Health Plan | 2,964,778 | 21 Jun 2019 | |||
| Clinical Pathology Laboratories, Inc. | TX | Healthcare Provider | 1,733,836 | 15 Jul 2019 | |||
| INTEGRIS Health, Inc. | OK | Healthcare Provider | 1,245,218 | 16 Dec 2019 | |||
| Presbyterian Healthcare Services | NM | Healthcare Provider | 1,120,629 | 2 Aug 2019 | |||
| UW Medicine | WA | Healthcare Provider | 973,024 | 20 Feb 2019 | |||
| Oregon Department of Human Services | OR | Business Associate | 625,000 | 22 Mar 2019 | |||
| Women's Care Florida, LLC | FL | Healthcare Provider | 527,310 | 25 Sep 2019 | |||
| CareCentrix, Inc. | CT | Healthcare Provider | 467,621 | 11 Jul 2019 | |||
| BioReference Laboratories Inc. | NJ | Healthcare Provider | 425,749 | 30 Jul 2019 | |||
| Memphis Pathology Laboratory d/b/a American Esoteric Laboratories | TN | Healthcare Provider | 417,146 | 15 Jul 2019 | |||
| Navicent Health, Inc. | GA | Healthcare Provider | 404,993 | 22 Mar 2019 | |||
| Sunrise Medical Laboratories, Inc. | NY | Healthcare Provider | 401,901 | 15 Jul 2019 | |||
| Columbia Surgical Specialist of Spokane | WA | Healthcare Provider | 400,000 | 18 Feb 2019 | |||
| Health Quest Systems, Inc. | NY | Healthcare Provider | 372,043 | 31 May 2019 | |||
| Sarrell Dental | AL | Healthcare Provider | 363,617 | 12 Sep 2019 | |||
| UConn Health | CT | Healthcare Provider | 326,629 | 21 Feb 2019 | |||
| Premier Family Medical | UT | Healthcare Provider | 320,000 | 7 Sep 2019 | |||
| ZOLL Services LLC | PA | Healthcare Provider | 277,319 | 18 Mar 2019 | |||
| Doctors Management Services, Inc. | MA | Business Associate | 206,695 | 22 Apr 2019 | |||
| Centrelake Medical Group, Inc. | CA | Healthcare Provider | 197,661 | 16 Apr 2019 | |||
| Communities Connected for Kids, Inc. | FL | Business Associate | 192,041 | 15 May 2019 | |||
| Inform Diagnostics, Inc. | TX | Healthcare Provider | 173,617 | 14 Jun 2019 | |||
| Betty Jean Kerr People's Health Centers | MO | Healthcare Provider | 152,000 | 25 Oct 2019 | |||
| Kalispell Regional Healthcare | MT | Healthcare Provider | 149,661 | 22 Oct 2019 | |||
| CBLPath, Inc. | NY | Healthcare Provider | 141,956 | 15 Jul 2019 | |||
| EyeCare Partners, LLC | MO | Healthcare Provider | 141,165 | 19 Jun 2019 | |||
| Laboratory Medicine Consultants, Ltd. | NV | Healthcare Provider | 140,590 | 25 Jul 2019 | |||
| Ivy Rehab Network, Inc. and its affiliated companies | NY | Healthcare Provider | 125,000 | 26 Nov 2019 | |||
| Imperial Health, LLP | LA | Healthcare Provider | 116,262 | 18 Jul 2019 | |||
| Truman Medical Center, Incorporated | MO | Healthcare Provider | 114,466 | 5 Dec 2019 | |||
| Solara Medical Supplies, LLC | CA | Healthcare Provider | 114,007 | 13 Nov 2019 | |||
| Centerstone Insurance and Financial Services (d/b/a BenefitMall) | TX | Business Associate | 111,589 | 3 Jan 2019 | |||
| CompuNet Clinical Laboratories, LLC | OH | Healthcare Provider | 111,555 | 26 Jul 2019 | |||
| Saint Francis Medical Center | MO | Healthcare Provider | 107,054 | 20 Nov 2019 | |||
| Talley Medical Surgical Eyecare Associates, PC | IN | Healthcare Provider | 106,000 | 24 May 2019 | |||
| RCCA MSO LLC | NJ | Business Associate | 102,000 | 23 Jul 2019 | |||
| UC Health | OH | Healthcare Provider | 95,339 | 4 Sep 2019 | |||
| TenX Systems, LLC d/b/a ResiDex Software | MN | Business Associate | 90,000 | 7 Jun 2019 | |||
| Grays Harbor Community Hospital | WA | Healthcare Provider | 88,399 | 12 Aug 2019 | |||
| The Union Labor Life Insurance Company | MD | Health Plan | 87,400 | 31 May 2019 | |||
| Schroder's I.T., Inc. | OH | Business Associate | 85,874 | 29 Jan 2019 | |||
| Southeastern Minnesota Oral & Maxillofacial Surgery | MN | Healthcare Provider | 80,000 | 22 Nov 2019 | |||
| Las Colinas Orthopedic Surgery & Sports Medicine, PA | TX | Healthcare Provider | 76,000 | 18 Jan 2019 | |||
| Rutland Hospital, Inc. d/b/a/ Rutland Regional Medical Center | VT | Healthcare Provider | 72,224 | 20 Feb 2019 | |||
| Valley Hope Association | KS | Healthcare Provider | 70,799 | 18 Jan 2019 | |||
| Wisconsin Diagnostic Laboratories | WI | Healthcare Provider | 68,212 | 2 Aug 2019 | |||
| The Methodist Hospitals, Inc. | IN | Healthcare Provider | 68,039 | 4 Oct 2019 | |||
| Burrell Behavioral Health | MO | Healthcare Provider | 67,493 | 29 Mar 2019 | |||
| Outreach Health Services | TX | Healthcare Provider | 60,414 | 8 Nov 2019 | |||
| Select Health Network | IN | Business Associate | 56,790 | 13 Nov 2019 | |||
| Magellan Healthcare | MD | Business Associate | 55,637 | 17 Sep 2019 | |||
| Adventist Health Simi Valley | CA | Healthcare Provider | 54,708 | 6 Dec 2019 | |||
| LCP Transportation, Inc | IN | Business Associate | 54,528 | 15 Mar 2019 | |||
| Self Regional Healthcare | SC | Healthcare Provider | 52,327 | 21 Oct 2019 | |||
| Delaware Guidance Services for Children and Youth, Inc. | DE | Healthcare Provider | 50,000 | 22 Feb 2019 | |||
| CHI Health Orthopedics Clinic -Lakeside | NE | Healthcare Provider | 48,000 | 30 Sep 2019 | |||
| Kilgore Vision Center | AR | Healthcare Provider | 46,353 | 13 Sep 2019 | |||
| Rush University Medical Center | IL | Healthcare Provider | 44,924 | 28 Feb 2019 | |||
| Austin Pathology | TX | Healthcare Provider | 43,676 | 25 Jul 2019 | |||
| AdventHealth Medical Group | FL | Healthcare Provider | 42,161 | 5 Feb 2019 | |||
| Reproductive Medicine and Infertility Associates, P.A. | MN | Healthcare Provider | 40,000 | 1 Feb 2019 | |||
| Ameritas Life Insurance Corp. | NE | Health Plan | 39,675 | 8 Jul 2019 | |||
| Adirondacks ACO, LLC | NY | Business Associate | 39,649 | 2 Jul 2019 | |||
| Superior Dental Care | OH | Health Plan | 38,260 | 25 Mar 2019 | |||
| Superior Dental Care Alliance | OH | Business Associate | 38,260 | 25 Mar 2019 | |||
| Children's Minnesota | MN | Healthcare Provider | 37,942 | 25 Oct 2019 | |||
| Conway Regional Health System | AR | Healthcare Provider | 37,000 | 23 Aug 2019 | |||
| Wise Health System | TX | Healthcare Provider | 35,899 | 13 Jul 2019 | |||
| Roper St. Francis Healthcare | SC | Healthcare Provider | 35,253 | 29 Jan 2019 | |||
| Gulf Coast Pain Consultants, LLC d/b/a Clearway Pain Solutions Institute | FL | Healthcare Provider | 35,000 | 5 Apr 2019 | |||
| Mount Sinai Hospital | NY | Healthcare Provider | 33,730 | 2 Aug 2019 | |||
| St. Francis Physician Services | SC | Healthcare Provider | 32,178 | 4 Mar 2019 | |||
| Corpus Christi Tots & Teens Pediatrics | TX | Healthcare Provider | 31,787 | 24 Oct 2019 | |||
| Managed Health Services | IN | Health Plan | 31,300 | 3 Jan 2019 | |||
| EmCare, Inc. | FL | Healthcare Provider | 31,236 | 20 Apr 2019 | |||
| Memorial Hospital at Gulfport | MS | Healthcare Provider | 30,642 | 15 Feb 2019 | |||
| Harbor | OH | Healthcare Provider | 29,972 | 12 Apr 2019 | |||
| Integrated Regional Laboratories, LLC | FL | Healthcare Provider | 29,644 | 5 Aug 2019 | |||
| Roosevelt General Hospital | NM | Healthcare Provider | 28,847 | 19 Dec 2019 | |||
| Elizabeth Family Health | CO | Healthcare Provider | 28,375 | 22 Nov 2019 | |||
| Renown Health | NV | Healthcare Provider | 27,004 | 9 Aug 2019 | |||
| Peoples Injury Network Northwest | WA | Healthcare Provider | 27,000 | 12 Sep 2019 | |||
| KIM P. KORNEGAY, DMD | AL | Healthcare Provider | 27,000 | 19 Apr 2019 | |||
| The Brooklyn Hospital Center | NY | Healthcare Provider | 26,312 | 1 Nov 2019 | |||
| The Southeastern Council on Alcoholism and Drug Dependence | CT | Healthcare Provider | 25,148 | 1 May 2019 | |||
| Arizona Dental Insurance Services, Inc. d.b.a. Delta Dental of Arizona | AZ | Health Plan | 24,769 | 8 Nov 2019 | |||
| Pediatric Orthopedic Specialties, PA, dba ActivYouth Orthopaedics | NJ | Healthcare Provider | 24,176 | 18 Apr 2019 | |||
| EyeSouth Partners | GA | Business Associate | 24,113 | 23 Jan 2019 | |||
| Palmetto Health | SC | Healthcare Provider | 23,811 | 29 Mar 2019 | |||
| Dr. DeLuca Dr. Marciano & Associates, P.C. | CT | Healthcare Provider | 23,578 | 25 Jan 2019 | |||
| Critical Care, Pulmonary and Sleep Associates, PLLP | CO | Healthcare Provider | 23,377 | 21 Jan 2019 | |||
| Sweetser | ME | Healthcare Provider | 22,000 | 13 Sep 2019 | |||
| Shingle Springs Health and Wellness Center | CA | Healthcare Provider | 21,513 | 5 Jun 2019 | |||
| St. Croix Hospice | MN | Healthcare Provider | 21,407 | 9 Jul 2019 | |||
| UnitedHealth Group Health Plan Single Affiliated Covered Entity | MN | Health Plan | 20,536 | 8 May 2019 | |||
| Health Recovery Services, Inc. | OH | Healthcare Provider | 20,485 | 5 Apr 2019 | |||
| Pasquotank-Camden Emergency Medical Service | NC | Healthcare Provider | 20,420 | 28 Feb 2019 | |||
| Utah Valley Eye Center | UT | Healthcare Provider | 20,418 | 1 Nov 2019 | |||
| GULFPORT ANESTHESIA SERVICES, PA | MS | Healthcare Provider | 20,000 | 26 Mar 2019 | |||
| NorthStar Anesthesia, P.A. | TX | Healthcare Provider | 19,807 | 22 Aug 2019 | |||
| University of Alabama at Birmingham | AL | Healthcare Provider | 19,557 | 3 Oct 2019 | |||
| Prisma Health - Midlands | SC | Healthcare Provider | 19,060 | 28 Oct 2019 | |||
| Fort HealthCare, Inc. | WI | Healthcare Provider | 19,000 | 8 May 2019 | |||
| California Physicians' Service d/b/a Blue Shield of California | CA | Health Plan | 18,416 | 15 Feb 2019 | |||
| Sunrise Community Health | CO | Healthcare Provider | 18,404 | 5 Dec 2019 | |||
| Healthcare Administrative Partners | PA | Business Associate | 17,693 | 3 Dec 2019 | |||
| Cheyenne Regional Medical Center | WY | Healthcare Provider | 17,549 | 10 Dec 2019 | |||
| Women's Health USA, Inc. | CT | Business Associate | 17,531 | 29 Mar 2019 | |||
| Harbor Health Services, Inc. | MA | Healthcare Provider | 17,380 | 9 Aug 2019 | |||
| Cancer Treatment Centers of America® (CTCA) at Southeastern Regional Medical Center | GA | Healthcare Provider | 16,819 | 10 May 2019 | |||
| Takai, Hoover, and Hsu, P.A. | MD | Healthcare Provider | 16,542 | 29 May 2019 | |||
| Kentucky Counseling Center, LLC | KY | Healthcare Provider | 16,440 | 11 Feb 2019 | |||
| Hematology Oncology Associates, PC | OR | Healthcare Provider | 16,073 | 21 May 2019 | |||
| South Texas Dermatopathology Laboratory | TX | Healthcare Provider | 15,982 | 7 Oct 2019 | |||
| Central Valley Regional Center | CA | Business Associate | 15,975 | 11 Oct 2019 | |||
| Loudoun Medical Group d/b/a Comprehensive Sleep Care Center ("CSCC") | VA | Healthcare Provider | 15,575 | 27 Nov 2019 | |||
| Delta Dental of Illinois | IL | Health Plan | 15,466 | 25 Oct 2019 | |||
| Source 1 Healthcare Solutions LLC | PA | Business Associate | 15,450 | 29 Aug 2019 | |||
| Timothee T. Wilkin, D.O. | AR | Healthcare Provider | 15,113 | 9 Aug 2019 | |||
| Perfect Teeth Yale, P.C. | CO | Healthcare Provider | 15,000 | 19 Sep 2019 | |||
| Verity Medical Foundation | CA | Healthcare Provider | 14,894 | 7 Mar 2019 | |||
| Texas Health Harris Methodist Hospital Fort Worth | TX | Healthcare Provider | 14,881 | 22 Oct 2019 | |||
| Acadia Montana Treatment Center | MT | Healthcare Provider | 14,794 | 17 May 2019 | |||
| Choice Cancer Care | TX | Healthcare Provider | 14,673 | 15 Nov 2019 | |||
| Southern Hills Eye Care | IA | Healthcare Provider | 14,609 | 15 Mar 2019 | |||
| Nemadji Research Corporation d/b/a California Reimbursement Enterprises | MN | Business Associate | 14,591 | 8 Jul 2019 | |||
| University of Missouri Health Care | MO | Healthcare Provider | 14,402 | 2 Aug 2019 | |||
| Main Line Endoscopy Centers | PA | Healthcare Provider | 14,305 | 29 Mar 2019 | |||
| Aging Disability and Transit Services of Rockingham County | NC | Healthcare Provider | 14,000 | 15 May 2019 | |||
| Green Ridge Behavioral Health, LLC | MD | Healthcare Provider | 14,000 | 11 Feb 2019 | |||
| Artesia General Hospital | NM | Healthcare Provider | 13,905 | 27 Aug 2019 | |||
| Penobscot Community Health Center, Inc. | ME | Healthcare Provider | 13,299 | 12 Jul 2019 | |||
| Pathology Solutions, LLC | NJ | Healthcare Provider | 13,270 | 25 Jul 2019 | |||
| SEES Group, LLC | TN | Healthcare Provider | 13,000 | 31 Dec 2019 | |||
| Hospice of San Joaquin | CA | Healthcare Provider | 13,000 | 16 Aug 2019 | |||
| PediHealth, PLLC, dba Children's Choice Pediatrics | TX | Healthcare Provider | 12,689 | 20 Dec 2019 | |||
| Sinai Health System | IL | Healthcare Provider | 12,578 | 13 Dec 2019 | |||
| David E. Beneson, DPM | MI | Healthcare Provider | 12,542 | 29 Mar 2019 | |||
| Texas Health Presbyterian Hospital Dallas | TX | Healthcare Provider | 12,415 | 22 Oct 2019 | |||
| Colorado Department of Human Services | CO | Healthcare Provider | 12,230 | 16 Dec 2019 | |||
| Valley Professionals Community Health Center | IN | Healthcare Provider | 12,029 | 25 Jan 2019 | |||
| Texas Family Psychology Associates, P.C. dba Compass Psychological Associates | TX | Healthcare Provider | 12,000 | 17 Dec 2019 | |||
| Portsmouth Community Health Center | VA | Healthcare Provider | 12,000 | 14 Feb 2019 | |||
| Southern New Mexico Neurosurgery LLC | NM | Healthcare Provider | 11,754 | 14 Oct 2019 | |||
| Baystate Health | MA | Healthcare Provider | 11,658 | 5 Apr 2019 | |||
| Riverplace Counseling Center, Inc. | MN | Healthcare Provider | 11,639 | 11 Apr 2019 | |||
| Service Benefit Plan Administrative Services Corporation | DC | Business Associate | 11,536 | 12 Dec 2019 | |||
| Magnolia Pediatrics | LA | Healthcare Provider | 11,100 | 9 Oct 2019 | |||
| American Baptist Homes of the Midwest | MN | Healthcare Provider | 10,993 | 6 May 2019 | |||
| Monroe County Hospital | GA | Healthcare Provider | 10,970 | 25 May 2019 | |||
| Cambridge Healthcare Services, LLC | CA | Business Associate | 10,866 | 29 Jan 2019 | |||
| Mid-Valley Behavioral Care Network | OR | Business Associate | 10,710 | 9 Aug 2019 | |||
| West Hills Hospital & Medical Center | CA | Healthcare Provider | 10,650 | 6 Aug 2019 | |||
| Maffi Clinics | AZ | Healthcare Provider | 10,465 | 6 Mar 2019 | |||
| Fire Department City of New York | NY | Healthcare Provider | 10,292 | 9 Aug 2019 | |||
| Minnesota Department of Human Services | MN | Healthcare Provider | 10,263 | 9 Apr 2019 | |||
| RiverKids Pediatric Home Health | TX | Healthcare Provider | 10,000 | 2 Dec 2019 |
Section 2019.4 / All other filings
345 filings below 10,000 individuals
Listed in full from the HHS export, largest first.
| Covered entity | State | Type | Individuals | Submitted | Breach type | Location | BA |
|---|---|---|---|---|---|---|---|
| Massachusetts General Hospital | MA | Healthcare Provider | 9,900 | 22 Aug 2019 | |||
| Aegis Medical Group | FL | Healthcare Provider | 9,800 | 7 Nov 2019 | |||
| Shore Specialty Consultants Pulmonology Group | NJ | Healthcare Provider | 9,700 | 6 Sep 2019 | |||
| Texas Health Presbyterian Hospital Plano | TX | Healthcare Provider | 9,678 | 22 Oct 2019 | |||
| Klaussner Furniture Industries, Inc. Employee Benefits Plan (through its sponsor, Klaussner Furniture Industries, Inc.) | NC | Health Plan | 9,352 | 5 Apr 2019 | |||
| Direct Scripts | OH | Healthcare Provider | 9,319 | 6 Mar 2019 | |||
| Beer Industry - Local Union No. 703 Health and Welfare Fund | IL | Health Plan | 9,279 | 28 Nov 2019 | |||
| Goshen Health | IN | Healthcare Provider | 9,160 | 30 Sep 2019 | |||
| Associates in Dermatology, PLLC | KY | Healthcare Provider | 9,020 | 16 Jul 2019 | |||
| Seacoast Pathology | NH | Healthcare Provider | 8,992 | 25 Jul 2019 | |||
| Medical Oncology Hematology Consultants, PA | DE | Healthcare Provider | 8,591 | 26 Apr 2019 | |||
| Family Physicians of Winter Park, Inc. | KY | Healthcare Provider | 8,429 | 8 Jan 2019 | |||
| Northeast Philadelphia Vascular Surgeons, P.C. | PA | Healthcare Provider | 8,193 | 27 Mar 2019 | |||
| Midwest Medical Center | IL | Healthcare Provider | 8,010 | 10 May 2019 | |||
| Desert Healthcare Services, LLC | AZ | Healthcare Provider | 8,000 | 11 Jun 2019 | |||
| Summa Health | OH | Healthcare Provider | 7,989 | 28 Jun 2019 | |||
| OS, Inc. | WI | Business Associate | 7,880 | 2 May 2019 | |||
| Logansport Memorial Hospital | IN | Healthcare Provider | 7,877 | 23 Apr 2019 | |||
| Community Health Choice, Inc. | TX | Health Plan | 7,855 | 8 Aug 2019 | |||
| Greater Cincinnati Pathologists, Inc. | OH | Healthcare Provider | 7,725 | 23 Oct 2019 | |||
| Covenant Care California, LLC, on behalf of relevant affiliated nursing facilities | CA | Healthcare Provider | 7,678 | 6 Mar 2019 | |||
| Independent Health Association, Inc. | NY | Health Plan | 7,605 | 8 May 2019 | |||
| Centura Health | CO | Healthcare Provider | 7,515 | 22 May 2019 | |||
| Desert Valley Dental of Glendale | AZ | Healthcare Provider | 7,500 | 26 Mar 2019 | |||
| Texas Health Harris Methodist Hospital Southwest Fort Worth | TX | Healthcare Provider | 7,478 | 22 Oct 2019 | |||
| Wilson County Memorial Hospital District dba Connally Memorial Medical Center | TX | Healthcare Provider | 7,358 | 19 Aug 2019 | |||
| Sharecare Health Data Services, LLC | CA | Business Associate | 7,300 | 11 Feb 2019 | |||
| Integrity, Inc. d/b/a Integrity House | NJ | Healthcare Provider | 7,206 | 18 Jan 2019 | |||
| Rainbow Dental Care PLLC | TX | Healthcare Provider | 7,186 | 4 Feb 2019 | |||
| Pawnee County Memorial Hospital | NE | Healthcare Provider | 7,175 | 28 Jan 2019 | |||
| Broome County, New York | NY | Healthcare Provider | 7,048 | 31 May 2019 | |||
| LaBorde Therapy Center LLC | LA | Healthcare Provider | 7,000 | 16 Oct 2019 | |||
| Area Agency on Aging and Disabilities of Southwest Washington | WA | Health Plan | 7,000 | 22 Apr 2019 | |||
| ABB Inc. Active Employee Group Benefit Plan | NC | Health Plan | 6,877 | 18 Jan 2019 | |||
| Texas Health Presbyterian Hospital Denton | TX | Healthcare Provider | 6,688 | 22 Oct 2019 | |||
| Community Psychiatric Clinic | WA | Healthcare Provider | 6,641 | 15 Aug 2019 | |||
| RGH Enterprises, Inc. d/b/a Edgepark Medical Supplies | OH | Healthcare Provider | 6,572 | 5 Jul 2019 | |||
| Medico of South Carolina, Inc. | SC | Business Associate | 6,489 | 17 Sep 2019 | |||
| Emerson Hospital | MA | Healthcare Provider | 6,314 | 8 Mar 2019 | |||
| Little Rock Plastic Surgery, P.A. | AR | Healthcare Provider | 6,300 | 18 Sep 2019 | |||
| Stonehaven Dental | TX | Healthcare Provider | 6,289 | 22 Jan 2019 | |||
| Texas Health Arlington Memorial | TX | Healthcare Provider | 6,187 | 22 Oct 2019 | |||
| FABEN Obstetrics and Gynecology, LLC | FL | Healthcare Provider | 6,092 | 18 Jan 2019 | |||
| Blue Cross of Idaho Health Service, Inc. | ID | Health Plan | 6,045 | 19 Apr 2019 | |||
| SALIH M MAYALIDAG DENTAL CORP | CA | Healthcare Provider | 6,000 | 12 Nov 2019 | |||
| Rocky Boy Health Center | MT | Healthcare Provider | 6,000 | 21 Feb 2019 | |||
| AltaMed Health Services Corporation | CA | Healthcare Provider | 6,000 | 15 Feb 2019 | |||
| Aetna affiliated covered entity (ACE) | CT | Health Plan | 5,991 | 13 Dec 2019 | |||
| Mercy Health System Corporation | WI | Healthcare Provider | 5,946 | 2 Jul 2019 | |||
| Arizona Dermatopathology | AZ | Healthcare Provider | 5,903 | 25 Jul 2019 | |||
| Community Psychiatric Clinic | WA | Healthcare Provider | 5,866 | 15 Aug 2019 | |||
| Wood Ranch Medical | CA | Healthcare Provider | 5,835 | 18 Sep 2019 | |||
| CVS Pharmacy | RI | Healthcare Provider | 5,645 | 30 Jan 2019 | |||
| Henry Ford Health System | MI | Healthcare Provider | 5,590 | 20 Feb 2019 | |||
| Questcare Medical Services, PLLC | TX | Healthcare Provider | 5,573 | 12 Apr 2019 | |||
| Humana Inc | KY | Health Plan | 5,569 | 27 Feb 2019 | |||
| Northwood, Inc | MI | Business Associate | 5,563 | 15 Jul 2019 | |||
| AZ Plastic Surgery Center | AZ | Healthcare Provider | 5,524 | 8 Feb 2019 | |||
| AltaMed Health Services Corporation | CA | Healthcare Provider | 5,500 | 18 Apr 2019 | |||
| University of Michigan/Michigan Medicine | MI | Healthcare Provider | 5,466 | 16 Aug 2019 | |||
| Monterey Health Center | OR | Healthcare Provider | 5,400 | 11 Oct 2019 | |||
| Community Physicians Group | AR | Healthcare Provider | 5,400 | 20 Jun 2019 | |||
| Center for Sight & Hearing | IL | Healthcare Provider | 5,319 | 18 Apr 2019 | |||
| Dallas County Mental Health Mental Retardation Center dba Metrocare Services | TX | Healthcare Provider | 5,290 | 5 Apr 2019 | |||
| Delta Dental of Illinois | IL | Health Plan | 5,092 | 16 Apr 2019 | |||
| Gardner Family Health Network | CA | Healthcare Provider | 5,064 | 16 Apr 2019 | |||
| Virginia Gay Hospital | IA | Healthcare Provider | 5,030 | 16 Aug 2019 | |||
| Northwood, Inc. | MI | Business Associate | 5,000 | 12 Jul 2019 | |||
| Martinsburg VA Medical Center | WV | Healthcare Provider | 4,882 | 11 Apr 2019 | |||
| The Kroger Co., for itself and its affiliates and subsidiaries | OH | Healthcare Provider | 4,812 | 25 Oct 2019 | |||
| Texas Health Harris Methodist Hospital Hurst-Euless-Bedford | TX | Healthcare Provider | 4,804 | 22 Oct 2019 | |||
| Texas Health Presbyterian Hospital Rockwall | TX | Healthcare Provider | 4,789 | 22 Oct 2019 | |||
| Walmart Inc. | AR | Healthcare Provider | 4,738 | 9 Aug 2019 | |||
| Paragon Health, P.C. | MI | Healthcare Provider | 4,674 | 16 Sep 2019 | |||
| Prestige Health Choice | FL | Health Plan | 4,665 | 13 Dec 2019 | |||
| Community Healthlink | MA | Healthcare Provider | 4,598 | 17 Jun 2019 | |||
| Children's Hope Alliance | NC | Business Associate | 4,564 | 3 Dec 2019 | |||
| Cancer Treatment Centers of America (CTCA) at Southeastern Regional Medical Center | GA | Healthcare Provider | 4,559 | 12 Jul 2019 | |||
| Minnesota Eye Consultants | MN | Healthcare Provider | 4,556 | 16 Apr 2019 | |||
| Colorado Eye Center | CO | Healthcare Provider | 4,478 | 15 Jul 2019 | |||
| Aeroflow Inc. | NC | Healthcare Provider | 4,450 | 16 May 2019 | |||
| Drexel Medicine | PA | Healthcare Provider | 4,340 | 7 Aug 2019 | |||
| American Medical Response, Inc. | TX | Healthcare Provider | 4,300 | 6 May 2019 | |||
| Delta Dental of Illinois | IL | Business Associate | 4,216 | 17 Apr 2019 | |||
| Walmart Inc. | AR | Healthcare Provider | 4,211 | 17 Oct 2019 | |||
| Ann & Robert H. Lurie Children's Hospital of Chicago | IL | Healthcare Provider | 4,195 | 26 Dec 2019 | |||
| Evergreen Psychological Services | TX | Healthcare Provider | 4,174 | 1 Nov 2019 | |||
| Laboratory of Dermatopathology | NY | Healthcare Provider | 4,082 | 25 Jul 2019 | |||
| Western Pathology | NV | Healthcare Provider | 4,079 | 25 Jul 2019 | |||
| North Ottawa Community Health System | MI | Healthcare Provider | 4,013 | 16 Dec 2019 | |||
| Mid-Cities Home Medical Delivery Service, LLC | TX | Healthcare Provider | 4,000 | 12 Apr 2019 | |||
| Katherine Shaw Bethea Hospital | IL | Healthcare Provider | 3,983 | 30 Nov 2019 | |||
| OmniSeq, Inc. | NY | Healthcare Provider | 3,977 | 21 Nov 2019 | |||
| Cancer Treatment Centers of America (CTCA) at Eastern Regional Medical Center | PA | Healthcare Provider | 3,904 | 12 Jul 2019 | |||
| Northwood, Inc. | MI | Business Associate | 3,881 | 16 Jul 2019 | |||
| Perry County Medical Center Inc. d/b/a Three Rivers Community Health Group | TN | Healthcare Provider | 3,812 | 26 Jul 2019 | |||
| Little Rock Cancer Clinic, P.A. | AR | Healthcare Provider | 3,804 | 11 Mar 2019 | |||
| National Seating & Mobility, Inc. | TN | Healthcare Provider | 3,800 | 15 Apr 2019 | |||
| Adventist Health Physician Services | CA | Healthcare Provider | 3,797 | 21 Jun 2019 | |||
