Time
2015: 270 breach filings.
270 breaches of 500 or more individuals were submitted to HHS in 2015, affecting 112,466,720 individuals (-14% on 2014's 314). 21% were hacking or IT incidents; 45 involved a business associate; California filed the most (36). 0 remain under investigation.
Filings
270
2014: 314
Individuals affected
112,466,720
Median filing 2,060
Largest filing
78,800,000
Anthem Inc., IN
Hacking / IT share
21%
56 filings
Every year on the register
Section 2015.1 / Largest filings
Fifteen largest breaches submitted in 2015
| # | Covered entity | State | Type | Individuals | Submitted | Breach type | Location | BA |
|---|---|---|---|---|---|---|---|---|
| 1 | Anthem Inc. | IN | Health Plan | 78,800,000 | 13 Feb 2015 | |||
| 2 | Premera Blue Cross | WA | Health Plan | 11,000,000 | 17 Mar 2015 | |||
| 3 | Excellus Health Plan, Inc. | NY | Health Plan | 9,358,891 | 9 Sep 2015 | |||
| 4 | University of California, Los Angeles Health | CA | Healthcare Provider | 4,500,000 | 17 Jul 2015 | |||
| 5 | Medical Informatics Engineering | IN | Business Associate | 3,500,000 | 23 Jul 2015 | |||
| 6 | CareFirst Blue Cross Blue Shield | MD | Health Plan | 1,300,000 | 20 May 2015 | |||
| 7 | Virginia Department of Medical Assistance Services (VA-DMAS) | VA | Health Plan | 697,586 | 12 Mar 2015 | |||
| 8 | Georgia Department of Community Health | GA | Health Plan | 557,779 | 2 Mar 2015 | |||
| 9 | Georgia Department of Community Health | GA | Health Plan | 355,127 | 2 Mar 2015 | |||
| 10 | Beacon Health System | IN | Healthcare Provider | 306,789 | 22 May 2015 | |||
| 11 | Empi Inc and DJO, LLC | MN | Healthcare Provider | 160,000 | 20 Aug 2015 | |||
| 12 | Advantage Consolidated LLC | OR | Healthcare Provider | 151,626 | 18 Mar 2015 | |||
| 13 | Jacobi Medical Center | NY | Healthcare Provider | 90,060 | 28 Apr 2015 | |||
| 14 | OH Muhlenberg, LLC | KY | Healthcare Provider | 84,681 | 13 Nov 2015 | |||
| 15 | City of Philadelphia Fire Department Emergency Medical Services Unit | PA | Healthcare Provider | 81,463 | 2 Apr 2015 |
Section 2015.2 / Composition
Breach type, location, filer type and state
Multi-valued fields count once per value.
Type of breach
Location of breached information
Covered entity type
States with the most filings
Section 2015.3 / Filing pages
50 filings of 10,000 or more individuals
Largest first. Each links to a page with the full filing, ranks, OCR's closing summary where archived, peers and the modelled cost.
| Covered entity | State | Type | Individuals | Submitted | Breach type | Location | BA |
|---|---|---|---|---|---|---|---|
| Anthem Inc. | IN | Health Plan | 78,800,000 | 13 Feb 2015 | |||
| Premera Blue Cross | WA | Health Plan | 11,000,000 | 17 Mar 2015 | |||
| Excellus Health Plan, Inc. | NY | Health Plan | 9,358,891 | 9 Sep 2015 | |||
| University of California, Los Angeles Health | CA | Healthcare Provider | 4,500,000 | 17 Jul 2015 | |||
| Medical Informatics Engineering | IN | Business Associate | 3,500,000 | 23 Jul 2015 | |||
| CareFirst Blue Cross Blue Shield | MD | Health Plan | 1,300,000 | 20 May 2015 | |||
| Virginia Department of Medical Assistance Services (VA-DMAS) | VA | Health Plan | 697,586 | 12 Mar 2015 | |||
| Georgia Department of Community Health | GA | Health Plan | 557,779 | 2 Mar 2015 | |||
| Beacon Health System | IN | Healthcare Provider | 306,789 | 22 May 2015 | |||
| Empi Inc and DJO, LLC | MN | Healthcare Provider | 160,000 | 20 Aug 2015 | |||
| Advantage Consolidated LLC | OR | Healthcare Provider | 151,626 | 18 Mar 2015 | |||
| Jacobi Medical Center | NY | Healthcare Provider | 90,060 | 28 Apr 2015 | |||
| OH Muhlenberg, LLC | KY | Healthcare Provider | 84,681 | 13 Nov 2015 | |||
| City of Philadelphia Fire Department Emergency Medical Services Unit | PA | Healthcare Provider | 81,463 | 2 Apr 2015 | |||
| Tennessee Rural Health Improvement Association | TN | Health Plan | 79,000 | 13 Jan 2015 | |||
| North East Medical Services (NEMS) | CA | Healthcare Provider | 69,246 | 31 Jul 2015 | |||
| St.Vincent Hospital and Health Care Center, Inc. | IN | Healthcare Provider | 63,325 | 27 Feb 2015 | |||
| Boston Baskin Cancer Foundation | TN | Healthcare Provider | 56,694 | 2 Feb 2015 | |||
| Molina Healthcare | CA | Health Plan | 54,203 | 18 Sep 2015 | |||
| Lancaster County EMS | SC | Healthcare Provider | 50,000 | 4 Jun 2015 | |||
| AT&T Group Health Plan | TX | Health Plan | 50,000 | 23 Mar 2015 | |||
| Aspire Indiana, Inc. | IN | Healthcare Provider | 43,890 | 7 Jan 2015 | |||
| Freelancers Insurance Company | NY | Health Plan | 43,068 | 24 Mar 2015 | |||
| Seton Family of Hospitals | TX | Healthcare Provider | 39,000 | 24 Apr 2015 | |||
| Indiana State Medical Association | IN | Health Plan | 38,351 | 6 Mar 2015 | |||
| Keenan & Associates | CA | Business Associate | 35,404 | 1 Dec 2015 | |||
| St. Luke's Cornwall Hospital | NY | Healthcare Provider | 29,156 | 30 Dec 2015 | |||
| Saint Agnes Health Care, Inc. | MD | Healthcare Provider | 24,967 | 24 Apr 2015 | |||
| Medical Management, LLC (MML) | NC | Business Associate | 20,512 | 15 May 2015 | |||
| South Sunflower County Hospital | MS | Healthcare Provider | 19,000 | 4 Feb 2015 | |||
| Global Care Delivery, Inc. | TX | Business Associate | 18,213 | 12 Jun 2015 | |||
| Children's National Medical Center | DC | Healthcare Provider | 18,000 | 24 Feb 2015 | |||
| Oakland Family Services | MI | Healthcare Provider | 16,107 | 9 Sep 2015 | |||
| Children's Medical Clinics of East Texas | TX | Healthcare Provider | 16,000 | 28 Oct 2015 | |||
| Mary Ruth Buchness, MD, Dermatologist, P.C. | NY | Healthcare Provider | 14,910 | 11 Dec 2015 | |||
| Louisiana State University Health Sciences Center-New Orleans | LA | Healthcare Provider | 14,500 | 15 Sep 2015 | |||
| Sacred Heart Health System, Inc. | FL | Healthcare Provider | 14,177 | 16 Mar 2015 | |||
| UMass Memorial Medical Group, Inc. | MA | Healthcare Provider | 14,100 | 30 Jan 2015 | |||
| Oregon's Health CO-OP | OR | Health Plan | 14,000 | 1 Jun 2015 | |||
| Pediatric Gastroenterology, Hepatology & Nutrition of Florida, P.A. | FL | Healthcare Provider | 13,000 | 24 Aug 2015 | |||
| Siouxland Anesthesiology, Ltd. | SD | Healthcare Provider | 13,000 | 31 Jul 2015 | |||
| CVS Health | RI | Healthcare Provider | 12,914 | 26 Jun 2015 | |||
| The McLean Hospital Corporation | MA | Healthcare Provider | 12,673 | 28 Jul 2015 | |||
| Montefiore Medical Center | NY | Healthcare Provider | 12,517 | 22 Jul 2015 | |||
| Concordia Plan Services on behalf of the Concordia Health Plan | MO | Health Plan | 12,500 | 16 Apr 2015 | |||
| Implants, Dentures & Dental | NV | Healthcare Provider | 12,000 | 10 Jun 2015 | |||
| Emergence Health Network | TX | Healthcare Provider | 11,100 | 16 Oct 2015 | |||
| Cottage Health | CA | Healthcare Provider | 11,000 | 1 Dec 2015 | |||
| SUPERVALU Group Health Plan | MN | Health Plan | 10,946 | 3 Apr 2015 | |||
| Pediatric Group LLC | IL | Healthcare Provider | 10,000 | 21 Aug 2015 |
Section 2015.4 / All other filings
219 filings below 10,000 individuals
Listed in full from the HHS export, largest first.
| Covered entity | State | Type | Individuals | Submitted | Breach type | Location | BA |
|---|---|---|---|---|---|---|---|
| Georgia Department of Community Health | GA | Health Plan | 355,127 | 2 Mar 2015 | |||
| National Seating & Mobility, Inc. | TN | Healthcare Provider | 9,627 | 12 Jun 2015 | |||
| University of Oklahoma Department of Urology | OK | Healthcare Provider | 9,300 | 10 Oct 2015 | |||
| Orlantino Dyoco, M.D. | CA | Healthcare Provider | 9,000 | 3 Aug 2015 | |||
| Pittman Family Dental | OH | Healthcare Provider | 8,830 | 31 Dec 2015 | |||
| Children's Heart Center | NV | Healthcare Provider | 8,791 | 3 Apr 2015 | |||
| Florida Hospital | FL | Healthcare Provider | 8,700 | 20 Mar 2015 | |||
| Marketing Clique | TX | Health Plan | 8,700 | 20 Feb 2015 | |||
| Walgreen Co. | IL | Healthcare Provider | 8,345 | 7 Aug 2015 | |||
| Thomas H. Boyd Memorial Hospital | IL | Healthcare Provider | 8,300 | 21 May 2015 | |||
| Centene Management Corporation | MO | Health Plan | 8,208 | 15 Oct 2015 | |||
| Riverside County Regional Medical Center | CA | Healthcare Provider | 7,925 | 29 Jan 2015 | |||
| Project Vida Health Center | TX | Healthcare Provider | 7,700 | 27 Mar 2015 | |||
| University of Oklahoma, Department of Obstetrics and Gynecology | OK | Healthcare Provider | 7,693 | 3 Jul 2015 | |||
| FireKeepers Casino Hotel | MI | Health Plan | 7,666 | 3 Jul 2015 | |||
| Children's Hospital Medical Center of Akron | OH | Healthcare Provider | 7,664 | 26 Aug 2015 | |||
| Integral Health Plan, Inc. | FL | Health Plan | 7,549 | 10 Jul 2015 | |||
| Dr. Anthony T. R. Green DDS | NY | Healthcare Provider | 7,448 | 11 Mar 2015 | |||
| Western Montana Clinic | MT | Healthcare Provider | 7,038 | 2 Apr 2015 | |||
| VA Corporate Data Center Operations/Austin Information Technology Center | TX | Healthcare Provider | 7,029 | 7 Jan 2015 | |||
| Amedisys | LA | Healthcare Provider | 6,909 | 1 Mar 2015 | |||
| Fred Finch Youth Center | CA | Healthcare Provider | 6,871 | 5 Jun 2015 | |||
| The Department of Aging and Disability Services | TX | Health Plan | 6,600 | 11 Jun 2015 | |||
| Baptist Health and Arkansas Health Group | AR | Healthcare Provider | 6,500 | 1 Oct 2015 | |||
| Urology Associates, Professional Corporation | MT | Healthcare Provider | 6,500 | 24 Jul 2015 | |||
| Allina Health | MN | Healthcare Provider | 6,195 | 23 Dec 2015 | |||
| Aflac | GA | Health Plan | 6,166 | 15 May 2015 | |||
| International Union of Operating Engineers Local Unions 181, 320 & TVA Health and Welfare Trust Fund | KY | Health Plan | 5,440 | 9 Apr 2015 | |||
| Healthfirst Affiliates that include Healthfirst PHSP, Inc., Managed Health, Inc., HF Management Services, LLC, and Senior Health Partners | NY | Health Plan | 5,338 | 24 Jul 2015 | |||
| Northwest Primary Care Group | OR | Healthcare Provider | 5,327 | 11 Dec 2015 | |||
| St. Peter's Health Partners | NY | Healthcare Provider | 5,117 | 23 Jan 2015 | |||
| Planned Parenthood Southwest Ohio | OH | Healthcare Provider | 5,000 | 5 Feb 2015 | |||
| Rainier Surgical, Incorporated | TX | Healthcare Provider | 4,920 | 16 Jan 2015 | |||
| Consolidated Tribal Health Project, Inc. | CA | Healthcare Provider | 4,885 | 28 Apr 2015 | |||
| University of California Irvine Medical Center | CA | Healthcare Provider | 4,859 | 17 Jun 2015 | |||
| Associated Dentists-Roseville Office | MN | Healthcare Provider | 4,725 | 18 May 2015 | |||
| Clinical Reference Laboratory, Inc. | KS | Healthcare Provider | 4,668 | 3 Mar 2015 | |||
| Indian Territory Home Health and Hospice | OK | Healthcare Provider | 4,500 | 22 Oct 2015 | |||
| Huntington Medical Research Institutes | CA | Healthcare Provider | 4,300 | 20 Oct 2015 | |||
| Aspire Home Care and Hospice | OK | Healthcare Provider | 4,278 | 9 Oct 2015 | |||
| Central Brooklyn Medical Group, PC | NY | Healthcare Provider | 4,223 | 19 Jun 2015 | |||
| EyeCare of Bartlesville | OK | Healthcare Provider | 4,000 | 13 Mar 2015 | |||
| Saint Louis County Department of Health | MO | Healthcare Provider | 4,000 | 7 Jan 2015 | |||
| New York City Health and Hospitals Corporation - Metropolitan Hospital Center | NY | Healthcare Provider | 3,957 | 1 Jun 2015 | |||
| St. Mary's Health | IN | Healthcare Provider | 3,952 | 5 Mar 2015 | |||
| Blue Cross Blue Shield of Michigan | MI | Health Plan | 3,903 | 17 Mar 2015 | |||
| Midlands Orthopaedics, P.A. | SC | Healthcare Provider | 3,902 | 13 Nov 2015 | |||
| Heartland Health Clinic | VA | Healthcare Provider | 3,650 | 21 Sep 2015 | |||
| Orlando Health | FL | Healthcare Provider | 3,421 | 2 Jul 2015 | |||
| University of Rochester Medical Center and Affiliates | NY | Healthcare Provider | 3,403 | 22 May 2015 | |||
| Bellevue Hospital Center | NY | Healthcare Provider | 3,334 | 28 Apr 2015 | |||
| Partners HealthCare System, Inc. | MA | Healthcare Provider | 3,321 | 1 May 2015 | |||
| Skin and Cancer Center of Arizona | AZ | Healthcare Provider | 3,311 | 21 Sep 2015 | |||
| Cathrine Steinborn, DDS | CA | Healthcare Provider | 3,224 | 27 Feb 2015 | |||
| ADT LLC Group Health & Welfare Plan | FL | Health Plan | 3,074 | 7 Apr 2015 | |||
| St. Martin Parish School Based Health Centers | LA | Healthcare Provider | 3,000 | 15 Jun 2015 | |||
| University of Illinois at Chicago | IL | Healthcare Provider | 3,000 | 28 Apr 2015 | |||
| Hunt Regional Medical Partners | TX | Healthcare Provider | 3,000 | 18 Feb 2015 | |||
| Suburban Lung Associates | IL | Healthcare Provider | 2,984 | 13 Apr 2015 | |||
| Georgia Department of Human Services | GA | Health Plan | 2,983 | 8 Jul 2015 | |||
| Centegra Health System | IL | Healthcare Provider | 2,929 | 1 Dec 2015 | |||
| Insurance Data Services | MI | Business Associate | 2,918 | 8 Oct 2015 | |||
| Robert D. Chatlos DMD & Assoc | PA | Business Associate | 2,900 | 18 Oct 2015 | |||
| CarePlus Health Plans [case 18772] | KY | Health Plan | 2,873 | 6 Oct 2015 | |||
| Heartland Dental, LLC | IL | Business Associate | 2,860 | 24 Jun 2015 | |||
| Humana Inc [Case 18652] | KY | Health Plan | 2,815 | 30 Sep 2015 | |||
| Courier Corporation of Hawaii | HI | Business Associate | 2,809 | 11 Feb 2015 | |||
| Senior Health Partners, a Healthfirst company | NY | Health Plan | 2,772 | 6 Feb 2015 | |||
| Career Education Corporation | IL | Health Plan | 2,743 | 19 Mar 2015 | |||
| United Seating and Mobility, LLC d/b/a Numotion | CT | Healthcare Provider | 2,722 | 10 Jun 2015 | |||
| CompuNet Clinical Laboratories | OH | Healthcare Provider | 2,584 | 23 Apr 2015 | |||
| San Franciso General Hospital and Trauma Center | CA | Healthcare Provider | 2,500 | 6 Mar 2015 | |||
| Life Care Center of Attleboro | MA | Healthcare Provider | 2,473 | 20 Mar 2015 | |||
| Rite Aid Corporation | PA | Healthcare Provider | 2,345 | 3 Jun 2015 | |||
| Henry Ford Health System | MI | Healthcare Provider | 2,336 | 9 Jan 2015 | |||
| Sutter Medical Foundation | CA | Healthcare Provider | 2,302 | 11 Sep 2015 | |||
| Good Care Pediatric, LLP | NY | Healthcare Provider | 2,300 | 12 Nov 2015 | |||
| UPMC | PA | Healthcare Provider | 2,259 | 15 May 2015 | |||
| Anne Arundel Health System | MD | Healthcare Provider | 2,208 | 8 Oct 2015 | |||
| Mosaic Medical | OR | Healthcare Provider | 2,207 | 5 Mar 2015 | |||
| Raymond Mark Turner, M.D. | NV | Healthcare Provider | 2,153 | 26 Feb 2015 | |||
| Sunquest Information Systems | AZ | Business Associate | 2,100 | 24 Sep 2015 | |||
| Daniel A. Sheldon, M.D., P.A. | FL | Healthcare Provider | 2,075 | 16 Sep 2015 | |||
| Lawrence General Hospital | MA | Healthcare Provider | 2,071 | 5 Aug 2015 | |||
| T.J. Samson Community Hospital | KY | Healthcare Provider | 2,060 | 7 Aug 2015 | |||
| ROBERT SOPER, M.D. | CA | Healthcare Provider | 2,000 | 26 Aug 2015 | |||
| Max M Bayard MD, PC | VT | Healthcare Provider | 2,000 | 7 Aug 2015 | |||
| Community Mercy Health Partners | OH | Healthcare Provider | 2,000 | 27 Apr 2015 | |||
| David E. Hansen DDS PS | WA | Healthcare Provider | 2,000 | 29 Jan 2015 | |||
| Bon Secours Saint Francis | SC | Healthcare Provider | 1,997 | 26 Oct 2015 | |||
| Blue Cross and Blue Shield of Nebraska | NE | Health Plan | 1,872 | 3 Dec 2015 | |||
| mdINR LLC | FL | Healthcare Provider | 1,859 | 5 Jan 2015 | |||
| American Sleep Medicine | CA | Healthcare Provider | 1,787 | 16 Apr 2015 | |||
| Wellmont Health System | TN | Healthcare Provider | 1,726 | 24 Apr 2015 | |||
| Physicians Health Plan of Northern Indiana, Inc. | IN | Health Plan | 1,708 | 18 Dec 2015 | |||
| 7-Eleven, Inc. Comprehensive Welfare Benefits Plan No. 525 | TX | Health Plan | 1,688 | 25 Mar 2015 | |||
| LTC Dental, P.C. | AL | Healthcare Provider | 1,680 | 28 Oct 2015 | |||
| Prima CARE, PC | MA | Healthcare Provider | 1,651 | 29 Jul 2015 | |||
| Colorado Department of Health Care Policy and Financing | CO | Health Plan | 1,622 | 18 Aug 2015 | |||
| North Carolina Department of Health and Human Services | NC | Health Plan | 1,615 | 19 Oct 2015 | |||
| Ronald D. Garrett-Roe, MD | TX | Healthcare Provider | 1,600 | 23 Jan 2015 | |||
| Woodhull Medical and Mental Health Center | NY | Healthcare Provider | 1,581 | 19 Oct 2015 | |||
| Duke LifePoint Conemaugh Memorial Medical Center | PA | Healthcare Provider | 1,551 | 15 May 2015 | |||
| Blue Cross Blue Shield of North Carolina | NC | Health Plan | 1,530 | 11 Sep 2015 | |||
| Rush University Medical Center | IL | Healthcare Provider | 1,529 | 6 Nov 2015 | |||
| Lee Memorial Health System | FL | Healthcare Provider | 1,508 | 7 Sep 2015 | |||
| Carolyn B Lyde, MD, PA | TX | Healthcare Provider | 1,500 | 30 Nov 2015 | |||
| PT Northwest, LLC | OR | Healthcare Provider | 1,500 | 21 Aug 2015 | |||
| East Bay Perinatal Medical Associates | CA | Business Associate | 1,494 | 29 Jul 2015 | |||
| Special Agents Mutual Benefit Association | MD | Health Plan | 1,475 | 20 Jul 2015 | |||
| Triple S Advantage, Inc | PR | Health Plan | 1,458 | 31 Mar 2015 | |||
| Minneapolis Clinic of Neurology, Ltd. | MN | Healthcare Provider | 1,450 | 31 Aug 2015 | |||
| Jersey City Medical Center | NJ | Healthcare Provider | 1,447 | 17 Apr 2015 | |||
| Howard University | DC | Healthcare Provider | 1,445 | 10 Jul 2015 | |||
| Cancer Care Northwest | WA | Healthcare Provider | 1,426 | 17 Aug 2015 | |||
| PeaceHealth | WA | Healthcare Provider | 1,407 | 30 Nov 2015 | |||
| Mount Sinai Medical Center | FL | Healthcare Provider | 1,406 | 20 Mar 2015 | |||
| Endocrinology Associates, Inc. | OH | Healthcare Provider | 1,400 | 14 Aug 2015 | |||
| HealthSouth Rehabilitation Hospital of Round Rock | TX | Healthcare Provider | 1,359 | 24 Dec 2015 | |||
| Sharon J. Jones, M.D. | CA | Business Associate | 1,342 | 19 May 2015 | |||
| Sharon J. Jones M.D. | CA | Healthcare Provider | 1,342 | 5 Mar 2015 | |||
| Ventura County Health Care Agency | CA | Healthcare Provider | 1,339 | 6 May 2015 | |||
| Michael Benjamin, M.D., Inc. | CA | Healthcare Provider | 1,300 | 28 Dec 2015 | |||
| HealthPoint | WA | Healthcare Provider | 1,300 | 13 Nov 2015 | |||
| Diana S. Guth DBA Home Respiratory Care | CA | Healthcare Provider | 1,285 | 28 Jan 2015 | |||
| New Dimension Group, LLC | NC | Healthcare Provider | 1,275 | 25 Nov 2015 | |||
| Nephropathology Associates, PLC | AR | Healthcare Provider | 1,260 | 16 Oct 2015 | |||
| University of California, Los Angeles Health | CA | Healthcare Provider | 1,242 | 1 Sep 2015 | |||
| Valley COmmunity Healthcare | CA | Healthcare Provider | 1,233 | 6 Mar 2015 | |||
| Lancaster Cardiology Medical Group, and Sunder Heart Institute and Vascular Medical Clinic | CA | Healthcare Provider | 1,200 | 24 Aug 2015 | |||
| Horizon Healthcare Services, Inc., doing business as Horizon Blue Cross Blue Shield of New Jersey, and its affiliates | NJ | Health Plan | 1,173 | 24 Sep 2015 | |||
| Stanislaus Surgical Hospital | CA | Healthcare Provider | 1,170 | 4 Jun 2015 | |||
| VA Black Hills Health Care System | SD | Healthcare Provider | 1,168 | 4 Aug 2015 | |||
| Walgreen Co. | IL | Healthcare Provider | 1,138 | 1 May 2015 | |||
| OsteoMed LP | TX | Health Plan | 1,134 | 20 Oct 2015 | |||
| Kindred Nursing Centers West, L.L.C. | CA | Healthcare Provider | 1,125 | 25 Sep 2015 | |||
| Sioux Falls VA Health Care System | SD | Healthcare Provider | 1,111 | 30 Jul 2015 | |||
| UC Health, LLC | OH | Healthcare Provider | 1,064 | 14 Nov 2015 | |||
| Sentara Healthcare | VA | Healthcare Provider | 1,040 | 2 Oct 2015 | |||
| Children's Eyewear Sight | CA | Healthcare Provider | 1,030 | 12 Jan 2015 | |||
| Meritus Medical Center, Inc. | MD | Healthcare Provider | 1,029 | 26 Jun 2015 | |||
| Barrington Orthopedic Specialists, Ltd | IL | Healthcare Provider | 1,009 | 24 Sep 2015 | |||
| OhioHealth | OH | Healthcare Provider | 1,006 | 24 Jul 2015 | |||
| Baylor College of Medicine | TX | Healthcare Provider | 1,004 | 7 Aug 2015 | |||
| Unity Recovery Group, Inc.,Starting Point Detox LLC, Lakeside Treatment Center LLC, Changing Tides Transitional Living LLC, Unity Recovery Center, Inc | FL | Healthcare Provider | 1,000 | 11 May 2015 | |||
| Gallant Risk & Insurance Services, Inc. | CA | Business Associate | 995 | 3 Jun 2015 | |||
| Pathways Professional Counseling | AL | Healthcare Provider | 986 | 24 Nov 2015 | |||
| The MetroHealth System | OH | Healthcare Provider | 981 | 15 May 2015 | |||
| WhiteGlove Health | TX | Healthcare Provider | 975 | 23 Dec 2015 | |||
| Dean Health Plan | WI | Health Plan | 960 | 11 Nov 2015 | |||
| CDC/NIOSH World Trade Center Health Program (WTCHP) | GA | Health Plan | 958 | 2 Apr 2015 | |||
| Haywood County NC | NC | Healthcare Provider | 955 | 9 Feb 2015 | |||
| Middlesex Hospital | CT | Healthcare Provider | 946 | 4 Dec 2015 | |||
| County of Los Angeles | CA | Healthcare Provider | 880 | 29 Apr 2015 | |||
| CEMEX, Inc. | TX | Health Plan | 880 | 27 Apr 2015 | |||
| McDermott Will & Emery LLP is the plan sponsor for the McDermott medical plan | IL | Health Plan | 880 | 24 Mar 2015 | |||
| Denton County Health Department | TX | Healthcare Provider | 874 | 9 Apr 2015 | |||
| Elizabeth Kerner, M.D. | TX | Healthcare Provider | 873 | 3 Apr 2015 | |||
| Clinical Reference Laboratory, Inc. | KS | Healthcare Provider | 864 | 28 Apr 2015 | |||
| Cigna-HealthSpring | TN | Health Plan | 862 | 2 Apr 2015 | |||
| Silverberg Surgical and Medical Group | CA | Healthcare Provider | 857 | 25 Sep 2015 | |||
| Advanced Radiology Consultants, LLC | CT | Healthcare Provider | 855 | 24 Jul 2015 | |||
| Belgrade Regional Health Center | ME | Healthcare Provider | 854 | 18 Dec 2015 | |||
| University Hospitals | OH | Healthcare Provider | 848 | 15 Jan 2015 | |||
| Merit Health Northwest Mississippi | MS | Healthcare Provider | 846 | 26 Aug 2015 | |||
| Tulare County Health & Human Services Agency | CA | Healthcare Provider | 845 | 2 Apr 2015 | |||
| California Pacific Medical Center | CA | Healthcare Provider | 845 | 23 Jan 2015 | |||
| California Physicians' Service d/b/a Blue Shield of California | CA | Health Plan | 843 | 9 Jun 2015 | |||
| Allina Health | MN | Healthcare Provider | 838 | 6 Apr 2015 | |||
| BeHealthy Florida, Inc. | FL | Health Plan | 835 | 19 Oct 2015 | |||
| University of Colorado Health | CO | Healthcare Provider | 827 | 2 Dec 2015 | |||
| PIH Health Hospital - Whittier | CA | Healthcare Provider | 826 | 2 Apr 2015 | |||
| Camelback Women's Health | AZ | Healthcare Provider | 810 | 3 Dec 2015 | |||
| Blue Cross Blue Shield of North Carolina | NC | Health Plan | 807 | 11 Sep 2015 | |||
| Metropolitan Atlanta Rapid Transit Authority | GA | Health Plan | 800 | 27 Aug 2015 | |||
| Health Plan sponsored by Covenant Ministries of Benevolance | IL | Health Plan | 782 | 3 Apr 2015 | |||
| St.Vincent Medical Group, Inc. | IN | Healthcare Provider | 756 | 10 Apr 2015 | |||
| Fidelis Care | NY | Health Plan | 738 | 15 Dec 2015 | |||
| UPMC Health Plan | PA | Health Plan | 722 | 2 Jul 2015 | |||
| Affinity Health Plan, Inc. | NY | Health Plan | 721 | 14 Sep 2015 | |||
| Fidelis Care | NY | Health Plan | 687 | 15 Dec 2015 | |||
| Aventura Hospital and Medical Center | FL | Healthcare Provider | 686 | 27 Feb 2015 | |||
| Tomas, Arturo | IL | Business Associate | 680 | 9 Feb 2015 | |||
| North Dallas Urogynecology, PLLC. | TX | Healthcare Provider | 678 | 29 Jan 2015 | |||
| Oceans Acquisition, Inc. | TX | Healthcare Provider | 659 | 22 Dec 2015 | |||
| Community Health Network | IN | Healthcare Provider | 650 | 20 Mar 2015 | |||
| Massachusetts General Hospital | MA | Healthcare Provider | 648 | 8 Jul 2015 | |||
| SSM Health Cancer Care | MO | Healthcare Provider | 643 | 9 Oct 2015 | |||
| Maricopa Special Health Care District - Maricopa Integrated Health System | AZ | Healthcare Provider | 633 | 14 Jul 2015 | |||
| Alexian Brothers Medical Center | IL | Healthcare Provider | 632 | 19 May 2015 | |||
| Kaiser Foundation Health Plan of the Mid-Atlantic States, Inc. | MD | Health Plan | 630 | 29 Jan 2015 | |||
| Pediatric Associates | FL | Healthcare Provider | 627 | 24 Mar 2015 | |||
| Amsterdam Nursing Home Corporation (1992) | NY | Healthcare Provider | 621 | 10 Jul 2015 | |||
| Mayo Clinic Health System- Red Wing | MN | Healthcare Provider | 601 | 13 Jul 2015 | |||
| Kane Hall Barry Neurology | TX | Healthcare Provider | 600 | 19 Mar 2015 | |||
| Pathway to Hope | FL | Healthcare Provider | 600 | 12 Feb 2015 | |||
| Cigna Home Delivery Pharmacy | CT | Healthcare Provider | 592 | 23 Nov 2015 | |||
| The Johns Hopkins Hospital | MD | Healthcare Provider | 571 | 9 Oct 2015 | |||
| Advance Rehabilitation & Consulting LTD | GA | Healthcare Provider | 570 | 2 Mar 2015 | |||
| BUFFALO HEART GROUP | NY | Healthcare Provider | 567 | 28 May 2015 | |||
| New York State Office of Mental Health | NY | Healthcare Provider | 563 | 10 Apr 2015 | |||
| New Mexico Department of Health | NM | Healthcare Provider | 561 | 15 Dec 2015 | |||
| Arkansas Blue Cross and Blue Shield | AR | Health Plan | 560 | 14 Jul 2015 | |||
| Alaska Orthopedic Specialists, Inc. | AK | Healthcare Provider | 553 | 19 Nov 2015 | |||
| Schaeffler Group USA | SC | Health Plan | 550 | 2 Apr 2015 | |||
| EnvisionRx | OH | Business Associate | 540 | 23 Oct 2015 | |||
| North Carolina Department of Health and Human Services | NC | Health Plan | 524 | 13 Nov 2015 | |||
| ST Psychotherapy, LLC | WI | Healthcare Provider | 509 | 23 Dec 2015 | |||
| Episcopal Health Services Inc. d/b/a St. John's Episcopal Hospital | NY | Healthcare Provider | 509 | 25 Jun 2015 | |||
| VA Eastern Colorado Health Care System(ECHCS) | CO | Healthcare Provider | 508 | 2 Apr 2015 | |||
| Success 4 Kids & Families, Inc. | FL | Healthcare Provider | 506 | 20 May 2015 | |||
| Truman Medical Center, Incorporated | MO | Healthcare Provider | 503 | 9 Jun 2015 | |||
| Hillsides | CA | Healthcare Provider | 502 | 30 Dec 2015 | |||
| Health Care Service Corporation | IL | Health Plan | 501 | 17 Sep 2015 | |||
| Maine General Health | ME | Healthcare Provider | 500 | 8 Dec 2015 | |||
| Florida Department of Health, Children's Medical Services | FL | Healthcare Provider | 500 | 23 Oct 2015 | |||
| Keystone Pharmacy, Inc. | MD | Healthcare Provider | 500 | 9 Jun 2015 | |||
| New | FL | Health Plan | 500 | 27 Mar 2015 | |||
| National Pain Institute | FL | Healthcare Provider | 500 | 15 Jan 2015 |
State not given in the HHS export (1)
| Covered entity | Type | Individuals | Submitted | Breach type | Location | BA |
